2021 Season League Position |
---|
2nd in Division Two (promoted) |
This Season's League Position |
---|
5th in Division One |
Last Season's Knockout Progress |
---|
2nd Round in the T20 Cup |
This Season's Knockout Progress |
---|
Lost to Hampshire Academy in the T20 Plate |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 260-9 256-5 | 7 pts 7 pts 21 pts 21 pts | Portsmouth won by 5 wickets (reduced target) |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 210-6 208 | 22 pts 22 pts 7 pts 7 pts | Rowledge won by 4 wickets |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 245-6 241 | 22 pts 22 pts 8 pts 8 pts | Ventnor won by 4 wickets |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 211-3 210-8 | 21 pts 21 pts 5 pts 5 pts | Alton won by 7 wickets |
Saturday 28th May 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 69-1 65 | 22 pts 22 pts 0 pts 0 pts | Ventnor won by 9 wickets |
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 260-7 259-4 | 19 pts 19 pts 8 pts 8 pts | Liphook & Ripsley won by 3 wickets |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 294 251-8 | 21 pts 21 pts 10 pts 10 pts | Ventnor won by 43 runs |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division One | ||||
![]() ![]() | 162 163-4 | 4 pts 4 pts 22 pts 22 pts | Ventnor won by 6 wickets |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 26th June 2022 06:57:08
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 29 | 33 | 0 | 146 | 18.250 | ![]() ![]() ![]() ![]() |
2 | ![]() | 8 | 6 | 2 | 0 | 28 | 37 | 0 | 137 | 17.125 | ![]() ![]() ![]() ![]() |
3 | ![]() | 8 | 5 | 3 | 0 | 34 | 34 | 0 | 128 | 16.000 | ![]() ![]() ![]() ![]() |
4 | ![]() | 8 | 5 | 3 | 0 | 36 | 31 | 0 | 127 | 15.875 | ![]() ![]() ![]() ![]() |
5 | ![]() | 8 | 4 | 4 | 0 | 38 | 28 | 0 | 114 | 14.250 | ![]() ![]() ![]() ![]() |
6 | ![]() | 8 | 4 | 4 | 0 | 29 | 31 | 0 | 108 | 13.500 | ![]() ![]() ![]() ![]() |
7 | ![]() | 8 | 4 | 4 | 0 | 26 | 28 | 0 | 102 | 12.750 | ![]() ![]() ![]() ![]() |
8 | ![]() | 8 | 3 | 5 | 0 | 20 | 25 | 0 | 81 | 10.125 | ![]() ![]() ![]() ![]() |
9 | ![]() | 8 | 1 | 7 | 0 | 22 | 28 | 0 | 62 | 7.750 | ![]() ![]() ![]() ![]() |
10 | ![]() | 8 | 1 | 7 | 0 | 23 | 24 | 0 | 59 | 7.375 | ![]() ![]() ![]() ![]() |