2021 Season League Position |
---|
6th in Division Three |
This Season's League Position |
---|
8th in Division Three |
Last Season's Knockout Progress |
---|
1st Round in the T20 Plate |
This Season's Knockout Progress |
---|
Still in the T20 Plate |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 17th July 2022 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 298-4 258 | 22 pts 22 pts 7 pts 7 pts | Langley Manor won by 40 runs |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 128-8 127 | 19 pts 19 pts 5 pts 5 pts | Trojans won by 2 wickets |
Sunday 12th June 2022 | ||||
---|---|---|---|---|
T20 Cup | ||||
![]() ![]() | 212-4 146-9 | Totton & Eling won by 66 runs |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 213-8 212-6 | 20 pts 20 pts 8 pts 8 pts | Basingstoke & North Hants II won by 2 wickets |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 163 104 | 19 pts 19 pts 5 pts 5 pts | Trojans won by 59 runs |
Saturday 28th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 171-4 168 | 22 pts 22 pts 4 pts 4 pts | Sway won by 6 wickets |
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 185 207-6 | 6 pts 6 pts 21 pts 21 pts | Havant II won by 22 runs |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 197 200-2 | 4 pts 4 pts 22 pts 22 pts | Portsmouth & Southsea won by 8 wickets |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 175 178 | 8 pts 8 pts 20 pts 20 pts | Trojans won by 3 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 26th June 2022 00:46:10
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 31 | 38 | 0 | 165 | 20.625 | ![]() ![]() ![]() ![]() |
2 | ![]() | 8 | 6 | 2 | 0 | 32 | 33 | 0 | 137 | 17.125 | ![]() ![]() ![]() ![]() |
3 | ![]() | 8 | 5 | 3 | 0 | 35 | 32 | 0 | 127 | 15.875 | ![]() ![]() ![]() ![]() |
4 | ![]() | 8 | 4 | 4 | 0 | 29 | 30 | 0 | 107 | 13.375 | ![]() ![]() ![]() ![]() |
5 | ![]() | 8 | 4 | 4 | 0 | 27 | 29 | 0 | 104 | 13.000 | ![]() ![]() ![]() ![]() |
6 | ![]() | 7 | 3 | 4 | 0 | 18 | 31 | 0 | 85 | 12.143 | ![]() ![]() ![]() ![]() |
7 | ![]() | 8 | 4 | 4 | 0 | 21 | 28 | 0 | 97 | 12.125 | ![]() ![]() ![]() ![]() |
8 | ![]() | 8 | 3 | 5 | 0 | 24 | 27 | 0 | 87 | 10.875 | ![]() ![]() ![]() ![]() |
9 | ![]() | 7 | 2 | 5 | 0 | 17 | 22 | 0 | 63 | 9.000 | ![]() ![]() ![]() ![]() |
10 | ![]() | 8 | 0 | 8 | 0 | 15 | 23 | 0 | 38 | 4.750 | ![]() ![]() ![]() ![]() |