Last Season's League Position |
---|
10th in Division Two (Relegated) |
This Season's League Position |
---|
10th in Division Three |
Last Season's Knockout Progress |
---|
1st Round in the T20 Plate |
This Season's Knockout Progress |
---|
Still in the T20 Cup |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 4th May 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 11th May 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 18th May 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 25th May 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 1st June 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 8th June 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 15th June 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 16th June 2019 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 22nd June 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 29th June 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 6th July 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th July 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th July 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th July 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd August 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 10th August 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 17th August 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 24th August 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 31st August 2019 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Wednesday 19th December 2018 14:37:48
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |