2021 Season League Position |
---|
4th in Division Three |
This Season's League Position |
---|
1st in Division Three |
Last Season's Knockout Progress |
---|
Semi Finals in the T20 Plate |
This Season's Knockout Progress |
---|
Still in the T20 Plate |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 21st August 2022 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 13th August 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 286-6 135 | 22 pts 22 pts 4 pts 4 pts | Portsmouth & Southsea won by 151 runs |
Sunday 7th August 2022 | ||||
---|---|---|---|---|
T20 Plate | ||||
![]() ![]() | 209-5 101 | Portsmouth & Southsea won by 108 runs |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 266-9 270-3 | 6 pts 6 pts 21 pts 21 pts | Portsmouth & Southsea won by 7 wickets |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 90 171 | 5 pts 5 pts 19 pts 19 pts | South Wilts II won by 81 runs |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 190-8 194 | 8 pts 8 pts 19 pts 19 pts | Portsmouth & Southsea won by 4 runs |
Sunday 17th July 2022 | ||||
---|---|---|---|---|
T20 Plate | ||||
![]() ![]() | 118 238-2 | Portsmouth & Southsea won by 120 runs |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 237-9 118 | 22 pts 22 pts 4 pts 4 pts | Portsmouth & Southsea won by 119 runs |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 164-4 163 | 22 pts 22 pts 4 pts 4 pts | Portsmouth & Southsea won by 6 wickets |
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 107 108-4 | 2 pts 2 pts 20 pts 20 pts | Portsmouth & Southsea won by 6 wickets |
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 88 89-2 | 1 pt 1 pt 21 pts 21 pts | Portsmouth & Southsea won by 8 wickets |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 273-3 246-9 | 21 pts 21 pts 6 pts 6 pts | Portsmouth & Southsea won by 27 runs |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 109 257-6 | 3 pts 3 pts 22 pts 22 pts | Portsmouth & Southsea won by 148 runs |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 155 57 | 19 pts 19 pts 5 pts 5 pts | Portsmouth & Southsea won by 98 runs |
Sunday 29th May 2022 | ||||
---|---|---|---|---|
T20 Cup | ||||
![]() ![]() | 110-0 108-9 | Calmore Sports won by 10 wickets |
Saturday 28th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 102 170 | 5 pts 5 pts 19 pts 19 pts | Portsmouth & Southsea won by 68 runs |
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 199-9 197-8 | 20 pts 20 pts 7 pts 7 pts | Portsmouth & Southsea won by 1 wicket |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 197 200-2 | 4 pts 4 pts 22 pts 22 pts | Portsmouth & Southsea won by 8 wickets |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 116 118-3 | 1 pt 1 pt 21 pts 21 pts | Portsmouth & Southsea won by 7 wickets |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 14th August 2022 09:24:24
South Wilts II vs. Trojans (Saturday 6th August 2022) - <span style="color: rgb(51, 51, 51);">Trojans deducted 5 points due to an unregistered player</span><br>
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 14 | 1 | 0 | 57 | 71 | 0 | 296 | 19.733 | ![]() ![]() ![]() ![]() |
2 | ![]() | 15 | 10 | 5 | 0 | 62 | 66 | 0 | 248 | 16.533 | ![]() ![]() ![]() ![]() |
3 | ![]() | 15 | 10 | 5 | 0 | 58 | 65 | 0 | 243 | 16.200 | ![]() ![]() ![]() ![]() |
4 | ![]() | 14 | 9 | 5 | 0 | 39 | 62 | 0 | 209 | 14.929 | ![]() ![]() ![]() ![]() |
5 | ![]() | 15 | 9 | 6 | 0 | 49 | 55 | 0 | 212 | 14.133 | ![]() ![]() ![]() ![]() |
6 | ![]() | 15 | 8 | 7 | 0 | 53 | 57 | 0 | 206 | 13.733 | ![]() ![]() ![]() ![]() |
7 | ![]() | 15 | 5 | 10 | 0 | 50 | 55 | 0 | 165 | 11.000 | ![]() ![]() ![]() ![]() |
8 | ![]() | 15 | 5 | 10 | 0 | 47 | 55 | 5 | 157 | 10.467 | ![]() ![]() ![]() ![]() |
9 | ![]() | 14 | 4 | 10 | 0 | 42 | 42 | 0 | 132 | 9.429 | ![]() ![]() ![]() ![]() |
10 | ![]() | 15 | 0 | 15 | 0 | 26 | 39 | 0 | 65 | 4.333 | ![]() ![]() ![]() ![]() |