2021 Season League Position |
---|
10th in Division Two (relegated) |
This Season's League Position |
---|
7th in Division Three |
Last Season's Knockout Progress |
---|
Quarter Finals in the T20 Plate |
This Season's Knockout Progress |
---|
Lost to Old Tauntonians & Romsey in the T20 Plate |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 13th August 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 286-6 135 | 22 pts 22 pts 4 pts 4 pts | Portsmouth & Southsea won by 151 runs |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 237-2 236 | 22 pts 22 pts 6 pts 6 pts | Paultons won by 8 wickets |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 297-8 293 | 22 pts 22 pts 9 pts 9 pts | Gosport Borough won by 2 wickets |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 119 238-8 | 4 pts 4 pts 22 pts 22 pts | Langley Manor won by 119 runs |
Sunday 17th July 2022 | ||||
---|---|---|---|---|
T20 Plate | ||||
![]() ![]() | 152-8 101 | Old Tauntonians & Romsey won by 51 runs |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 234 238-2 | 6 pts 6 pts 22 pts 22 pts | Havant won by 8 wickets |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 222-8 221 | 22 pts 22 pts 8 pts 8 pts | Basingstoke & North Hants II won by 2 wickets |
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 145-8 144 | 19 pts 19 pts 5 pts 5 pts | South Wilts II won by 2 wickets |
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 259-8 310-6 | 8 pts 8 pts 21 pts 21 pts | Sway won by 51 runs |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 128-8 127 | 19 pts 19 pts 5 pts 5 pts | Trojans won by 2 wickets |
Sunday 12th June 2022 | ||||
---|---|---|---|---|
T20 Cup | ||||
![]() ![]() | 138-7 142-2 | Hook & Newnham Basics won by 8 wickets |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 109 257-6 | 3 pts 3 pts 22 pts 22 pts | Portsmouth & Southsea won by 148 runs |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 161 162-6 | 5 pts 5 pts 21 pts 21 pts | Paultons won by 4 wickets |
Saturday 28th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 215-8 218-5 | 6 pts 6 pts 21 pts 21 pts | Gosport Borough won by 5 wickets |
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 233 242-9 | 9 pts 9 pts 22 pts 22 pts | Paultons won by 9 runs |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 126 129-3 | 2 pts 2 pts 22 pts 22 pts | Paultons won by 7 wickets |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Three | ||||
![]() ![]() | 206-3 205-6 | 20 pts 20 pts 5 pts 5 pts | Paultons won by 7 wickets |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 14th August 2022 09:24:24
South Wilts II vs. Trojans (Saturday 6th August 2022) - <span style="color: rgb(51, 51, 51);">Trojans deducted 5 points due to an unregistered player</span><br>
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 14 | 1 | 0 | 57 | 71 | 0 | 296 | 19.733 | ![]() ![]() ![]() ![]() |
2 | ![]() | 15 | 10 | 5 | 0 | 62 | 66 | 0 | 248 | 16.533 | ![]() ![]() ![]() ![]() |
3 | ![]() | 15 | 10 | 5 | 0 | 58 | 65 | 0 | 243 | 16.200 | ![]() ![]() ![]() ![]() |
4 | ![]() | 14 | 9 | 5 | 0 | 39 | 62 | 0 | 209 | 14.929 | ![]() ![]() ![]() ![]() |
5 | ![]() | 15 | 9 | 6 | 0 | 49 | 55 | 0 | 212 | 14.133 | ![]() ![]() ![]() ![]() |
6 | ![]() | 15 | 8 | 7 | 0 | 53 | 57 | 0 | 206 | 13.733 | ![]() ![]() ![]() ![]() |
7 | ![]() | 15 | 5 | 10 | 0 | 50 | 55 | 0 | 165 | 11.000 | ![]() ![]() ![]() ![]() |
8 | ![]() | 15 | 5 | 10 | 0 | 47 | 55 | 5 | 157 | 10.467 | ![]() ![]() ![]() ![]() |
9 | ![]() | 14 | 4 | 10 | 0 | 42 | 42 | 0 | 132 | 9.429 | ![]() ![]() ![]() ![]() |
10 | ![]() | 15 | 0 | 15 | 0 | 26 | 39 | 0 | 65 | 4.333 | ![]() ![]() ![]() ![]() |