2021 Season League Position |
---|
3rd in Division Two |
This Season's League Position |
---|
3rd in Division Two |
Last Season's Knockout Progress |
---|
Quarter Finals in the T20 Cup |
This Season's Knockout Progress |
---|
Lost to South Wilts in the T20 Plate |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 13th August 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 120-3 118 | 21 pts 21 pts 1 pt 1 pt | Fawley won by 7 wickets |
Sunday 7th August 2022 | ||||
---|---|---|---|---|
T20 Plate | ||||
![]() ![]() | 225-2 141-3 | South Wilts won by 84 runs |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 126 265-6 | 4 pts 4 pts 22 pts 22 pts | Bashley (Rydal) II won by 139 runs |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 227 231-9 | 9 pts 9 pts 22 pts 22 pts | Old Tauntonians & Romsey won by 1 wicket |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 159-5 156 | 22 pts 22 pts 4 pts 4 pts | Old Tauntonians & Romsey won by 5 wickets |
Sunday 17th July 2022 | ||||
---|---|---|---|---|
T20 Plate | ||||
![]() ![]() | 152-8 101 | Old Tauntonians & Romsey won by 51 runs |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 202-9 203-4 | 6 pts 6 pts 21 pts 21 pts | Old Tauntonians & Romsey won by 6 wickets |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 93-2 92 | 21 pts 21 pts 1 pt 1 pt | Andover won by 8 wickets |
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 143 182 | 6 pts 6 pts 20 pts 20 pts | Old Tauntonians & Romsey won by 39 runs |
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 167-4 163 | 22 pts 22 pts -1 pts -1 pts | Old Tauntonians & Romsey won by 6 wickets |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 197-8 198-4 | 5 pts 5 pts 21 pts 21 pts | Old Tauntonians & Romsey won by 6 wickets |
Sunday 12th June 2022 | ||||
---|---|---|---|---|
T20 Cup | ||||
![]() ![]() | 104-2 102-9 | Burridge won by 8 wickets |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 85-2 84 | 21 pts 21 pts 1 pt 1 pt | Old Tauntonians & Romsey won by 8 wickets |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 139-9 145-3 | 2 pts 2 pts 21 pts 21 pts | Old Tauntonians & Romsey won by 7 wickets |
Saturday 28th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 209-1 208-8 | 21 pts 21 pts -1 pts -1 pts | Old Tauntonians & Romsey won by 9 wickets |
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 155 158-0 | 2 pts 2 pts 22 pts 22 pts | Old Tauntonians & Romsey won by 10 wickets |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 175 268-5 | 5 pts 5 pts 22 pts 22 pts | Hambledon won by 93 runs |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 132 163-9 | 5 pts 5 pts 19 pts 19 pts | Andover won by 31 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 14th August 2022 09:33:33
Hambledon vs. Fair Oak (Saturday 7th May 2022) - Hambledon deducted 20 points due to rule breach before the start of the season<br>
Old Tauntonians & Romsey vs. St. Cross Symondians II (Saturday 28th May 2022) - St. Cross Symondians II deducted 5 points due to an unregistered player
Old Tauntonians & Romsey vs. Hook & Newnham Basics II (Saturday 25th June 2022) - Hook & Newnham Basics II deducted 5 points due to an unregistered player<br>
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 68 | 64 | 20 | 268 | 19.143 | ![]() ![]() ![]() ![]() |
2 | ![]() | 15 | 11 | 4 | 0 | 58 | 63 | 0 | 253 | 16.867 | ![]() ![]() ![]() ![]() |
3 | ![]() | 15 | 10 | 5 | 0 | 52 | 57 | 0 | 229 | 15.267 | ![]() ![]() ![]() ![]() |
4 | ![]() | 14 | 8 | 5 | 1 | 50 | 49 | 0 | 201 | 14.357 | ![]() ![]() ![]() ![]() |
5 | ![]() | 15 | 7 | 8 | 0 | 55 | 51 | 0 | 190 | 12.667 | ![]() ![]() ![]() ![]() |
6 | ![]() | 15 | 6 | 8 | 1 | 45 | 57 | 0 | 180 | 12.000 | ![]() ![]() ![]() ![]() |
7 | ![]() | 15 | 5 | 10 | 0 | 65 | 48 | 5 | 168 | 11.200 | ![]() ![]() ![]() ![]() |
8 | ![]() | 15 | 5 | 10 | 0 | 39 | 59 | 5 | 153 | 10.200 | ![]() ![]() ![]() ![]() |
9 | ![]() | 15 | 4 | 11 | 0 | 54 | 51 | 0 | 153 | 10.200 | ![]() ![]() ![]() ![]() |
10 | ![]() | 15 | 4 | 11 | 0 | 35 | 44 | 0 | 127 | 8.467 | ![]() ![]() ![]() ![]() |