2021 Season League Position |
---|
4th in Division Two |
This Season's League Position |
---|
6th in Division Two |
Last Season's Knockout Progress |
---|
1st Round in the T20 Plate |
This Season's Knockout Progress |
---|
Still in the T20 Plate |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 17th July 2022 | ||||
---|---|---|---|---|
Starting at 15:00 | ||||
![]() | vs | ![]() |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 264-5 261-7 | 20 pts 20 pts 7 pts 7 pts | St. Cross Symondians II won by 5 wickets |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 250 398-6 | 7 pts 7 pts 22 pts 22 pts | Hambledon won by 148 runs |
Sunday 12th June 2022 | ||||
---|---|---|---|---|
T20 Cup | ||||
![]() ![]() | 235-3 156-9 | Bashley (Rydal) won by 79 runs |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 200-8 203-5 | 6 pts 6 pts 21 pts 21 pts | Hartley Wintney won by 5 wickets |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 155 156-7 | 5 pts 5 pts 21 pts 21 pts | Waterlooville won by 3 wickets |
Saturday 28th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 175 176-4 | 5 pts 5 pts 22 pts 22 pts | Hartley Wintney won by 6 wickets |
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 155 158-0 | 2 pts 2 pts 22 pts 22 pts | Old Tauntonians & Romsey won by 10 wickets |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 259-9 180 | 22 pts 22 pts 7 pts 7 pts | Hartley Wintney won by 79 runs |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 124 167 | 5 pts 5 pts 19 pts 19 pts | Hartley Wintney won by 43 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 26th June 2022 06:59:14
Hambledon vs. Fair Oak (Saturday 7th May 2022) - Hambledon deducted 20 points due to rule breach before the start of the season<br>
Old Tauntonians & Romsey vs. St. Cross Symondians II (Saturday 28th May 2022) - St Cross Syms deducted 5 points due to an unregistered player
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 40 | 38 | 20 | 154 | 19.250 | ![]() ![]() ![]() ![]() |
2 | ![]() | 8 | 6 | 2 | 0 | 33 | 33 | 0 | 138 | 17.250 | ![]() ![]() ![]() ![]() |
3 | ![]() | 8 | 5 | 3 | 0 | 29 | 33 | 0 | 122 | 15.250 | ![]() ![]() ![]() ![]() |
4 | ![]() | 8 | 5 | 2 | 1 | 27 | 29 | 0 | 122 | 15.250 | ![]() ![]() ![]() ![]() |
5 | ![]() | 8 | 4 | 3 | 1 | 30 | 29 | 0 | 113 | 14.125 | ![]() ![]() ![]() ![]() |
6 | ![]() | 8 | 4 | 4 | 0 | 31 | 26 | 0 | 105 | 13.125 | ![]() ![]() ![]() ![]() |
7 | ![]() | 8 | 3 | 5 | 0 | 19 | 29 | 0 | 84 | 10.500 | ![]() ![]() ![]() ![]() |
8 | ![]() | 8 | 2 | 6 | 0 | 27 | 28 | 0 | 79 | 9.875 | ![]() ![]() ![]() ![]() |
9 | ![]() | 8 | 1 | 7 | 0 | 33 | 19 | 5 | 59 | 7.375 | ![]() ![]() ![]() ![]() |
10 | ![]() | 8 | 1 | 7 | 0 | 15 | 22 | 0 | 49 | 6.125 | ![]() ![]() ![]() ![]() |