2021 Season League Position |
---|
8th in Division Two |
This Season's League Position |
---|
10th in Division Two |
Last Season's Knockout Progress |
---|
2nd Round in the T20 Cup |
This Season's Knockout Progress |
---|
Still in the T20 Cup |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Sunday 24th July 2022 | ||||
---|---|---|---|---|
Starting at 14:00 | ||||
![]() | vs | ![]() | This match is being played at an alternative venue. |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 13th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 102 258-6 | 3 pts 3 pts 22 pts 22 pts | Andover won by 156 runs |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 118-5 114 | 20 pts 20 pts 2 pts 2 pts | Hook & Newnham Basics II won by 5 wickets |
Sunday 12th June 2022 | ||||
---|---|---|---|---|
T20 Cup | ||||
![]() ![]() | 121-9 294-5 | Fawley won by 173 runs |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 85-2 84 | 21 pts 21 pts 1 pt 1 pt | Old Tauntonians & Romsey won by 8 wickets |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 180-8 178-9 | 20 pts 20 pts 7 pts 7 pts | Fawley won by 2 wickets |
Saturday 28th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 269-9 203 | 22 pts 22 pts 8 pts 8 pts | Hambledon won by 66 runs |
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 165 168-4 | 4 pts 4 pts 22 pts 22 pts | Fair Oak won by 6 wickets |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 156-6 155-8 | 20 pts 20 pts 5 pts 5 pts | Waterlooville won by 4 wickets |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 188 254-7 | 6 pts 6 pts 22 pts 22 pts | Bashley (Rydal) II won by 66 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 26th June 2022 06:59:14
Hambledon vs. Fair Oak (Saturday 7th May 2022) - Hambledon deducted 20 points due to rule breach before the start of the season<br>
Old Tauntonians & Romsey vs. St. Cross Symondians II (Saturday 28th May 2022) - St Cross Syms deducted 5 points due to an unregistered player
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 40 | 38 | 20 | 154 | 19.250 | ![]() ![]() ![]() ![]() |
2 | ![]() | 8 | 6 | 2 | 0 | 33 | 33 | 0 | 138 | 17.250 | ![]() ![]() ![]() ![]() |
3 | ![]() | 8 | 5 | 3 | 0 | 29 | 33 | 0 | 122 | 15.250 | ![]() ![]() ![]() ![]() |
4 | ![]() | 8 | 5 | 2 | 1 | 27 | 29 | 0 | 122 | 15.250 | ![]() ![]() ![]() ![]() |
5 | ![]() | 8 | 4 | 3 | 1 | 30 | 29 | 0 | 113 | 14.125 | ![]() ![]() ![]() ![]() |
6 | ![]() | 8 | 4 | 4 | 0 | 31 | 26 | 0 | 105 | 13.125 | ![]() ![]() ![]() ![]() |
7 | ![]() | 8 | 3 | 5 | 0 | 19 | 29 | 0 | 84 | 10.500 | ![]() ![]() ![]() ![]() |
8 | ![]() | 8 | 2 | 6 | 0 | 27 | 28 | 0 | 79 | 9.875 | ![]() ![]() ![]() ![]() |
9 | ![]() | 8 | 1 | 7 | 0 | 33 | 19 | 5 | 59 | 7.375 | ![]() ![]() ![]() ![]() |
10 | ![]() | 8 | 1 | 7 | 0 | 15 | 22 | 0 | 49 | 6.125 | ![]() ![]() ![]() ![]() |