2021 Season League Position |
---|
7th in Division Two |
This Season's League Position |
---|
9th in Division Two |
Last Season's Knockout Progress |
---|
N/A |
This Season's Knockout Progress |
---|
N/A |
Runs Scored |
---|
Wickets Lost |
---|
Runs Conceded |
---|
Wickets Taken |
---|
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 20th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 27th August 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
Saturday 3rd September 2022 | ||||
---|---|---|---|---|
50 over game starting at 12:30 | ||||
![]() | vs | ![]() |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Saturday 13th August 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 313-8 224-8 | 8 pts 8 pts 21 pts 21 pts | Waterlooville won by 89 runs |
Saturday 6th August 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 126 265-6 | 4 pts 4 pts 22 pts 22 pts | Bashley (Rydal) II won by 139 runs |
Saturday 30th July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 354 372-6 | 8 pts 8 pts 22 pts 22 pts | Bashley (Rydal) II won by 18 runs |
Saturday 23rd July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 153 342-7 | 5 pts 5 pts 22 pts 22 pts | Andover won by 189 runs |
Saturday 16th July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 313 151 | 22 pts 22 pts 7 pts 7 pts | Hook & Newnham Basics II won by 162 runs |
Saturday 9th July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 238-7 241-3 | 6 pts 6 pts 20 pts 20 pts | Fawley won by 7 wickets |
Saturday 2nd July 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 200 206-1 | 4 pts 4 pts 22 pts 22 pts | St. Cross Symondians II won by 9 wickets |
Saturday 25th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 293 192 | 22 pts 22 pts 10 pts 10 pts | Hambledon won by 34 runs (reduced target) |
Saturday 18th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 229-8 233-7 | 8 pts 8 pts 21 pts 21 pts | Fair Oak won by 3 wickets |
Saturday 11th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 189-6 188-9 | 21 pts 21 pts 6 pts 6 pts | Waterlooville won by 4 wickets |
Saturday 4th June 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 139-9 145-3 | 2 pts 2 pts 21 pts 21 pts | Old Tauntonians & Romsey won by 7 wickets |
Saturday 28th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 175 176-4 | 5 pts 5 pts 22 pts 22 pts | Hartley Wintney won by 6 wickets |
Saturday 21st May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 214-9 157 | 21 pts 21 pts 6 pts 6 pts | Andover won by 57 runs |
Saturday 14th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 122-4 119 | 20 pts 20 pts 2 pts 2 pts | Bashley (Rydal) II won by 6 wickets |
Saturday 7th May 2022 | ||||
---|---|---|---|---|
Division Two | ||||
![]() ![]() | 188 254-7 | 6 pts 6 pts 22 pts 22 pts | Bashley (Rydal) II won by 66 runs |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 14th August 2022 09:33:33
Hambledon vs. Fair Oak (Saturday 7th May 2022) - Hambledon deducted 20 points due to rule breach before the start of the season<br>
Old Tauntonians & Romsey vs. St. Cross Symondians II (Saturday 28th May 2022) - St. Cross Symondians II deducted 5 points due to an unregistered player
Old Tauntonians & Romsey vs. Hook & Newnham Basics II (Saturday 25th June 2022) - Hook & Newnham Basics II deducted 5 points due to an unregistered player<br>
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 1 | 0 | 68 | 64 | 20 | 268 | 19.143 | ![]() ![]() ![]() ![]() |
2 | ![]() | 15 | 11 | 4 | 0 | 58 | 63 | 0 | 253 | 16.867 | ![]() ![]() ![]() ![]() |
3 | ![]() | 15 | 10 | 5 | 0 | 52 | 57 | 0 | 229 | 15.267 | ![]() ![]() ![]() ![]() |
4 | ![]() | 14 | 8 | 5 | 1 | 50 | 49 | 0 | 201 | 14.357 | ![]() ![]() ![]() ![]() |
5 | ![]() | 15 | 7 | 8 | 0 | 55 | 51 | 0 | 190 | 12.667 | ![]() ![]() ![]() ![]() |
6 | ![]() | 15 | 6 | 8 | 1 | 45 | 57 | 0 | 180 | 12.000 | ![]() ![]() ![]() ![]() |
7 | ![]() | 15 | 5 | 10 | 0 | 65 | 48 | 5 | 168 | 11.200 | ![]() ![]() ![]() ![]() |
8 | ![]() | 15 | 5 | 10 | 0 | 39 | 59 | 5 | 153 | 10.200 | ![]() ![]() ![]() ![]() |
9 | ![]() | 15 | 4 | 11 | 0 | 54 | 51 | 0 | 153 | 10.200 | ![]() ![]() ![]() ![]() |
10 | ![]() | 15 | 4 | 11 | 0 | 35 | 44 | 0 | 127 | 8.467 | ![]() ![]() ![]() ![]() |