If you are using a mobile device, more info is available with the screen rotated to landscape.
Last Updated: Sunday 15th May 2022 01:26:14
# | Team | P | W | L | D | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 43 | 21.500 | ![]() ![]() |
2 | ![]() | 2 | 2 | 0 | 0 | 0 | 10 | 9 | 0 | 43 | 21.500 | ![]() ![]() |
3 | ![]() | 2 | 1 | 0 | 0 | 1 | 10 | 8 | 0 | 36 | 18.000 | ![]() ![]() |
4 | ![]() | 2 | 1 | 1 | 0 | 0 | 7 | 9 | 0 | 28 | 14.000 | ![]() ![]() |
5 | ![]() | 2 | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 28 | 14.000 | ![]() ![]() |
6 | ![]() | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 27 | 13.500 | ![]() ![]() |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 9 | 9.000 | ![]() |
8 | ![]() | 2 | 0 | 1 | 0 | 1 | 7 | 5 | 0 | 18 | 9.000 | ![]() ![]() |
9 | ![]() | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 0 | 15 | 7.500 | ![]() ![]() |
10 | ![]() | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 7 | 7.000 | ![]() |
Last Updated: Sunday 15th May 2022 01:42:23
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 44 | 22.000 | ![]() ![]() |
2 | ![]() | 2 | 2 | 0 | 0 | 10 | 9 | 0 | 43 | 21.500 | ![]() ![]() |
3 | ![]() | 2 | 2 | 0 | 0 | 10 | 9 | 0 | 43 | 21.500 | ![]() ![]() |
4 | ![]() | 2 | 2 | 0 | 0 | 9 | 9 | 0 | 42 | 21.000 | ![]() ![]() |
5 | ![]() | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 29 | 14.500 | ![]() ![]() |
6 | ![]() | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 28 | 14.000 | ![]() ![]() |
7 | ![]() | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 15 | 7.500 | ![]() ![]() |
8 | ![]() | 2 | 0 | 2 | 0 | 7 | 4 | 0 | 11 | 5.500 | ![]() ![]() |
9 | ![]() | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 10 | 5.000 | ![]() ![]() |
10 | ![]() | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 6 | 3.000 | ![]() ![]() |
Last Updated: Sunday 15th May 2022 14:03:05
Hambledon vs. Fair Oak (Saturday 7th May 2022) - Hambledon deducted 20 points due to rule breach before the start of the season<br>
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 8 | 10 | 0 | 42 | 21.000 | ![]() ![]() |
2 | ![]() | 2 | 2 | 0 | 0 | 7 | 10 | 0 | 41 | 20.500 | ![]() ![]() |
3 | ![]() | 2 | 2 | 0 | 0 | 9 | 7 | 0 | 40 | 20.000 | ![]() ![]() |
4 | ![]() | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 27 | 13.500 | ![]() ![]() |
5 | ![]() | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 26 | 13.000 | ![]() ![]() |
6 | ![]() | 2 | 2 | 0 | 0 | 10 | 10 | 20 | 24 | 12.000 | ![]() ![]() |
7 | ![]() | 2 | 0 | 2 | 0 | 5 | 6 | 0 | 11 | 5.500 | ![]() ![]() |
8 | ![]() | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 10 | 5.000 | ![]() ![]() |
9 | ![]() | 2 | 0 | 2 | 0 | 7 | 3 | 0 | 10 | 5.000 | ![]() ![]() |
10 | ![]() | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 7 | 3.500 | ![]() ![]() |
Last Updated: Sunday 15th May 2022 13:12:43
# | Team | P | W | L | T | Bat | Bowl | Ded | Pts | Avg. | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 44 | 22.000 | ![]() ![]() |
2 | ![]() | 2 | 2 | 0 | 0 | 9 | 10 | 0 | 43 | 21.500 | ![]() ![]() |
3 | ![]() | 2 | 2 | 0 | 0 | 9 | 10 | 0 | 43 | 21.500 | ![]() ![]() |
4 | ![]() | 2 | 2 | 0 | 0 | 10 | 8 | 0 | 42 | 21.000 | ![]() ![]() |
5 | ![]() | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 25 | 12.500 | ![]() ![]() |
6 | ![]() | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 24 | 12.000 | ![]() ![]() |
7 | ![]() | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 10 | 5.000 | ![]() ![]() |
8 | ![]() | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 10 | 5.000 | ![]() ![]() |
9 | ![]() | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 7 | 3.500 | ![]() ![]() |
10 | ![]() | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 1.500 | ![]() ![]() |