Name | Jonathan Lush |
---|---|
Date of BirthDate of BirthDOB | Unknown |
Batting StyleBatting StyleBat | Unknown |
Bowling StyleBowling StyleBowl | Unknown |
Methods of Dismissal When Batting |
---|
Methods of Dismissal When Bowling |
---|
Methods of Dismissal When Fielding |
---|
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 20 |
---|
InningsInningsInns | 20 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 347 |
High ScoreHigh ScoreH/S | 64 |
50's | 2 |
100's | 0 |
AverageAverageAvg | 17.35 |
Strike RateStrike RateSR | 52.12 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 10.00 | 3.25 | 21.60 | - | - | - | - | - | - | - | - |
HS | 10 | 11 | 64 | - | - | - | - | - | - | - | - |
Overs | 1.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 7 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 7.00 |
Best | 0-7 |
5WI | 0 |
CatchesCatchesC | 10 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 17 |
---|
InningsInningsInns | 17 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 307 |
High ScoreHigh ScoreH/S | 64 |
50's | 2 |
100's | 0 |
AverageAverageAvg | 18.06 |
Strike RateStrike RateSR | 50.10 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 10.00 | 3.25 | 23.67 | - | - | - | - | - | - | - | - |
HS | 10 | 11 | 64 | - | - | - | - | - | - | - | - |
Overs | 0.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 0 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 0.00 |
Best | - |
5WI | 0 |
CatchesCatchesC | 8 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |
If you are using a mobile device, the statistics are more easily viewed with the screen rotated to landscape.
MatchesMatchesM | 3 |
---|
InningsInningsInns | 3 |
---|---|
Not OutsNot OutsN/O | 0 |
Runs | 40 |
High ScoreHigh ScoreH/S | 27 |
50's | 0 |
100's | 0 |
AverageAverageAvg | 13.33 |
Strike RateStrike RateSR | 68.97 |
Note: Strike Rate is calculated where balls faced is available
Bat No | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Inns | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | - | - | 13.33 | - | - | - | - | - | - | - | - |
HS | - | - | 27 | - | - | - | - | - | - | - | - |
Overs | 1.0 |
---|---|
MaidensMaidensMdns | 0 |
Runs | 7 |
WicketsWicketsWkts | 0 |
AverageAverageAvg | 0.00 |
Strike RateStrike RateS/R | 0.00 |
EconomyEconomyEcon | 7.00 |
Best | 0-7 |
5WI | 0 |
CatchesCatchesC | 2 |
---|---|
Run OutsRun OutsR/O | 0 |
StumpingsStumpingsSt | 0 |