Home      
SPECIES IMPERIAL METRIC SPECIMEN VENUE DATE ENTRANT ROUND
Bass 5-13-0 2.636   Hayling Island 08/11/03 Allan Jones 77
Bream, Black 1-7-8 0.666   Ferrybridge 06/08/05 Colin Richards 95
Bream, Red 0-5-12 0.163   Ferrybridge 06/08/05 Paul Phillips 95
Bull Huss 8-13-0 3.997 110.1% Cogden 10/10/97 Pete Hegg 4
Coalfish 2-1-8 0.949 104.8% Eastney 10/11/01 Andy Mills 53
Cod 10-9-8 4.805   Eastney 06/11/99 Bret Colebourn 29
Conger Eel 33-6-0 15.138 133.6% Abbotsbury 25/06/05 Allan Jones 94
Dab 1-1-8 0.496 109.3% Eastney 19/10/02 Ray Haskings 64
Dogfish, Lesser Spotted 2-12-0 1.247 110.0% Ferrybridge 19/08/00 Mike Winstanley 38
Dragonet 0-2-8 0.070   Cogden 21/09/02 Neil Smith 63
Flounder 2-5-12 1.070 104.8% Weston Shore 04/01/03 Chris Equeall 67
Garfish 1-0-8 0.467   Cogden 21/09/02 Victor Philps 63
Gurnard, Grey 0-5-8 0.155   Cogden 13/07/02 Mark Carmen 61
Gurnard, Red 1-3-8 0.552   Ferrybridge 17/07/99 Mike Taylor 25
Gurnard, Streaked 0-14-8 0.411   Ferrybridge 18/08/07 Reg Clough 123
Gurnard, Tub 1-0-8 0.467   Abbotsbury 07/06/03 Mark Plowman 72
Herring 0-10-8 0.297   West Bexington 29/04/06 Steve Deathe 105
Mullet, Golden Grey 1-12-4 0.800   Ferrybridge 21/07/07 Graham Hazell 122
Mullet, Red 1-9-4 0.715   Shoreham 03/11/07 Paul Stevens 126
Mullet, Thick Lipped 4-10-0 2.097 102.7% Ferrybridge 05/07/03 Josh Simmonds 73
Pipefish 0-1-4 0.035   Lee on the Solent 03/05/03 Brian Dartnell 71
Plaice 3-3-8 1.460 107.2% Lee on the Solent 15/04/00 Mick Longhurst 34
Pollack 1-13-8 0.836   Ferrybridge 16/12/06 Martin Burgess 113
Poor Cod 0-6-8 0.184   Hordle 30/09/00 Rob Burke 39
Pout 2-14-8 1.318 193.7% Ferrybridge 16/12/06 Colin Carey 113
Ray, Small Eyed 8-10-0 3.912 107.8% Cogden 30/03/02 Glen Short 57
Ray, Spotted 4-3-8 1.913   Ferrybridge 10/07/04 Paul Titt 85
Ray, Thornback 11-7-12 5.350 114.8% Abbotsbury 15/06/02 Julian Shambrook 60
Ray, Undulate 6-12-8 3.075   Ferrybridge 12/08/06 Mark Carmen 110
Rockling, 3 Bearded 0-12-12 0.361   Ferrybridge 10/07/04 Ben Stockley 85
Rockling, 5 Bearded 0-9-8 0.269   Avon Beach 01/02/03 Brian Fisk 68
Scad 1-2-8 0.524   Ferrybridge 05/07/03 Ant Buik 73
Sea Scorpion 0-6-0 0.170   Weston Shore 15/01/00 Mark Plowman 31
Silver Eel 3-1-0 1.389 122.5% Abbotsbury 19/06/99 Pete Christopher 24
Smoothhound 17-6-0 7.881 144.6% Browndown 22/06/08 Dave Padmore 112
Sole 2-11-8 1.233 135.9% Cogden 13/09/03 Dave Lane 75
Spurdog 13-14-0 6.293 173.4% Ferrybridge 27/05/06 Nick Jackson 107
Trigger Fish 1-13-0 0.822   Ferrybridge 16/08/03 Jim Baldwin 74
Turbot 1-15-0 0.878   Hordle 19/04/08 Justin Roulland 132
Whiting 1-12-8 0.807 118.7% Cogden 07/12/02 Wayne Perrett 66
Wrasse, Ballan 0-7-4 0.205   Lee on the Solent 15/05/99 Del South 23
Wrasse, Corkwing 0-6-0 0.170   Lee on the Solent 14/04/00 Ray Barron 34
SPECIES LB-OZ-DM K.GMS SPECIMEN VENUE DATE ENTRANT ROUND
        Home