No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
164 12 140 18/12/10 Lancing                            
163 11 139 04/12/10 Highcliffe                            
162 10 138 20/11/10 Browndown                            
161 9 137 23/10/10 Southbourne                            
160 8 136 25/09/10 Shoreham                            
159 7 135 21/08/10 Hillhead                            
158 6 134 10/07/10 Bracklesham 65 630-14-0 286.191 60 Joe Arch 54-3-0 24.579 John Brown 32-13-0 14.883 Jeff Fisk 31-0-8 14.075 £855
157 5 131 26/06/10 Browndown 69 48-12-0 22.112 32 Mike Brown 7-8-0 3.401 Steve Harder 6-8-12 2.969 Mike Groves 3-12-0 1.700 £900
156 4 130 29/05/10 Bracklesham 69 45-10-0 20.693 54 Colin Carey 12-6-4 5.620 Darren Newland 4-0-12 1.835 Jim Baldwin 1-15-12 0.900 £900
155 3 129 17/04/10 Lee on Solent 84 114-2-0 51.793 73 Ant Buik 6-11-12 3.054 Steve Harder 6-2-0 2.778 Ian Dancey 4-11-4 2.133 £1,100
154 2 128 20/03/10 Southbourne 89 41-2-0 18.645 79 Jason Welfare 2-9-8 1.176 Danny Woodcock 1-9-0 0.708 Nigel Thorns 1-3-8 0.552 £1,160
153 1 127 06/02/10 Friars Cliff 96 80-13-0 36.650 91 Darren Whitehead 4-5-4 1.963 John Brown 2-6-0 1.077 Paul Stevens 2-1-8 0.949 £1,250
Totals 472 436.084 389 39.793 24.250 20.309 £6,165
AVE 78 72.680 64 6.632 4.041 3.384 £1,027
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
152 12 126 12/12/09 Eastney 78 99-3-0 44.994 68 Paul Stevens 4-4-8 1.941 Dave Padmore 4-2-0 1.871 Mike Perfect 3-1-0 1.389 £2,290
151 11 125 28/11/09 Browndown 67 172-7-0 78.205 64 Rob Marshall 11-15-8 5.428 Paul Stevens 10-9-12 4.812 John Brown 4-12-8 2.168 £870
150 10 124 17/10/09 Shoreham 71 25-12-0 11.675 42 Colin Carey 2-10-0 1.190 Steve Deathe 1-10-0 0.737 Dave Padmore 1-8-8 0.694 £935
149 9 123 19/09/09 Southbourne 75 56-11-4 25.720 62 Darren Newlands 5-15-12 2.714 Darren Phillips 2-6-12 1.098 Jeff Fisk 2-5-12 1.070 £975
148 8 122 01/08/09 Hillhead 82 37-15-8 17.216 63 Dave Lane 5-3-12 2.374 Damian Geldard 2-6-8 1.091 Steve Harder 2-3-12 1.013 £1,060
147 7 121 04/07/09 Browndown 68 236-0-0 107.048 57 Martin Mogridge 17-0-0 7.711 Jim Baldwin 13-5-0 6.038 Mick Goodger 11-10-0 5.273 £870
146 6 120 06/06/09 Bracklesham 73 223-4-4 101.270 71 Reg Clough 7-13-8 3.557 Dave Padmore 5-7-8 2.480 Brian Fooks 5-0-8 2.282 £945
145 5 119 23/05/09 Stokes Bay 79 195-10-0 87.823 70 Ant Buik 7-8-4 3.409 Darren Phillips 6-8-8 2.962 Andy Hutchins 6-1-8 2.764 £1,040
144 4 118 25/04/09 Lee on Solent 89 231-13-0 104.690 83 Rob Marshall 13-10-4 6.187 John Brown 8-10-4 3.919 Colin Carey 8-5-0 3.770 £1,160
143 3 117 28/03/09 Southbourne 99 81-6-8 36.924 93 Steve Harder 3-10-8 1.658 Dave Ware 3-6-0 1.530 Nigel Thorns 2-0-0 0.907 £1,280
142 2 116 28/02/09 Friars 101 63-13-12 28.965 98 Ben Stockley 2-15-0 1.332 Lee Gatrell 2-9-12 1.183 Chris Clark 1-14-0 0.850 £1,320
141 1 115 07/02/09 Friars 83 98-3-4 43.214 78 Chris Clark 3-8-0 1.587 Danny Woodcock 3-0-0 1.360 Steve Deathe 2-13-0 1.275 £1,080
TOTALS 965 687.744 849 39.088 29.081 23.455 £13,825
AVE 80 57.312 70 3.257 2.423 1.954 £1,152
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
140 12   10/01/09 Stokes Bay 68 16-15-12 7.703 52 Chris Clark 1-11-4 0.772 Steve Carter 1-5-0 0.595 Lynne McRae 0-12-12 0.361 £2,435
139 11 114 06/12/08 Lee on Solent 61 54-3-0 24.581 53 Ian Golds 7-8-0 3.401 Ally Harvey 2-14-0 1.304 Brian Fisk 1-8-0 0.680 £795
138 10   22/11/08 Browndown 66 142-10-0 64.695 64 Danny Mogridge 6-9-0 2.976 Ian Golds 4-12-0 2.154 Colin Carey 3-13-12 1.750 £855
137 9   04/10/08 Southbourne 56 0 0.000 0 abandoned 0 0.000 abandoned 0 0.000 abandoned 0 0.000 £0
136 8 113 13/09/08 Shoreham 56 95-4-0 43.220 52 Nigel Thorns 5-15-4 2.700 Steve Deathe 5-13-12 2.657 John Dean 5-7-0 2.466 £735
135 7   19/07/08 Bracklesham 70 219-8-0 106.269 59 Paul Stevens 19-13-8 9.000 Mike Taylor 17-14-4 8.115 Andy Parkhill 16-3-0 7.342 £915
134 6 112 21/06/08 Browndown 75 490-5-4 222.407 56 Joe Arch 31-1-0 14.089 Darren Bond 28-4-0 12.813 Steve Deathe 23-3-12 10.538 £975
133 5 111 03/05/08 Lee on Solent 78 226-6-0 102.680 74 Chris Clark 7-3-0 3.260 Gary Johnson 5-14-0 2.664 Mark Dibbens 5-12-0 2.608 £1,015
132 4 110 19/04/08 Hordle Beach 76 84-1-0 38.131 67 Graham Hazell 6-6-8 2.905 Alan Gilbert 3-8-0 1.587 Dave Padmore 3-7-8 1.573 £995
131 3 109 08/03/08 Friars Cliff 90 106-9-8 48.356 79 Chris Snow 5-9-8 2.537 Alan Gilbert 3-13-8 1.743 Steve Deathe 3-3-4 1.452 £1,175
130 2 108 02/02/08 Stokes Bay 87 89-10-0 40.650 81 Paul Stevens 3-8-0 1.587 Justin Roulland 2-15-0 1.332 Mike Taylor 2-14-4 1.311 £1,135
129 1 107 12/01/08 Weston Shore 109 74-10-0 33.865 60 Alan Smith 4-3-4 1.906 Mike Brown 4-2-8 1.885 Andy Parkhill 3-1-12 1.410 £1,415
TOTALS 892 732.557 697 45.133 36.849 31.491 £12,445
AVE 74 61.046 58 3.761 3.070 2.624 £907
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
128 14 106 08/12/07 Stokes Bay 45 64-4-0 29.143 44 Alan Gilbert 4-14-4 2.218 Peter Cracknell 3-15-0 1.786 Steve Deathe 3-7-12 1.580 £4,154
127 13 105 24/11/07 Bracklesham 61 36-4-8 16.455 56 John Van Crugten 2-13-8 1.289 Chris Snow 1-9-8 0.722 Julian Shambrook 1-2-12 0.531 £795
126 12 104 03/11/07 Shoreham 62 79-6-8 36.013 45 Dave Lane 6-13-12 3.111 Paul Titt 5-11-4 2.586 Aedan Palmer 2-2-12 0.985 £810
125 11 103 13/10/07 Browndown 58 57-15-0 26.283 47 Nigel Thorns 4-2-8 1.885 Ian Dancey 3-11-0 1.672 Danny Mogridge 2-0-4 0.914 £750
124 10 102 15/09/07 Abbotsbury 61 282-8-0 128.162 56 Joe Arch 15-15-12 7.250 Rob Marshall 11-11-0 5.301 Dave Lane 9-0-4 4.089 £795
123 9 101 18/08/07 Ferrybridge 68 406-5-0 184.320 63 Ian Golds 21-8-12 9.773 John Van Crugten 20-9-4 9.334 Dave Bennerr 13-1-4 5.932 £885
122 8 100 21/07/07 Ferrybridge 84 413-5-0 187.550 76 Steve Deathe 15-1-12 6.853 Ian Golds 12-5-4 5.591 Graham Hazell 11-13-12 5.379 £1,095
121 7 99 30/06/07 Bracklesham 49 232-10-0 105.520 42 Lee Cullen 20-8-0 9.298 Colin Carey 19-0-0 8.618 Paul Stevens 18-1-12 8.214 £635
120 6 98 12/05/07 Abbotsbury 83 873-0-0 429.032 80 Tony O'Grady 38-0-8 17.250 Steve Deathe 31-14-8 14.018 Joe Arch 17-12-0 8.051 £1,075
119 5 97 14/04/07 Lee on Solent 101 68-11-8 30.168 80 Chris Read 3-15-4 1.793 Steve Ruff 2-12-12 1.268 Sherryl Bellfield 2-8-0 1.133 £1,315
118 4 96 24/03/07 West Bexington 94 438-0-0 198.684 79 Jim Baldwin 15-10-0 7.087 Dave Lane 15-6-0 6.973 Rob Marshall 10-8-0 4.762 £1,215
117 3 95 17/02/07 Avon Beach 92 143-0-0 64.880 88 Ben Stockley 7-1-0 3.203 Tony Burton 5-14-4 2.671 Ian Golds 4-2-0 1.871 £1,195
116 2 94 13/01/07 Stokes Bay 88 64-15-0 29.440 76 Mark Plowman 3-8-4 1.594 Nigel Thorns 3-0-8 1.374 John Van Crugten 2-6-4 1.084 £1,147
115 1 93 06/01/07 Weston Shore 106 115-6-8 51.905 68 Jason Speller 4-11-0 2.126 Mark Carmen 4-11-0 2.126 Alan Gilbert 4-4-0 1.927 £1,380
TOTALS 1052 1517.555 900 74.730 64.040 46.452 £17,246
AVE 75 108.396 64 5.337 4.574 3.318 £1,231
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
114 12 92 30/12/06 Stokes Bay 62 57-11-8 26.183 48 Lee Cullen 5-9-0 2.523 Darren Phillips 3-15-12 1.807 Brian Fisk 2-13-4 1.282 £2,230
113 11 91 16/12/06 Ferrybridge 68 686-10-0 317.514 67 Chris Equeall 22-13-8 10.361 Paul Phillips 19-7-4 8.823 Dave Chidzoy 18-11-4 8.483 £885
112 10 90 02/12/06 Stokes Bay 65 76-3-0 34.556 61 Micky Webb 4-5-0 1.956 Lee Cullen 2-12-4 1.254 Chris Clark 2-0-0 0.907 £840
111 9 89 04/11/06 Friars 76 12-3-4 5.537 44 Chris Equeall 1-8-4 0.687 Rob Ayres 1-1-0 0.481 Colin Carey 0-15-8 0.439 £1,000
110 8 88 12/08/06 Ferrybridge 80 807-11-0 366.516 76 Jim Baldwin 25-13-12 11.275 John Van Crugten 21-0-4 9.532 Martin Burgess 18-11-0 8.476 £1,040
109 7 87 15/07/06 Chesil 79 314-1-0 142.457 72 Paul Stevens 19-1-12 8.667 Derek Hardman 11-4-4 5.110 Dave Lane 8-15-12 4.075 £1,040
108 6 86 17/06/06 Abbotsbury 74 575-15-0 226.040 73 Malcolm Stote 29-10-4 13.444 Colin Carey 16-8-8 7.498 Mike Perfect 13-13-8 6.279 £960
107 5 85 27/05/06 Ferrybridge 70 797-0-0 362.020 67 Dave Chidzoy 36-3-8 16.428 Ian Golds 31-12-12 14.422 John Van Crugten 26-6-0 11.963 £900
106 4 84 29/04/06 Bexington 99 191-11-8 86.949 79 Mike Kempster 9-1-12 4.131 Lee Cullen 8-15-0 4.053 John Van Crugten 7-5-4 3.323 £1,287
105 3 83 11/03/06 Avon 111 64-12-8 29.385 99 John Lintern 1-14-12 0.871 Sam Deathe 1-14-12 0.871 Andy Parkhill 1-11-0 0.765 £2,230
104 2 82 04/02/06 Worthing 101 1-14-0 0.849 5 Darren Phillips 0-15-0 0.425 Dave Lane 0-12-0 0.340 Burton/Locker 0-1-0 0.028 £525
103 1 81 07/01/06 Weston Shore 117 41-9-8 18.863 50 Ian Golds 5-0-12 2.289 Colin Carey 4-1-4 1.849 Tony Hatchard 3-9-0 1.615 £1,525
TOTALS 1002 1616.869 741 73.057 56.040 47.635 £14,462
AVE 83 134.739 61 6.088 4.670 3.969 £1,086
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
102 12 80 03/12/05 Friars 38 78-9-0 35.630 29 Steve Harder 9-10-8 4.380 Tony O'Grady 7-7-4 3.380 Jeff Fisk 8-8-0 3.855 £1,600
101 11 79 26/11/05 Selsey 56 3-13-8 1.774 11 Rob Marshall 1-5-0 0.595 Colin Carey 0-9-4 0.262 Ian Dancey 0-8-0 0.226 £715
100 10 78 19/11/05 Abbotsbury 67 373-2-0 170.440 65 Tony O'Grady 12-12-4 5.790 Colin Richards 12-7-0 5.641 Joe Arch 11-2-0 5.046 £870
99 9 77 29/10/05 Highcliffe 61 81-2-0 35.785 49 Mike Kempster 6-8-4 2.955 Rob Marshall 3-8-4 1.594 Paul Phillips 3-7-0 1.559 £795
98 8 76 24/09/05 Cogden 70 108-10-8 49.282 55 Ian Golds 10-3-4 4.628 Alan Gilbert 8-4-4 3.749 Steve Harder 6-7-0 2.920 £900
97 7 75 09/07/05 Ferrybridge 83 272-8-0 123.281 72 Colin Carey 14-14-4 6.754 Mike Kempster 8-11-4 3.947 Gerald Barne 8-1-4 3.664 £1,080
96 6 74 25/06/05 Abbotsbury 68 351-3-0 159.333 66 Allan Jones 36-10-8 16.630 Ant Buik 33-3-12 15.074 Nigel Putrace 10-6-4 4.713 £858
95 5 73 06/08/05 Ferrybridge 64 300-3-0 136.179 61 Colin Carey 16-6-8 7.441 Tony Burton 13-9-4 6.158 Joe Arch 10-14-12 4.902 £840
94 4 72 23/04/05 Lee on Solent 82 40-6-0 18.326 49 Tony Burton 10-6-8 4.720 Steve Deathe 2-13-12 1.296 Dave Ware 1-8-12 0.701 £1,080
93 3 71 26/03/05 Bexington 100 88-10-0 40.204 48 Colin Richards 9-4-4 4.202 John Van Crugten 5-0-0 2.267 Alan Gilbert 3-14-4 1.764 £1,300
92 2 70 05/02/05 Worthing 87 46-6-8 21.156 63 Chris Clark 2-14-0 1.304 Ant Buik 2-0-4 0.914 Mike Taylor 1-14-12 0.871 £1,132
91 1 69 08/01/05 Preston Beach 81 96-8-0 44.687 44 Danny Mogridge 7-11-12 3.508 Steve Harder 5-5-8 2.423 Darren Phillips 5-5-4 2.416 £1,060
TOTALS 857 836.077 612 62.907 46.705 32.637 £12,230
AVE 71 69.673 51 5.242 3.892 2.719 £966
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
90 12 68 11/12/04 Stokes Bay 63 90-14-0 41.226 61 Paul Titt 6-7-8 2.934 Paul Phillips 4-1-12 1.863 Joe Arch 3-10-0 1.644 £3,305
89 11 67 13/11/04 Hayling 68 77-0-8 34.944 52 Darren Phillips 7-7-12 3.394 Danny Mogridge 3-1-4 1.396 Mike Kempster 1-12-12 0.815 £885
88 10 66 30/10/04 Friars 77 140-8-0 63.724 72 Ian Dancey 6-10-0 3.005 Dave Lane 6-6-8 2.905 Colin Carey 4-2-0 1.871 £1,001
87 9 65 04/09/04 Abbotsbury 80 350-8-0 158.979 67 Mike Kempster 15-13-8 7.186 Joe Arch 14-7-8 6.562 Rob Marshall 13-3-8 5.995 £1,040
86 8 64 07/08/04 Cogden 80 170-3-0 77.182 64 Nigel Thorns 8-1-4 3.664 Chris Equeall 7-2-0 3.231 Mark Plowman 7-1-0 3.203 £1,040
85 7 63 10/07/04 Ferrybridge 88 324-8-0 147.181 82 Joe Arch 20-3-0 9.156 Graham Hazell 8-8-0 3.855 Pete Hegg 6-13-4 3.097 £1,144
84 6 62 26/06/04 Abbotsbury 74 481-0-0 218.165 72 John Van Crugten 33-4-0 15.081 Colin Richards 27-14-0 12.643 Chris Equeall 14-14-8 6.761 £960
83 5 61 01/05/04 Lee on Solent 105 51-0-0 23.134 63 Gillon Thomson 7-12-4 3.522 Brian Fisk 3-2-8 1.431 Jeff Fisk 1-10-4 0.744 £1,375
82 4 60 17/04/04 Eastney 103 18-4-8 8.296 23 Ian Dancey 2-5-12 1.070 Robin Thorne 1-13-12 0.843 Reg Clough 1-8-8 0.694 £1,345
81 3 59 13/03/04 Cogden 111 34-5-0 15.560 70 Joe Arch 3-12-0 1.700 Mike Kempster 3-9-8 1.630 Dancy/McDonald 1-6-0 0.623 £1,450
80 2 58 21/02/04 Avon 117 63-4-8 28.701 92 Trevor Spencer 3-2-8 1.431 Josh Simmonds 1-11-0 0.765 Ant Buik 1-1-8 0.496 £1,525
79 1 57 10/01/04 Weston 122 127-2-12 57.654 63 Ben Stockley 5-10-0 2.551 Joe Arch 4-9-0 2.069 Chris Equeall 4-1-12 1.863 £1,590
TOTALS 1088 874.746 781 54.694 39.193 27.806 £13,355
AVE 90 72.895 65 4.557 3.266 2.317 £1,388
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
78 12 56 13/12/03 Cogden 63 200-4-0 90.818 56 Ant Buik 13-11-8 6.222 Josh Simmonds 11-2-12 5.067 Joe Arch 10-3-0 4.620 £2,963
77 11 55 08/11/03 Hayling 69 14-8-12 7.195 12 Allan Jones 5-13-0 2.636 Mike Kempster 1-7-0 0.652 Adrian Carter 1-5-0 0.595 £790
76 10 54 25/10/03 Gosport 74 32-8-12 14.758 39 John Brown 2-9-0 1.162 Josh Simmonds 2-2-8 0.978 Andy Parkhill 1-14-8 0.864 £962
75 9 53 13/09/03 Cogden 77 205-6-0 93.190 66 Rob Marshall 12-6-8 5.627 Shane Russell 9-1-8 4.124 Colin Richards 7-11-8 3.501 £1,020
74 8 52 16/08/03 Ferrybridge 80 334-3-4 151.308 69 Josh Simmonds 16-0-8 7.271 Lee Cullen 14-4-8 6.477 Graham Hazell 8-15-0 4.053 £1,040
73 7 51 05/07/03 Ferrybridge 86 493-12-0 224.001 81 Mike Kempster 22-11-8 10.304 Joe Arch 16-15-0 7.682 Dave Lane 15-5-8 6.960 £1,120
72 6 50 07/06/03 Abbotsbury 99 420-15-8 210.448 88 Josh Simmonds 18-14-0 8.561 Tony McDonald 16-3-4 7.349 Chris Equeall 14-2-0 6.406 £1,300
71 5 49 03/05/03 Lee on Solent 99 72-15-0 32.608 45 Ron Puzey 10-3-4 4.627 Mike Taylor 8-13-0 3.997 Tony McDonald 5-2-8 2.338 £1,175
70 4 48 05/04/03 Cogden 116 162-10-0 73.769 73 Joe Arch 7-8-0 3.401 Tony O'Grady 7-8-0 3.401 Rob Marshall 5-8-4 2.501 £1,400
69 3 47 15/03/03 Eastney 111 49-2-8 44.534 63 Wayne Perrett 2-3-4 0.999 Sam Deathe 2-1-0 0.935 Mike Taylor 1-15-0 0.878 £1,335
68 2 46 01/02/03 Avon 127 103-0-0 46.715 111 Shane Russell 4-2-12 1.892 Lee Cullen 3-1-8 1.403 Tony McDonald 3-0-4 1.367 £1,540
67 1 45 04/01/03 Weston 105 155-14-0 70.697 72 Mark Plowman 6-8-8 2.962 John Brown 5-15-4 2.700 Mark Barnett 5-8-12 2.516 £1,275
TOTALS 1106 1060.041 775 55.664 44.765 36.599 £12,957
AVE 92 88.336 64 4.638 3.730 3.049 £1,326
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
66 12 44 07/12/02 Cogden 64 417-5-4 189.293 60 Wayne Perrett 18-9-12 8.441 Andy Parkhill 15-13-12 7.193 Steve Deathe 13-14-8 6.307 £2,959
65 11 43 16/11/02 Hayling 79 143-7-8 65.069 64 Mike Delaney 8-0-12 3.650 Tony Hatchard 7-3-8 3.274 Micky Webb 4-7-8 2.026 £980
64 10 42 19/10/02 Eastney 81 73-15-8 33.559 52 Alan Gilbert 4-8-0 2.041 Jim Baldwin 4-6-8 1.998 Andy Parkhill 3-4-12 1.495 £1,000
63 9 41 21/09/02 Cogden 67 171-0-0 77.577 59 Tony McDonald 9-7-8 4.294 Steve Harder 7-15-12 3.621 Dave Lane 7-0-4 3.182 £810
62 8 40 24/08/02 Ferrybridge 78 238-14-12 108.377 58 Joe Arch 17-15-8 8.150 Rob Marshall 12-10-4 5.733 Colin Richards 11-2-0 5.046 £940
61 7 39 13/07/02 Cogden 71 347-13-0 157.756 67 Reg Clough 18-12-4 8.518 Steve Deathe 13-9-12 6.172 Rob Marshall 12-13-8 5.825 £855
60 6 38 15/06/02 Abbotsbury 94 576-5-0 261.429 80 Tony McDonald 43-14-12 19.922 Reg Clough 18-1-0 8.193 Steve Deathe 14-7-0 6.548 £1,130
59 5 37 18/05/02 Cogden 89 842-8-4 383.528 84 Pete Jones 29-14-0 13.551 Ant Buik 25-0-8 11.353 Wayne Perrett 19-12-8 8.972 £1,068
58 4 36 27/04/02 Lee on Solent 90 110-3-8 49.996 73 Colin Richards 4-10-4 2.104 Vic Philps 4-2-8 1.885 Josh Simmonds 3-13-0 1.729 £1,080
57 3 35 30/03/02 Cogden 97 416-9-0 188.339 79 Dave Blackwell 21-2-4 9.589 Colin Richards 14-9-8 6.619 Tony O'Grady 11-12-8 5.343 £1,175
56 2 34 16/02/02 Avon 105 162-5-0 73.616 97 Steve Deathe 5-10-0 2.551 Roy Tapper 5-0-8 2.282 Lee Gatrell 4-1-8 1.856 £1,275
55 1 33 05/01/02 Weston 93 84-12-4 38.454 59 Barry Fradgley 6-4-8 2.849 Mick Goodger 3-4-8 1.488 Ant Buik 3-1-0 1.389 £1,120
TOTALS 1008 1626.993 832 85.660 59.811 49.718 £11,433
AVE 84 135.580 69 7.138 4.984 4.143 £1,199
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
54 12 32 08/12/01 Hayling 50 62-15-8 28.565 36 Darren Phillips 4-9-8 2.083 Mark Vinter 4-7-4 2.019 Tony Burton 2-7-0 1.105 £900
53 11 31 10/11/01 Eastney 55 39-6-8 17.878 31 Steve Harder 4-0-8 1.828 Wayne Perrett 2-0-12 0.928 Brian Fisk 1-10-0 0.737 £668
52 10 30 13/10/01 Stokes Bay 56 35-6-12 16.065 39 Doug Terry 2-3-0 0.992 Ian Golds 1-14-12 0.871 Brian Fisk 1-10-12 0.758 £669
51 9 29 29/09/01 Southbourne 46 13-0-4 5.902 18 Brian Fooks 2-3-0 0.992 Tony Burton 1-2-8 0-524 Reg Clough 0-8-0 0.226 £561
50 8 28 11/08/01 Ferrybridge 52 241-14-0 109.706 44 Andy Parkhill 15-0-8 6.817 Trevor Spencer 11-4-8 5.116 Jack Seviour 10-2-8 4.606 £633
49 7 27 14/07/01 Bexington 56 365-12-0 165.878 48 Steve Deathe 19-12-0 8.958 Ian Dancey 16-15-8 7.696 Jack Seviour 14-1-0 6.378 £684
48 6 26 09/06/01 Abbotsbury 66 177-11-0 80.598 54 Joe Arch 15-15-0 7.229 Colin Richards 9-4-0 4.195 Steve Harder 7-8-8 3.416 £792
47 5 25 05/05/01 Stokes Bay 66 68-11-4 31.347 56 Tony Methven 3-10-8 1.658 Roy Tapper 3-2-8 1.431 Tony Burton 2-4-0 1.020 £792
46 4 24 21/04/01 Lee on Solent 62 88-7-8 40.124 54 Alan Price 12-9-8 5.712 Joe Arch 5-12-8 2.622 Matthew Small 2-8-0 1.133 £746
45 3 23 24/03/01 Eastney 72 82-2-8 38.622 52 Wayne Perret 4-7-4 2.019 John Lintern 4-5-4 1.963 Trevor Spencer 3-4-0 1.474 £864
44 2 22 24/02/01 Avon 63 33-5-8 15.127 51 Darren Perrett 1-14-8 0.864 John Braisher 1-10-0 0.737 Derek Thompson 0-14-4 0.403 £756
43 1 21 06/01/01 Ferrybridge 60 114-14-0 52.108 52 Mike Taylor 8-7-8 3.841 Reg Clough 7-7-8 3.387 Ray Haskings 5-11-4 2.586 £720
TOTALS 704 601.920 535 42.993 30.965 23.842 £7,885
AVE 58 50.160 44 3.582 2.580 1.986 £732
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
42 12 20 09/12/00 Hayling 48 54-1-4 24.527 29 Mike Taylor 6-10-8 3.019 Josh Simmonds 5-5-0 2.409 John Braisher 2-6-8 1.091 £896
41 11 19 02/12/00 Bexington 51 237-3-0 107.052 46 Josh Simmonds 16-5-8 7.413 Mike Taylor 11-15-0 5.414 Ant Buik 8-5-0 3.770 £627
40 10 18 11/11/00 Lee on Solent 39 78-12-00 35.724 35 Ian Dancey 8-7-0 3.827 Mike Taylor 8-2-0 3.685 Trevor Spencer 6-5-0 2.863 £450
39 9 17 30/09/00 Hordle 57 72-6-0 32.833 41 Mike Taylor 6-14-0 3.118 Trevor Spencer 4-7-4 2.019 Ian Dancey 4-2-0 1.871 £720
38 8 16 19/08/00 Ferrybridge 65 292-5-0 133.008 57 Steve Deathe 26-2-0 11.850 Steve Harder 13-10-0 6.180 Josh Simmonds 12-15-0 5.868 £774
37 7 15 08/07/00 Ferrybridge 63 222-10-8 85.995 63 Josh Simmonds 12-14-12 5.861 Ray Barron 12-14-8 5.854 Pete Hegg 5-11-0 2.579 £756
36 6 14 24/06/00 Abbotsbury 73 448-5-8 221.478 73 Ant Buik 20-15-8 9.511 Steve Harder 13-6-0 6.123 Reg Clough 11-15-4 5.421 £885
35 5 13 13/05/00 Bexington 73 125-1-8 56.739 62 Dave Lane 7-12-0 3.515 Josh Simmonds 6-7-0 2.920 Mark Plowman 3-1-12 1.410 £842
34 4 12 15/04/00 Lee on Solent 82 100-9-8 45.635 75 Josh Simmonds 5-0-4 2.275 Tony Jones 3-11-0 1.672 Tony Crockford 2-5-8 1.063 £971
33 3 11 18/03/00 Eastney 91 159-15-4 72.551 80 Don Perrett 4-13-8 2.197 Allan Jones 4-12-0 2.154 Bret Colebourn 4-4-8 1.941 £1,080
32 2 10 19/02/00 Avon 100 50-6-12 22.870 78 Colin Maynard 3-11-12 1.693 Steve Harder 2-1-0 0.935 Mark Plowman 1-15-0 0.878 £1,152
31 1 9 15/01/00 Weston 102 60-13-4 27.592 43 Nigel Thorns 5-8-12 2.516 Wayne Cavaney 4-0-12 1.835 Ray Barron 1-15-0 0.878 £1,182
TOTALS 844 866.004 682 56.795 41.200 29.633 £9,439
AVE 70 72.167 56 4.732 3.433 2.469 £861
No R PENN DATE VENUE ENTRY lb-oz-dm kgms CAUGHT WINNER lb-oz-dm kgms 2nd PLACE lb-oz-dm kgms 3rd PLACE lb-oz-dm kgms CASH
30 12 8 19/12/99 Abbotsbury 49 199-8-0 80.459 42 Josh Simmonds 15-4-4 6.924 Dave Lane 14-13-0 6.718 Mike Taylor 11-2-8 5.060 £760
29 11 7 06/11/99 Eastney 84 98-3-12 44.457 64 Bret Colebourn 12-6-0 5.613 Mike Perfect 4-11-4 2.133 Steve Harder 4-1-0 1.842 £858
28 10 6 09/10/99 Stokes Bay 84 56-9-0 25.653 54 Don Perrett 3-9-8 1.630 Mike Taylor 3-3-12 1.467 Nick Whitcher 2-4-0 1.020 £882
27 9 5 11/09/99 Hordle 75 16-2-0 7.311 21 Trevor Spencer 2-0-12 0.928 Steve Deathe 1-10-0 0.737 Dave Edwards 1-3-12 0.559 £786
26 8 4 14/08/99 Ferrybridge 72 104-5-8 47.334 61 Lee Gatrell 8-7-0 3.827 Mike Delaney 5-13-0 2.636 Paul Phillips 4-1-0 1.842 £756
25 7 3 17/07/99 Ferrybridge 88 429-15-0 194.991 79 Darren Phillips 23-5-0 10.574 Steve Harder 13-8-4 6.130 Reg Clough 13-2-0 5.953 £915
24 6 2 19/06/99 Abbotsbury 77 488-8-8 221.567 73 Steve Harder 28-5-0 12.842 Mike Taylor 17-7-0 7.909 Greg Turner 15-4-8 6.917 £805
