Home          
MATCH 2008 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
140 12 06/12/08 Hurst            
139 11 22/11/08 Stokes Bay            
138 10 08/11/08 Hayling Island            
137 9 04/10/08 Southbourne            
136 8 13/09/08 Shoreham            
135 7 19/07/08 Bracklesham Smoothhound 15-12-0 7.144 131.2% Andy Parkhill C51
134 6 21/06/08 Browndown Smoothhound 17-6-0 7.881 144.6% Dave Padmore B32
133 5 17/05/08 Lee-on-the-Solent Plaice 2-3-8 1.006   Chris Clark C56
132 4 19/04/08 Milford/Hordle Ray, Small Eyed 4-13-8 2.197   Graham Hazell D79
131 3 08/03/08 Friars Cliff Bass 4-15-0 2.239   Chris Snow B34
130 2 02/02/08 Stokes Bay Flounder 1-5-12 0.616   Mike Johnson A26
129 1 12/01/08 Weston Shore Flounder 2-0-4 0.914   Lee Gatrell A1
MATCH 2007 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
128 14 08/12/07 Stokes Bay Bass 2-10-4 1.197   Alan Gilbert A4
127 13 24/11/07 Bracklesham Bay Pollack 0-13-12 0.389   Chris Snow & Mike Perfect B30/B37
126 12 03/11/07 Shoreham Mullet, Golden Grey 1-10-0 0.737   John Van Crugten C63
125 11 13/10/07 Browndown Plaice 2-7-8 1.119   Nigel Thorns C50
124 10 15/09/07 Abbotsbury Smoothhound 6-8-0 2.948   Mike Johnson B50
123 9 18/08/07 Ferrybridge Bull Huss 8-12-4 3.976   Jeff Fisk C75
122 8 21/07/07 Ferrybridge Smoothhound 7-8-0 3.401   Steve Deathe A19
121 7 30/06/07 Bracklesham Bay Smoothhound 8-0-0 3.628   Paul Stevens B62
120 6 12/05/07 Abbotsbury Conger Eel 8-6-12 3.820   Richard Drogan C57
119 5 14/04/07 Lee on the Solent Plaice 2-3-0 0.992   Chris Read C73
118 4 24/03/07 West Bexington Ray, Small Eyed 6-10-0 3.005   Dave Lane C51
117 3 17/02/07 Friars Cliff Bass 2-11-0 1.219   Ian Golds A27
116 2 13/01/07 Stokes Bay Bass 2-3-0 0.922   Mark Plowman C91
115 1 06/01/07 Weston Shore Bass 2-8-12 1.155   Brian Fooks A16
MATCH 2006 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
114 12 30/12/06 Stokes Bay Bass 4-8-0 2.062kg   Lee Cullen C56
113 11 16/12/06 Ferrybridge Cod 6-10-0 3.005   Paul Jones C59
112 10 02/12/06 Stokes Bay Bass 3-4-4 1.481   Mick Webb C57
111 9 04/11/06 Friars Cliff Dogfish 1-8-4 0.687   Chris Equeall A1
110 8 12/08/06 Ferrybridge Ray, Thornback 11-5-4 5.138 113.2% Jim Baldwin C49
109 7 15/07/06 Chesil Masonic Smoothhound 4-14-8 2.225   Jeff Fisk D89
108 6 17/06/06 Abbotsbury Smoothhound 6-4-0 2.834   Mike Perfect C79
107 5 27/05/06 Ferrybridge Spurdog 13-14-0 6.293 173.4% Nick Jackson C59
106 4 29/04/06 West Bexington Ray, Small Eyed 6-2-0 2.778   Paul Jones D90
105 3 11/03/06 Friars Cliff Flounder 1-3-0 0.538   Andy Parkhill D93
104 2 04/02/06 West Worthing Flounder 0-14-0 0.396   Darren Phillips A15
103 1 07/01/06 Weston Shore Flounder 1-13-4 0.829   Ray Pope C54
MATCH 2005 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
102 12 03/12/05 Friars Cliff Bass 4-14-4 2.218   Tony O'Grady B41
101 11 26/11/05 Bracklesham Bay Flounder 0-13-0 0.368   Rob Marshall A25
100 10 19/11/05 Abbotsbury Cod 4-9-8 2.083   Dave Mitchell C61
99 9 29/10/05 Highcliffe Bass 3-3-12 1.467   Paul Phillips A11
98 8 24/09/05 Cogden Sole 2-8-8 0.836 126.5% Ian Golds A7
97 7 06/08/05 Ferrybridge Smoothhound 4-5-12 1.977   Chris Snow B32
96 6 09/07/05 Chesil Masonic Ray, Undulate 3-10-8 1.658   Tony McDonald A7
95 5 25/06/05 Abbotsbury Conger Eel 33-6-0 15.138 133.6% Allan Jones A19
94 4 23/04/05 Lee on the Solent Ray, Thornback 6-5-0 2.863   Tony Burton A10
93 3 26/03/05 West Bexington Sole 0-13-8 0.382   Steve Ruff D77
92 2 05/02/05 West Worthing Bass 1-2-0 0.510   Uwe Brown A16
91 1 08/01/05 Preston Beach Dogfish 2-1-4 0.942   Colin Richards D70
MATCH 2004 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
90 12 11/12/04 Stokes Bay Bass 2-3-8 1.006   Joe Arch A22
89 11 13/11/04 Hayling Island Bass 1-12-12 0.815   Mike Kempster A22
88 10 30/10/04 Friars Cliff Ray, Small Eyed 2-13-0 1.275   Ian Dancey A1
87 9 04/09/04 Abbotsbury Smoothhound 4-13-0 2.182   Jeff Fisk B36
86 8 07/08/04 Cogden Smoothhound 2-11-8 1.233   Paul Titt A6
85 7 10/07/04 Chesil Masonic Ray, Thornback 5-11-4 2.586   Joe Arch A3
84 6 26/06/04 Abbotsbury Conger Eel 19-15-8 9.050   John Van Crugten B35
83 5 01/05/04 Lee on the Solent Ray, Thornback 7-4-0 3.288   Gillon Thomson B43
82 4 17/04/04 Eastney Beach Bass 1-13-12 0.843   Robin Thorne C73
81 3 13/03/04 Cogden Pout 0-9-8 0.269   Mike Kempster E124
80 2 21/02/04 Friars Cliff Flounder 1-10-8 0.751   Trevor Spencer E128
79 1 10/01/04 Weston Shore Flounder 1-14-8 0.864   Tony Burton A10
MATCH 2003 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
78 12 13/12/03 Cogden Bass 4-8-8 2.055   Mick Goodger B37
77 11 08/11/03 Hayling Island Bass 5-13-0 2.636   Allan Jones A1
76 10 25/10/03 Stokes Bay Flounder 1-5-8 0.609   Josh Simmonds D90
75 9 13/09/03 Cogden Mullet, Thick Lipped 4-1-0 1.842   Paul Phillips C65
74 8 16/08/03 Chesil Masonic Ray, Undulate 4-4-4 1.934   Joe Thomson A7
73 7 05/07/03 Ferrybridge Conger Eel 7-7-0 3.373   Mike Kempster D90
72 6 07/06/03 Abbotsbury Bull Huss 2-12-8 1.261   Tony Methven A2
71 5 03/05/03 Lee on the Solent Ray, Thornback 10-3-4 4.627 127.5% Ron Puzey E100
70 4 05/04/03 Cogden Plaice 2-7-4 1.112   Paul Stevens C49
69 3 15/03/03 Eastney Beach Flounder 1-2-8 0.524   Mike Taylor C56
68 2 01/02/03 Friars Cliff Pout 0-14-8 0.411   Mike Kempster B42
67 1 04/01/03 Weston Shore Flounder 2-5-12 1.070 104.8% Chris Equeall A1
MATCH 2002 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
66 12 07/12/02 Cogden Cod 9-11-8 4.408   Andy Parkhill A19
65 11 16/11/02 Hayling Island Dogfish 1-13-12 0.836   Nigel Anscough A11
64 10 19/10/02 Eastney Beach Bass 3-13-0 1.729   Jim Baldwin C52
63 9 21/09/02 Cogden Sole 2-0-4 0.914 100.7% Phil Bowering A16
62 8 24/08/02 Ferrybridge Conger Eel 12-10-0 4.876   Joe Arch A19
61 7 13/07/02 Cogden Smoothhound 7-9-0 3.430   Reg Clough B70
60 6 15/06/02 Abbotsbury Ray, Thornback 11-7-12 5.350 114.8% Julian Shambrook C58
59 5 18/05/02 Cogden Smoothhound 4-5-0 1.956   Mark Carmen D93
58 4 27/04/02 Lee on the Solent Bass 2-6-0 1.077   Vic Philps B35
57 3 30/03/02 Cogden Ray, Small Eyed 8-10-0 3.912 107.8% Glen Short E114
56 2 16/02/02 Frirs Cliff Flounder 1-7-8 0.666   Steve Deathe B39
55 1 05/01/02 Weston Shore Flounder 1-12-4 0.800   Julian Shambrook D124
MATCH 2001 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
54 12 08/12/01 Hayling Island Dogfish 2-2-0 0.963   Steve Deathe B30
53 11 10/11/01 Eastney Beach Coalfish 2-1-8 0.949   Andy Mills C70
52 10 13/10/01 Stokes Bay Bass 2-3-0 0.992   Doug Terry C55
51 9 29/09/01 Southbourne Flounder 1-2-0 0.510   John Van Crugten C64
50 8 11/08/01 Ferrybridge Smoothhound 3-1-12 1.403   Mark Plowman B35
49 7 14/07/01 West Bexington Smoothhound 3-9-4 1.623   Derek Thompson A10
48 6 09/06/01 Abbotsbury Smoothhound 3-7-0 1.559   Wayne Pidgley A1
47 5 05/05/01 Stokes Bay Plaice 2-2-0 0.963   Danny Woodcock C53
46 4 21/04/01 Lee on the Solent Ray, Thornback 9-1-12 4.131 113.8% Alan Price B34
45 3 24/03/01 Eastney Beach Flounder 1-2-12 0.531   Andy Smithson A7
44 2 24/02/01 Friars Cliff Flounder 0-11-4 0.318   Derek Thompson A15
43 1 06/01/01 Ferrybridge Cod 3-7-8 1.573   Ray Haskings A15
MATCH 2000 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
42 12 09/12/00 Hayling Island Dogfish 2-0-8 0.921   Darren Perrett B23
41 11 02/12/00 West Bexington Cod 3-6-4 1.537   Brian Fisk C64
40 10 11/11/00 Lee on the Solent Ray, Thornback 4-0-12 1.835   Andy Alcock C42
39 9 30/09/00 Hordle Ray, Small Eyed 5-2-8 2.338   Mike Taylor A19
38 8 19/08/00 Ferrybridge Conger Eel 9-13-0 4.450   Steve Deathe C71
37 7 08/07/00 Ferrybridge Mullet, Thick Lipped 2-10-0 1.190   Rob Burke A10
36 6 24/06/00 Abbotsbury Smoothhound 4-10-0 2.097   Mark Plowman A16
35 5 13/05/00 West Bexington Smoothhound 3-15-8 1.800   Dave Lane C74
34 4 15/04/00 Lee on the Solent Plaice 3-3-8 1.460 107.2% Mick Longhurst B53
33 3 18/03/00 Eastney Beach Flounder 1-6-8 0.637   Alan McGuinness A4
32 2 19/02/00 Friars Cliff Dogfish 1-13-0 0.822   Colin Maynard B33
31 1 15/01/00 Weston Shore Flounder 1-13-8 0.836   Nigel Thorns B67
MATCH 1999 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
30 12 19/12/99 Abbotsbury Cod 3-14-8 1.771   Dave Lane A1
29 11 06/11/99 Eastney Beach Cod 10-9-8 4.805   Bret Colebourn B49
28 10 09/10/99 Stokes Bay            
27 9 11/09/99 Hordle            
26 8 14/08/99 Ferrybridge Conger Eel 6-15-0 3.146   Lee Gatrell A2
25 7 17/07/99 Chesil Masonic Conger Eel 5-13-8 2.650   Peter Christopher A3
24 6 19/06/99 Abbotsbury Conger Eel 5-8-0 2.494   Greg Turner C61
23 5 15/05/99 Lee on the Solent Plaice 2-14-8 1.318   Wayne Perrett C106
22 4 17/04/99 Friars Cliff Dogfish 2-0-8 0.921   Mick West A51
21 3 20/03/99 West Bexington Plaice 2-8-12 1.155   John Williams B52
20 2 20/02/99 Friars Cliff Silver Eel 1-10-0 0.737   Mick Goodger C126
19 1 09/01/99 Weston Shore Flounder 2-1-0 0.935   Dave Edwards A28
MATCH 1998 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
18 12 05/12/98 Abbotsbury Cod 2-5-0 1.048   Bret Colebourn A10
17 11 21/11/98 Eastney Beach Cod 5-8-4 2.501   Tony McDonald A32
16 10 17/10/98 Cogden Cod 5-4-0 2.381   Terry Smith B45
15 9 19/09/98 Lee on the Solent Sole 2-7-0 1.105   Steve Lynch A18
14 8 22/08/98 Ferrybridge Smoothhound 5-9-0 2.523   Nick Allen A15
13 7 11/07/98 Bracklesham Bass 2-11-4 1.226   Adrian Parfoot A12
12 6 13/06/98 Southbourne Ray, Small Eyed 3-6-12 1.552   Allan jones B78
11 5 23/05/98 Hayling Island Bass 3-13-12 1.750   Wayne Todd B74
10 4 11/04/98 West Bexington            
9 3 14/03/98 Hordle Dogfish 1-5-0 0.595   Pete Woods A29
8 2 14/02/98 Friars Cliff Flounder 1-1-0 0.481   Wayne Perrett A47
7 1 03/01/98 Weston Shore Bass 2-12-4 1.254   Howard Puddy B74
MATCH 1997 DATE VENUE HFOTM IMPERIAL METRIC SPECIMEN CAPTOR Z/PEG
6 6 20/12/97 Abbotsbury Dogfish 2-9-4 1.169   Dave Potts B30
5 5 15/11/97 Eastney Beach Cod 6-13-0 3.090   Lee Gatrell B51
4 4 10/10/97 Cogden Bull Huss 8-13-0 3.997   Pete Hegg B34
3 3 19/09/97 Stokes Bay Dogfish 1-7-0 0.652   Paul Phillips A2
2 2 22/08/97 Ferrybridge Smoothhound 3-1-4 1.396   Colin Bix B35
1 1 04/07/97 Hayling Island Smoothhound 5-8-4 2.501   Duncan Beck B25
        Home