Home                
NFSA- ANGLING TRUST
OPEN COMPETITION
& CHALLENGE MATCH
NFSA- ANGLING TRUST 2-3-4 0.999
v
COMBINED ARMED SERVICES 0-0-0 0.000
14-Jan-09
10am - 3pm
HW 1254 4.7M
No ENTRANTS CITY/TOWN COUNTY TEAM PSN Z/PEG lb-oz-dm kgms PTS CASH FLOUNDER
1 CARTER Steve Portsmouth Hampshire   1 A13 1-8-0 0.680 1 £80 1 @ 38cms
2 WIELAND Arron Worthing West Sussex   2 B32 1-4-8 0.581 1 £70 1 @ 35cms
3 FOOKS Brian Blandford Dorset NFSA-AT 3 A11 1-6-8 0.637 2 £50 1 @ 37cms
4 HARDER Steve Southampton Hampshire NFSA-AT 4 B27 0-12-12 0.361 2 £50 1 @ 37cms
5 GROVES Mike Kingston Hampshire   5 A03 1-5-12 0.616 3 £30 1 @ 38cms
6 SMITH Mick Portsmouth Hampshire   6 B31 0-11-8 0.326 3 £30 1 @ 30cms
7 RUFF Steve Chichester West Sussex   7 A04 1-4-4 0.574 4 £20 1 @ 38cms
8 WOODS Keith Mere Wiltshire   8 B40 0-10-8 0.297 4 £20 1 @ 31cms
9 YOUNG Garry Whitchurch Hampshire   9 A05 1-0-0 0.453 5   1 @ 34cms
10 SMITH Derek Lymington Hampshire   10 A21 0-7-8 0.212 6   1 @ 28cms
11 ALLEN Nick Gosport Hampshire CAS 11 B29 0 0.000 11    
12 ARNOLD George Waterlooville Hampshire   11 B37 0 0.000 11    
13 AYRES Rob Fordingbridge Hampshire   11 A19 0 0.000 11    
14 BAKER Ivor Portsmouth Hampshire CAS 11 A06 0 0.000 11    
15 BARNETT Mark Portsmouth Hampshire   11 B28 0 0.000 11    
16 BROWN John Southampton Hampshire   11 B33 0 0.000 11    
17 BUIK Ant Dorchester Dorset NFSA-AT 11 B35 0 0.000 11    
18 CALVERT Paul Aldershot Hampshire CAS 11 B36 0 0.000 11    
19 CHAPMAN Bob Angmering West Sussex CAS 11 A22 0 0.000 11    
20 CUNNINGHAM George Lancing West Sussex   11 B26 0 0.000 11    
21 DANCEY Ian Waterlooville Hampshire NFSA-AT 11 A18 0 0.000 11    
22 DAVIS Chris Tidworth Hampshire CAS 11 A17 0 0.000 11    
23 DEATHE Steve Southampton Hampshire NFSA-AT 11 A07 0 0.000 11    
24 DOWNER Dave Netley Marsh Hampshire   11 A01 0 0.000 11    
25 EDGAR Eggy Bulford Hampshire CAS 11 A12 0 0.000 11    
26 FISK Jeff Poole Dorset NFSA-AT 11 B45 0 0.000 11    
27 GATRELL Lee Portsmouth Hampshire NFSA-AT 11 B25 0 0.000 11    
28 GOODGER Mick Netley Hampshire NFSA-AT 11 B30 0 0.000 11    
29 HARMER Alec Sway Hampshire   11 B38 0 0.000 11    
30 JOHNSON Gary Southampton Hampshire   11 A15 0 0.000 11    
31 JONES Allan Poole Dorset NFSA-AT 11 A10 0 0.000 11    
32 KING Ron Fawley Hampshire   11 A14 0 0.000 11    
33 LANE Dave Weymouth Dorset NFSA-AT 11 A20 0 0.000 11    
34 LEADBEATER George Netley Abbey Hampshire CAS 11 B41 0 0.000 11    
35 MILLS Andy Poole Dorset   11 B43 0 0.000 11    
36 PADMORE Dave Portsmouth Hampshire   11 A02 0 0.000 11    
37 PHILLIPS Paul Weymouth Dorset   11 A08 0 0.000 11    
38 SEVIOUR Jack Bournemouth Dorset NFSA-AT 11 B42 0 0.000 11    
39 SHEENAN Steve West Lulworth Dorset CAS 11 B44 0 0.000 11    
40 THOMAS Keith Chichester West Sussex   11 A16 0 0.000 11    
41 WALLACE Scott Larkhill Hampshire CAS 11 A09 0 0.000 11    
42 WARE Dave Havant Hampshire   11 B23 0 0.000 11    
43 WHITE Fred Portsmouth Hampshire CAS 11 B39 0 0.000 11    
44 WILSON Junior Larkhill Hampshire CAS 11 B24 0 0.000 11    
TOTALS 10-7-0 4.737 £350 10
No ENTRANTS CITY/TOWN COUNTY TEAM PSN Z/PEG lb-oz-dm kgms PTS CASH FLOUNDER
NFSA- ANGLING TRUST
OPEN COMPETITION
& CHALLENGE MATCH
NFSA- ANGLING TRUST 2-3-4 0.999
v
COMBINED ARMED SERVICES 0-0-0 0.000
14-Jan-09
10am - 3pm
HW 1254 4.7M
  Home    
NFSA- ANGLING TRUST
OPEN COMPETITION
& CHALLENGE MATCH
NFSA- ANGLING TRUST 2-3-4 0.999
v
COMBINED ARMED SERVICES 0-0-0 0.000
14-Jan-09
10am - 3pm
HW 1254 4.7M
No ENTRANTS CITY/TOWN COUNTY TEAM PSN Z/PEG lb-oz-dm kgms PTS CASH FLOUNDER
1 DOWNER Dave Netley Marsh Hampshire   11 A01 0 0.000 11    
2 PADMORE Dave Portsmouth Hampshire   11 A02 0 0.000 11    
3 GROVES Mike Kingston Hampshire   5 A03 1-5-12 0.616 3 £30 1 @ 38cms
4 RUFF Steve Chichester West Sussex   7 A04 1-4-4 0.574 4 £20 1 @ 38cms
5 YOUNG Garry Whitchurch Hampshire   9 A05 1-0-0 0.453 5   1 @ 34cms
6 BAKER Ivor Portsmouth Hampshire CAS 11 A06 0 0.000 11    
7 DEATHE Steve Southampton Hampshire NFSA-AT 11 A07 0 0.000 11    
8 PHILLIPS Paul Weymouth Dorset   11 A08 0 0.000 11    
9 WALLACE Scott Larkhill Hampshire CAS 11 A09 0 0.000 11    
10 JONES Allan Poole Dorset NFSA-AT 11 A10 0 0.000 11    
11 FOOKS Brian Blandford Dorset NFSA-AT 3 A11 1-6-8 0.637 2 £50 1 @ 37cms
12 EDGAR Eggy Bulford Hampshire CAS 11 A12 0 0.000 11    
13 CARTER Steve Portsmouth Hampshire   1 A13 1-8-0 0.680 1 £80 1 @ 38cms
14 KING Ron Fawley Hampshire   11 A14 0 0.000 11    
15 JOHNSON Gary Southampton Hampshire   11 A15 0 0.000 11    
16 THOMAS Keith Chichester West Sussex   11 A16 0 0.000 11    
17 DAVIS Chris Tidworth Hampshire CAS 11 A17 0 0.000 11    
18 DANCEY Ian Waterlooville Hampshire NFSA-AT 11 A18 0 0.000 11    
19 AYRES Rob Fordingbridge Hampshire   11 A19 0 0.000 11    
20 LANE Dave Weymouth Dorset NFSA-AT 11 A20 0 0.000 11    
21 SMITH Derek Lymington Hampshire   10 A21 0-7-8 0.212 6   1 @ 28cms
22 CHAPMAN Bob Angmering West Sussex CAS 11 A22 0 0.000 11    
1 WARE Dave Havant Hampshire   11 B23 0 0.000 11    
2 WILSON Junior Larkhill Hampshire CAS 11 B24 0 0.000 11    
3 GATRELL Lee Portsmouth Hampshire NFSA-AT 11 B25 0 0.000 11    
4 CUNNINGHAM George Lancing West Sussex   11 B26 0 0.000 11    
5 HARDER Steve Southampton Hampshire NFSA-AT 4 B27 0-12-12 0.361 2 £50 1 @ 37cms
6 BARNETT Mark Portsmouth Hampshire   11 B28 0 0.000 11    
7 ALLEN Nick Gosport Hampshire CAS 11 B29 0 0.000 11    
8 GOODGER Mick Netley Hampshire NFSA-AT 11 B30 0 0.000 11    
9 SMITH Mick Portsmouth Hampshire   6 B31 0-11-8 0.326 3 £30 1 @ 30cms
10 WIELAND Arron Worthing West Sussex   2 B32 1-4-8 0.581 1 £70 1 @ 35cms
11 BROWN John Southampton Hampshire   11 B33 0 0.000 11    
12 BUIK Ant Dorchester Dorset NFSA-AT 11 B35 0 0.000 11    
13 CALVERT Paul Aldershot Hampshire CAS 11 B36 0 0.000 11    
14 ARNOLD George Waterlooville Hampshire   11 B37 0 0.000 11    
15 HARMER Alec Sway Hampshire   11 B38 0 0.000 11    
16 WHITE Fred Portsmouth Hampshire CAS 11 B39 0 0.000 11    
17 WOODS Keith Mere Wiltshire   8 B40 0-10-8 0.297 4 £20 1 @ 31cms
18 LEADBEATER George Netley Abbey Hampshire CAS 11 B41 0 0.000 11    
19 SEVIOUR Jack Bournemouth Dorset NFSA-AT 11 B42 0 0.000 11    
20 MILLS Andy Poole Dorset   11 B43 0 0.000 11    
21 SHEENAN Steve West Lulworth Dorset CAS 11 B44 0 0.000 11    
22 FISK Jeff Poole Dorset NFSA-AT 11 B45 0 0.000 11    
TOTALS 10-7-0 4.737 £350 10
No ENTRANTS CITY/TOWN COUNTY TEAM PSN Z/PEG lb-oz-dm kgms PTS CASH FLOUNDER
NFSA- ANGLING TRUST
OPEN COMPETITION
& CHALLENGE MATCH
NFSA- ANGLING TRUST 2-3-4 0.999
v
COMBINED ARMED SERVICES 0-0-0 0.000
14-Jan-09
10am - 3pm
HW 1254 4.7M
  Home    
NFSA- ANGLING TRUST
OPEN COMPETITION
& CHALLENGE MATCH
NFSA- ANGLING TRUST 2-3-4 0.999
v
COMBINED ARMED SERVICES 0-0-0 0.000
14-Jan-09
10am - 3pm
HW 1254 4.7M
No ENTRANTS CITY/TOWN COUNTY TEAM PSN Z/PEG lb-oz-dm kgms PTS CASH FLOUNDER
1 ALLEN Nick Gosport Hampshire CAS 11 B29 0 0.000 11    
2 ARNOLD George Waterlooville Hampshire   11 B37 0 0.000 11    
3 AYRES Rob Fordingbridge Hampshire   11 A19 0 0.000 11    
4 BAKER Ivor Portsmouth Hampshire CAS 11 A06 0 0.000 11    
5 BARNETT Mark Portsmouth Hampshire   11 B28 0 0.000 11    
6 BROWN John Southampton Hampshire   11 B33 0 0.000 11    
7 BUIK Ant Dorchester Dorset NFSA-AT 11 B35 0 0.000 11    
8 CALVERT Paul Aldershot Hampshire CAS 11 B36 0 0.000 11    
9 CARTER Steve Portsmouth Hampshire   1 A13 1-8-0 0.680 1 £80 1 @ 38cms
10 CHAPMAN Bob Angmering West Sussex CAS 11 A22 0 0.000 11    
11 CUNNINGHAM George Lancing West Sussex   11 B26 0 0.000 11    
12 DANCEY Ian Waterlooville Hampshire NFSA-AT 11 A18 0 0.000 11    
13 DAVIS Chris Tidworth Hampshire CAS 11 A17 0 0.000 11    
14 DEATHE Steve Southampton Hampshire NFSA-AT 11 A07 0 0.000 11    
15 DOWNER Dave Netley Marsh Hampshire   11 A01 0 0.000 11    
16 EDGAR Eggy Bulford Hampshire CAS 11 A12 0 0.000 11    
17 FISK Jeff Poole Dorset NFSA-AT 11 B45 0 0.000 11    
18 FOOKS Brian Blandford Dorset NFSA-AT 3 A11 1-6-8 0.637 2 £50 1 @ 37cms
19 GATRELL Lee Portsmouth Hampshire NFSA-AT 11 B25 0 0.000 11    
20 GOODGER Mick Netley Hampshire NFSA-AT 11 B30 0 0.000 11    
21 GROVES Mike Kingston Hampshire   5 A03 1-5-12 0.616 3 £30 1 @ 38cms
22 HARDER Steve Southampton Hampshire NFSA-AT 4 B27 0-12-12 0.361 2 £50 1 @ 37cms
23 HARMER Alec Sway Hampshire   11 B38 0 0.000 11    
24 JOHNSON Gary Southampton Hampshire   11 A15 0 0.000 11    
25 JONES Allan Poole Dorset NFSA-AT 11 A10 0 0.000 11    
26 KING Ron Fawley Hampshire   11 A14 0 0.000 11    
27 LANE Dave Weymouth Dorset NFSA-AT 11 A20 0 0.000 11    
28 LEADBEATER George Netley Abbey Hampshire CAS 11 B41 0 0.000 11    
29 MILLS Andy Poole Dorset   11 B43 0 0.000 11    
30 PADMORE Dave Portsmouth Hampshire   11 A02 0 0.000 11    
31 PHILLIPS Paul Weymouth Dorset   11 A08 0 0.000 11    
32 RUFF Steve Chichester West Sussex   7 A04 1-4-4 0.574 4 £20 1 @ 38cms
33 SEVIOUR Jack Bournemouth Dorset NFSA-AT 11 B42 0 0.000 11    
34 SHEENAN Steve West Lulworth Dorset CAS 11 B44 0 0.000 11    
35 SMITH Derek Lymington Hampshire   10 A21 0-7-8 0.212 6   1 @ 28cms
36 SMITH Mick Portsmouth Hampshire   6 B31 0-11-8 0.326 3 £30 1 @ 30cms
37 THOMAS Keith Chichester West Sussex   11 A16 0 0.000 11    
38 WALLACE Scott Larkhill Hampshire CAS 11 A09 0 0.000 11    
39 WARE Dave Havant Hampshire   11 B23 0 0.000 11    
40 WHITE Fred Portsmouth Hampshire CAS 11 B39 0 0.000 11    
41 WIELAND Arron Worthing West Sussex   2 B32 1-4-8 0.581 1 £70 1 @ 35cms
42 WILSON Junior Larkhill Hampshire CAS 11 B24 0 0.000 11    
43 WOODS Keith Mere Wiltshire   8 B40 0-10-8 0.297 4 £20 1 @ 31cms
44 YOUNG Garry Whitchurch Hampshire   9 A05 1-0-0 0.453 5   1 @ 34cms
TOTALS 10-7-0 4.737 £350 10
No ENTRANTS CITY/TOWN COUNTY TEAM PSN Z/PEG lb-oz-dm kgms PTS CASH FLOUNDER
NFSA- ANGLING TRUST
OPEN COMPETITION
& CHALLENGE MATCH
NFSA- ANGLING TRUST 2-3-4 0.999
v
COMBINED ARMED SERVICES 0-0-0 0.000
14-Jan-09
10am - 3pm
HW 1254 4.7M
  Home