Home                    
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 DIVISION 2 P W D L DNF PF PTS FRIARS CLIFF r1 07-Feb-09 BRACKLESHAM r6 06-Jun-09
Ian Dancey 3 3v1 14 Steve Harder Ian Dancey 5 3v1 18 Jeff Fisk
1 2 1 2 2 2 1 1 1 1 1 Ian Dancey 11 9 0 2 0 77 29 Gary Johnson 12 3v1 15 Brian Fisk Gary Johnson 15 3v1 20 Ian Golds
7 6 5 3 3 3 3 3 3 3 2 Mike Perfect 11 8 0 3 0 80 27 Andy Parkhill 8 3v1 9 Graham Hazell Andy Parkhill 2 3v1 4 Mike Perfect
5 4 2 1 1 1 2 2 2 2 3 Gary Johnson 11 8 0 3 0 120 27 Mike Johnson 13 3v1 15 Jim Baldwin Mike Johnson 16 1v3 12 Brian Fisk
4 3 3 5 8 4 6 8 7 5 4 Andy Parkhill 11 6 0 5 0 95 23 Mike Perfect 6 1v3 5 Dave Ware Dave Ware 5 3v1 23 Jim Baldwin
9 11 9 6 5 7 4 6 4 6 5 Jeff Fisk 11 6 0 5 0 101 23 Ian Golds 5 3v1 12 Jeff Fisk Graham Hazell 10 1v3 8 Steve Harder
2 7 4 7 7 5 7 5 5 4 6 Dave Ware 11 6 0 5 0 106 23 FRIARS CLIFF r2 28-Feb-09 BROWNDOWN r7 04-Jul-09
12 8 11 9 6 10 8 7 8 7 7 Jim Baldwin 11 5 0 6 0 133 21 Ian Dancey 1 3v1 6 Brian Fisk Ian Dancey 3 3v1 14 Ian Golds
6 5 7 4 4 6 9 9 10 10 8 Mike Johnson 11 4 0 7 0 170 19 Gary Johnson 9 3v1 13 Graham Hazell Gary Johnson 24 1v3 13 Mike Perfect
10 9 8 10 10 8 5 4 6 8 9 Steve Harder 11 4 0 6 1 87 18 Andy Parkhill 3 3v1 4 Jim Baldwin Andy Parkhill 10 1v3 4 Jeff Fisk
11 10 10 12 9 9 10 11 9 9 10 Brian Fisk 11 3 0 8 0 135 17 Mike Johnson 14 3v1 17 Dave Ware Mike Johnson 18 1v3 2 Graham Hazell
8 12 12 11 11 11 11 10 11 11 11 Graham Hazell 11 2 0 6 3 160 12 Mike Perfect 9 3v1 10 Jeff Fisk Dave Ware 8 1v3 2 Steve Harder
3 1 6 8 12 12 12 12 12 12 12 Ian Golds 11 2 0 3 6 216 9 Ian Golds 3 3v1 7 Steve Harder Jim Baldwin 1 3v1 14 Brian Fisk
SOUTHBOURNE r3 28-Mar-09 HILLHEAD r8 01-Aug-09
F F M A M J J A S O N MEMBERS P W D L DNF PF PTS Ian Dancey 1 3v1 23 Graham Hazell Ian Dancey 4 3v1 11 Mike Perfect
Gary Johnson 9 3v1 10 Jim Baldwin Gary Johnson 9 3v1 17 Mike Johnson
Andy Parkhill 8 1v3 1 Dave Ware Andy Parkhill 14 1v3 1 Steve Harder
Mike Johnson 20 1v3 15 Jeff Fisk Ian Golds dnf 0v3 9 Dave Ware
Mike Perfect 12 3v1 21 Ian Golds Jeff Fisk 13 3v1 22 Brian Fisk
Brian Fisk 5 1v3 1 Steve Harder Jim Baldwin 9 3v1 12 Graham Hazell
LEE-ON-THE-SOLENT r4 25-Apr-09 SOUTHBOURNE r9 19-Sep-09
Ian Dancey 14 1v3 9 Jim Baldwin Ian Dancey 8 3v1 20 Mike Johnson
Gary Johnson 13 3v1 19 Dave Ware Gary Johnson 7 1v3 6 Andy Parkhill
Andy Parkhill 12 1v3 6 Mike Johnson Mike Perfect 3 3v1 5 Steve Harder
Mike Perfect 13 3v1 18 Brian Fisk Ian Golds dnf 0v3 8 Brian Fisk
Ian Golds dnf 0v3 8 Graham Hazell Jeff Fisk 1 3v1 15 Jim Baldwin
Jeff Fisk 3 3v1 19 Steve Harder Dave Ware 6 3v0 dnf Graham Hazell
STOKES BAY r5 23-May-09 SHOREHAM r10 17-Oct-09
Ian Dancey 11 3v1 12 Dave Ware Ian Dancey 19 1v3 5 Andy Parkhill
Gary Johnson 2 2v1 3 Jeff Fisk Gary Johnson 2 3v0 dnf Steve Harder
Andy Parkhill 24 1v0 dnf Ian Golds Mike Johnson 19 1v0 dnf Ian Golds
Mike Johnson 19 1v3 3 Mike Perfect Mike Perfect 2 3v1 19 Jim Baldwin
Jim Baldwin 14 3v1 16 Steve Harder Jeff Fisk 19 1v0 dnf Graham Hazell
Graham Hazell 17 1v3 10 Brian Fisk Dave Ware 7 3v1 14 Brian Fisk
BROWNDOWN r11 28-Nov-09
Ian Dancey 4 3v1 18 Gary Johnson
Andy Parkhill 3 3v1 11 Brian Fisk
Mike Johnson 8 3v1 14 Steve Harder
Mike Perfect 4 3v0 dnf Graham Hazell
Ian Golds dnf 0v3 14 Jim Baldwin
Jeff Fisk 3 3v1 17 Dave Ware
  Home