Home                                        
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 SOUTHERN ELECTRIC R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 lb-oz-dm kgms PTS R12 EASTNEY lb-oz-dm k.gms PTS
4 3 3 2 2 1 1 1 2 1 1 1 Colin Carey 4 8 7 1 9 7 4 3 20 1 10 6 29-15-0 13.579 80 1 STEVENS Paul 4-4-8 1.941 1
10 13 7 5 3 3 2 3 1 2 2 2 Nigel Thorns 10 14 2 3 7 8 6 7 5 11 2 7 25-14-8 11.750 82 2 PADMORE Dave 4-2-0 1.871 2
14 6 8 8 11 6 6 5 4 4 3 3 Andy Parkhill 14 1 11 9 21 1 3 6 3 10 5 3 25-2-12 11.417 87 3 PARKHILL Andy 3-10-0 1.644 3
6 2 2 6 5 4 5 6 5 3 4 4 Dave Padmore 6 5 4 17 10 2 12 10 8 3 9 2 23-0-4 10.439 88 4 CARTER Steve 2-13-4 1.282 4
5 8 4 4 4 2 4 2 3 5 5 5 Ally Harvey 5 13 3 7 8 4 11 4 9 16 11 5 20-8-8 9.312 96 5 HARVEY Ally 2-8-4 1.141 5
11 5 5 3 1 5 3 4 6 8 7 6 Paul Stevens 11 3 8 2 3 22 2 10 20 16 1 1 35-8-4 16.109 99 6 CAREY Colin 2-5-4 1.056 6
2 7 9 9 9 10 8 7 8 6 6 7 Steve Deathe 2 15 10 12 15 11 7 7 7 2 7 13 19-8-4 8.852 108 7 THORNS Nigel 1-14-0 0.850 7
15 12 14 12 8 7 7 8 9 9 8 8 Trobin Thorne 15 7 15 11 6 5 8 16 6 8 3 15 19-7-0 8.816 115 8 ROULLAND Justin 1-12-12 0.815 8
3 11 11 10 10 9 10 9 7 7 9 9 Mike Brown 3 16 14 8 14 10 14 5 1 8 13 10 15-6-12 6.995 116 9 JOHNSON Gary 1-10-0 0.737 9
20 15 12 15 15 14 11 13 10 11 10 10 Brian Fisk 20 4 9 19 13 9 10 16 2 11 8 11 12-15-0 5.868 132 10 BROWN Mike 1-9-12 0.730 10
16 18 17 17 13 12 14 15 12 10 11 11 Gary Johnson 16 18 11 15 1 12 19 11 4 6 12 9 16-2-8 7.328 134 11 FISK Brian 1-5-12 0.616 11
17 20 19 21 22 20 21 19 17 16 13 12 Dave Lane 17 22 15 20 26 3 24 1 10 6 4 12 18-2-0 8.221 160 12 LANE Dave 0-15-0 0.425 12
19 16 16 11 7 8 12 11 13 12 12 13 Chris Snow 19 11 13 4 2 16 24 7 20 4 23 21 13-8-12 6.144 164 13 DEATHE Steve 0-14-8 0.411 13
12 14 18 13 16 13 9 10 11 13 14 14 Graham Hazell 12 12 22 5 16 6 1 11 20 21 23 21 19-6-0 8.788 170 14 GOLDS Ian 0-13-12 0.389 14
12 17 13 14 14 15 15 12 14 14 15 15 Lynne McRae 12 19 5 16 11 13 19 2 20 21 23 16 10-2-0 4.592 177 15 THORNE Robin 0-3-0 0.085 15
21 22 22 20 18 18 17 16 16 18 18 16 Steve Carter 25 20 17 12 4 15 14 10 15 21 23 4 11-4-12 5.124 180 16 McRAE Lynne 0-1-0 0.028 16
1 1 1 1 6 11 13 14 15 15 16 17 Chris Clark 1 2 1 14 26 22 24 11 20 21 23 21 9-13-12 4.472 186 17 ARCH Joe dnf 0.000 21
21 21 21 22 19 19 18 17 18 17 17 18 John Dean 25 16 18 18 5 14 13 11 20 5 23 21 8-14-8 4.039 189 17 CLARK Chris dnf 0.000 21
7 4 10 16 17 17 19 20 20 20 19 19 Joe Arch 7 6 19 25 12 22 24 21 20 21 6 21 8-8-4 3.862 204 17 DEAN John dnf 0.000 21
8 10 6 7 12 16 16 18 19 19 20 20 Alan Smith 8 10 6 10 26 22 24 21 20 21 23 21 5-11-4 2.586 212 17 HAZELL Graham dnf 0.000 21
9 9 15 18 20 21 20 21 21 21 21 21 Ian Golds 9 9 20 25 26 17 9 21 20 21 23 14 5-11-4 2.586 214 17 HEAVER Lee dnf 0.000 21
18 19 20 19 21 22 22 22 22 22 22 22 Justin Roulland 18 21 20 6 26 22 24 21 20 21 23 8 5-8-12 2.516 230 17 MOGRIDGE Danny dnf 0.000 21
21 23 23 23 23 23 23 23 23 23 23 23 Danny Mogridge 25 27 27 25 26 22 5 21 20 21 18 21 3-9-0 1.615 258 17 SMITH Alan dnf 0.000 21
21 23 23 23 23 23 24 24 24 24 24 24 Lee Heaver 25 27 27 25 26 22 24 21 20 21 23 21 0 0.000 282 17 SNOW Chris dnf 0.000 21
21 23 23 23 23 23 24 24 24 24 24 24 Mike Taylor 25 27 27 25 26 22 24 21 20 21 23 21 0 0.000 282 17 TAYLOR Mike dnf 0.000 21
F F M A M J J A S O N D MASTERS F F M A M J J A S O N D   165.010 PTS   Home      
R11 BROWNDOWN lb-oz-dm k.gms PTS
1 STEVENS Paul 10-9-12 4.812 1
2 THORNS Nigel 4-9-12 2.090 2
3 THORNE Robin 4-4-12 1.949 3
4 LANE Dave 4-0-8 1.828 4
5 PARKHILL Andy 3-14-0 1.757 5
6 ARCH Joe 3-2-0 1.417 6
7 DEATHE Steve 2-12-8 1.261 7
8 FISK Brian 2-8-4 1.084 8
9 PADMORE Dave 2-0-0 0.907 9
10 CAREY Colin 1-14-0 0.850 10
11 HARVEY Ally 1-6-8 0.637 11
12 JOHNSON Gary 0-15-0 0.425 12
13 BROWN Mike 0-14-0 0.396 13
14 MOGRIDGE Danny 0-0-0 0.000 18
15 CARTER Steve dnf 0.000 23
15 CLARK Chris dnf 0.000 23
15 DEAN John dnf 0.000 23
15 GOLDS Ian dnf 0.000 23
15 HAZELL Graham dnf 0.000 23
15 HEAVER Lee dnf 0.000 23
15 McRAE Lynne Miss dnf 0.000 23
15 ROULLAND Justin dnf 0.000 23
15 SMITH Alan dnf 0.000 23
15 SNOW Chris dnf 0.000 23
15 TAYLOR Mike dnf 0.000 23
 
R10 SHOREHAM lb-oz-dm k.gms PTS
1 CAREY Colin 2-10-0 1.190 1
2 DEATHE Steve 1-10-0 0.737 2
3 PADMORE Dave 1-8-8 0.694 3
4 SNOW Chris 1-6-12 0.644 4
5 DEAN John 0-15-4 0.432 5
6 JOHNSON Gary 0-12-0 0.340 6
6 LANE Dave 0-12-0 0.340 6
8 BROWN Mike 0-7-0 0.198 8
8 THORNE Robin 0-7-0 0.198 8
10 PARKHILL Andy 0-2-0 0.056 10
11 FISK Brian 0-1-0 0.028 11
11 THORNS Nigel 0-1-0 0.028 11
13 HARVEY Ally 0 0.000 16
13 STEVENS Paul 0 0.000 16
15 ARCH Joe dnf 0.000 21
15 CARTER Steve dnf 0.000 21
15 CLARK Chris dnf 0.000 21
15 GOLDS Ian dnf 0.000 21
15 HAZELL Graham dnf 0.000 21
15 HEAVER Lee dnf 0.000 21
15 McRAE Lynne Miss dnf 0.000 21
15 MOGRIDGE Danny dnf 0.000 21
15 ROULLAND Justin dnf 0.000 21
15 SMITH Alan dnf 0.000 21
15 TAYLOR Mike dnf 0.000 21
       
R9 SOUTHBOURNE lb-oz-dm k.gms PTS
1 BROWN Mike 1-13-0 0.823 1
2 FISK Brian 0-15-8 0.439 2
3 PARKHILL Andy 0-15-8 0.439 3
4 JOHNSON Gary 0-13-12 0.389 4
5 THORNS Nigel 0-13-8 0.382 5
6 THORNE Robin 0-13-0 0.368 6
7 DEATHE Steve 0-12-8 0.354 7
8 PADMORE Dave 0-11-4 0.318 8
9 HARVEY Ally 0-9-0 0.255 9
10 LANE Dave 0-8-0 0.226 10
11 CARTER Steve 0 0.000 15
12 ARCH Joe dnf 0.000 20
12 CAREY Colin dnf 0.000 20
12 CLARK Chris dnf 0.000 20
12 DEAN John dnf 0.000 20
12 GOLDS Ian dnf 0.000 20
12 HAZELL Graham dnf 0.000 20
12 HEAVER Lee dnf 0.000 20
12 McRAE Lynne Miss dnf 0.000 20
12 MOGRIDGE Danny dnf 0.000 20
12 ROULLAND Justin dnf 0.000 20
12 SMITH Alan dnf 0.000 20
12 SNOW Chris dnf 0.000 20
12 STEVENS Paul dnf 0.000 20
12 TAYLOR Mike dnf 0.000 20
       
R8 HILLHEAD lb-oz-dm k.gms PTS
1 LANE Dave 5-3-12 2.374 1
2 McRAE Lynne Miss 1-8-8 0.694 2
3 CAREY Colin 0-13-0 0.368 3
4 HARVEY Ally 0-9-4 0.262 4
5 BROWN Mike 0-6-8 0.184 5
6 PARKHILL Andy 0-4-0 0.113 6
7 DEATHE Steve 0-3-0 0.085 7
7 SNOW Chris 0-3-0 0.085 7
7 THORNS Nigel 0-3-0 0.085 7
10 CARTER Steve 0-2-0 0.056 10
10 PADMORE Dave 0-2-0 0.056 10
10 STEVENS Paul 0-2-0 0.056 10
11 CLARK Chris 0-1-0 0.028 11
11 DEAN John 0-1-0 0.028 11
11 HAZELL Graham 0-1-0 0.028 11
11 JOHNSON Gary 0-1-0 0.028 11
17 FISK Brian 0 0.000 16
17 THORNE Robin 0 0.000 16
19 ARCH Joe dnf 0.000 21
19 GOLDS Ian dnf 0.000 21
19 HEAVER Lee dnf 0.000 21
19 MOGRIDGE Danny dnf 0.000 21
19 ROULLAND Justin dnf 0.000 21
19 SMITH Alan dnf 0.000 21
19 TAYLOR Mike dnf 0.000 21
  Home      
R7 BROWNDOWN lb-oz-dm k.gms PTS
1 HAZELL Graham 8-11-0 3.940 1
2 STEVENS Paul 7-9-0 3.430 2
3 PARKHILL Andy 3-14-12 1.776 3
4 CAREY Colin 3-11-0 1.672 4
5 MOGRIDGE Danny 3-9-0 1.615 5
6 THORNS Nigel 3-6-8 1.545 6
7 DEATHE Steve 3-5-8 1.516 7
8 THORNE Robin 1-8-4 0.687 8
9 GOLDS Ian 1-3-4 0.545 9
10 FISK Brian 0-11-8 0.326 10
11 HARVEY Ally 0-11-0 0.311 11
12 PADMORE Dave 0-8-8 0.240 12
13 DEAN John 0-4-8 0.127 13
14 BROWN Mike 0-1-0 0.028 14
15 CARTER Steve 0-1-0 0.028 14
16 JOHNSON Gary 0 0.000 19
16 McRAE Lynne Miss 0 0.000 19
18 ARCH Joe dnf 0.000 24
18 CLARK Chris dnf 0.000 24
18 HEAVER Lee dnf 0.000 24
18 LANE Dave dnf 0.000 24
18 ROULLAND Justin dnf 0.000 24
18 SMITH Alan dnf 0.000 24
18 SNOW Chris dnf 0.000 24
18 TAYLOR Mike dnf 0.000 24
  Home      
R6 BRACKLESHAM lb-oz-dm k.gms PTS
1 PARKHILL Andy 6-3-12 2.827 1
2 PADMORE Dave 5-7-8 2.480 2
3 LANE Dave 4-13-8 2.197 3
4 HARVEY Ally 4-6-0 1.984 4
5 THORNE Robin 4-5-12 1.977 5
6 HAZELL Graham 4-0-12 1.835 6
7 CAREY Colin 3-6-4 1.537 7
8 THORNS Nigel 3-0-8 1.374 8
9 FISK Brian 3-0-4 1.367 9
10 BROWN Mike 3-0-0 1.360 10
11 DEATHE Steve 2-15-0 1.332 11
12 JOHNSON Gary 2-8-4 1.141 12
13 McRAE Lynne Miss 2-5-8 1.063 13
14 DEAN John 2-4-0 1.020 14
15 CARTER Steve 2-2-12 0.985 15
16 SNOW Chris 1-15-8 0.893 16
17 GOLDS Ian 1-2-12 0.531 17
18 ARCH Joe dnf 0.000 22
18 CLARK Chris dnf 0.000 22
18 HEAVER Lee dnf 0.000 22
18 MOGRIDGE Danny dnf 0.000 22
18 ROULLAND Justin dnf 0.000 22
18 SMITH Alan dnf 0.000 22
18 STEVENS Paul dnf 0.000 22
18 TAYLOR Mike dnf 0.000 22
  Home      
R5 STOKES BAY lb-oz-dm k.gms PTS
1 JOHNSON Gary 5-15-4 2.700 1
2 SNOW Chris 4-7-4 2.019 2
3 STEVENS Paul 4-0-8 1.828 3
4 CARTER Steve 3-13-0 1.729 4
5 DEAN John 3-8-0 1.587 5
6 THORNE Robin 3-7-4 1.566 6
7 THORNS Nigel 3-6-12 1.552 7
8 HARVEY Ally 3-3-12 1.467 8
9 CAREY Colin 2-10-12 1.211 9
10 PADMORE Dave 2-7-8 1.119 10
11 McRAE Lynne Miss 1-13-8 0.836 11
12 ARCH Joe 1-10-4 0.744 12
13 FISK Brian 1-6-4 0.630 13
14 BROWN Mike 1-4-4 0.574 14
15 DEATHE Steve 1-3-4 0.545 15
16 HAZELL Graham 1-1-12 0.503 16
17 PARKHILL Andy 0-0-0 0.000 21
18 CLARK Chris dnf 0.000 26
18 GOLDS Ian dnf 0.000 26
18 HEAVER Lee dnf 0.000 26
18 LANE Dave dnf 0.000 26
18 MOGRIDGE Danny dnf 0.000 26
18 ROULLAND Justin dnf 0.000 26
18 SMITH Alan dnf 0.000 26
18 TAYLOR Mike dnf 0.000 26
       
R4 LEE-ON-THE-SOLENT lb-oz-dm k.gms PTS
1 CAREY Colin 8-5-0 3.770 1
2 STEVENS Paul 5-5-4 2.416 2
3 THORNS Nigel 4-7-12 2.034 3
4 SNOW Chris 3-11-12 1.693 4
5 HAZELL Graham 3-8-12 1.608 5
6 ROULLAND Justin 2-11-0 1.219 6
7 HARVEY Ally 2-10-8 1.204 7
8 BROWN Mike 2-9-8 1.176 8
9 PARKHILL Andy 2-4-4 1.027 9
10 SMITH Alan 2-2-8 0.978 10
11 THORNE Robin 2-2-4 0.970 11
12 CARTER Steve 1-12-0 0.793 12
13 DEATHE Steve 1-12-0 0.793 12
14 CLARK Chris 1-10-0 0.737 14
15 JOHNSON Gary 1-8-4 0.687 15
16 McRAE Lynne Miss 1-6-0 0.623 16
17 PADMORE Dave 1-4-4 0.574 17
18 DEAN John 1-2-8 0.524 18
19 FISK Brian 0-11-4 0.318 19
20 LANE Dave 0-8-8 0.240 20
21 ARCH Joe dnf 0.000 25
21 GOLDS Ian dnf 0.000 25
21 HEAVER Lee dnf 0.000 25
21 MOGRIDGE Danny dnf 0.000 25
21 TAYLOR Mike dnf 0.000 25
  Home      
R3 SOUTHBOURNE lb-oz-dm k.gms PTS
1 CLARK Chris 2-12-12 1.268 1
2 THORNS Nigel 2-0-0 0.907 2
3 HARVEY Ally 1-10-8 0.751 3
4 PADMORE Dave 1-7-12 0.673 4
5 McRAE Lynne Miss 1-7-8 0.666 5
6 SMITH Alan 1-4-12 0.588 6
7 CAREY Colin 1-0-12 0.474 7
8 STEVENS Paul 0-15-8 0.439 8
9 FISK Brian 0-13-8 0.382 9
10 DEATHE Steve 0-11-8 0.326 10
11 JOHNSON Gary 0-10-12 0.304 11
11 PARKHILL Andy 0-10-12 0.304 11
13 SNOW Chris 0-10-4 0.290 13
14 BROWN Mike 0-8-0 0.226 14
15 LANE Dave 0-6-0 0.170 15
15 THORNE Robin 0-6-0 0.170 15
17 CARTER Steve 0-5-0 0.141 17
18 DEAN John 0-4-12 0.134 18
19 ARCH Joe 0-15-0 0.120 19
20 GOLDS Ian 0-2-0 0.056 20
20 ROULLAND Justin 0-2-0 0.056 20
22 HAZELL Graham 0-1-0 0.028 22
23 HEAVER Lee dnf 0.000 27
23 MOGRIDGE Danny dnf 0.000 27
23 TAYLOR Mike dnf 0.000 27
  Home      
R2 FRIARS CLIFF lb-oz-dm k.gms PTS
1 PARKHILL Andy 2-3-4 0.999 1
2 CLARK Chris 1-14-0 0.850 2
3 STEVENS Paul 1-3-0 0.538 3
4 FISK Brian 1-1-12 0.503 4
5 PADMORE Dave 1-1-4 0.489 5
6 ARCH Joe 0-14-8 0.411 6
7 THORNE Robin 0-14-0 0.396 7
8 CAREY Colin 0-13-0 0.368 8
9 GOLDS Ian 0-12-8 0.354 9
10 SMITH Alan 0-10-12 0.304 10
11 SNOW Chris 0-10-8 0.297 11
12 HAZELL Graham 0-10-4 0.290 12
13 HARVEY Ally 0-9-12 0.276 13
14 THORNS Nigel 0-8-8 0.240 14
15 DEATHE Steve 0-7-8 0.212 15
16 BROWN Mike 0-6-8 0.184 16
16 DEAN John 0-6-8 0.184 16
18 JOHNSON Gary 0-5-8 0.155 18
19 McRAE Lynne Miss 0-4-8 0.127 19
20 CARTER Steve 0-3-12 0.106 20
21 ROULLAND Justin 0-3-8 0.099 21
22 LANE Dave 0-3-0 0.085 22
23 HEAVER Lee dnf 0.000 27
23 MOGRIDGE Danny dnf 0.000 27
23 TAYLOR Mike dnf 0.000 27
  Home      
R1 FRIARS CLIFF lb-oz-dm k.gms PTS
1 CLARK Chris 3-8-0 1.587 1
2 DEATHE Steve 2-13-0 1.275 2
3 BROWN Mike 2-7-4 1.112 3
4 CAREY Colin 2-6-0 1.077 4
5 HARVEY Ally 2-4-0 1.020 5
6 PADMORE Dave 2-1-12 0.956 6
7 ARCH Joe 1-14-0 0.850 7
8 SMITH Alan 1-9-4 0.715 8
9 GOLDS Ian 1-9-0 0.708 9
10 THORNS Nigel 1-7-4 0.659 10
11 STEVENS Paul 1-6-12 0.644 11
12 HAZELL Graham 1-3-8 0.552 12
12 McRAE Lynne Miss 1-3-8 0.552 12
14 PARKHILL Andy 1-0-8 0.467 14
15 THORNE Robin 0-15-12 0.446 15
16 JOHNSON Gary 0-14-12 0.418 16
17 LANE Dave 0-11-12 0.333 17
18 ROULLAND Justin 0-11-8 0.326 18
19 SNOW Chris 0-7-12 0.219 19
20 FISK Brian 0-6-0 0.170 20
21 CARTER Steve dnf 0.000 25
21 DEAN John dnf 0.000 25
21 HEAVER Lee dnf 0.000 25
21 MOGRIDGE Danny dnf 0.000 25
21 TAYLOR Mike dnf 0.000 25
                Home