Home                          
M COMBINED COUNTIES R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOTAL
1 Joe Arch 19 32 30 28 30 1 30 29 10 32 28 30 299
2 Uwe Brown 19 18 25 28 30 30 30 29 5 32 28 30 304
3 Cyril Cross 24 32 30 out out out out out out out out out 86
4 Chris Equeall 24 32 30 out out out out out out out out out 86
5 Andy Griffiths 24 32 30 28 30 30 30 29 10 32 28 30 333
6 Mike Groves 4 17 10 6 13 12 5 29 10 5 18 5 134
7 John Lintern 4 32 4 28 30 30 30 29 5 32 28 30 282
8 Rob Marshall 19 32 30 28 30 30 30 29 10 32 28 30 328
9 Chris Read 24 32 30 28 30 30 30 29 10 32 28 30 333
10 Paul Titt 9 4 14 11 9 3 25 5 5 19 28 12 144
s1 Peter Corker sub sub sub 3 9 30 30 29 10 32 28 30 201
s2 Peter Dommett sub sub sub 13 20 25 15 29 10 32 15 30 189
TOTALS 170 263 233 201 231 221 255 266 85 280 257 257 2719
M DORSET R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOTAL
1 Gerald Barnes 24 32 30 out out out out out out out out out 86
2 Dave Bennett 24 32 25 28 30 30 30 29 10 32 28 30 328
3 Phil Billing 9 12 12 9 11 14 25 14 5 15 23 30 179
4 Brian Fisk 24 7 6 17 20 12 12 4 5 12 1 7 127
5 Jeff Fisk 11 15 5 12 3 16 6 16 5 4 12 3 108
6 Brian Fooks 19 12 9 5 3 14 4 2 5 5 8 10 96
7 Allan Jones 5 11 18 6 15 25 17 29 5 19 16 24 190
8 Dave Lane 10 1 1 12 15 3 7 13 5 2 3 12 84
9 Paul Phillips 24 7 25 28 30 30 30 29 10 32 28 30 303
10 John Van Crugten 7 32 30 28 out out out out out out out out 97
s1 Robin Thorne sub sub sub 15 30 25 30 29 10 12 4 5 160
s2 Jack Seviour sub sub sub sub 10 25 15 14 5 13 23 19 124
TOTALS 157 161 161 160 167 194 176 179 65 146 146 170 1882
M HAMPSHIRE R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOTAL
1 Jim Baldwin 19 2 5 4 16 25 7 4 5 7 23 12 129
2 Lee Cullen 19 32 30 28 out out out out out out out out 109
3 Ian Dancey 2 32 16 2 2 8 2 19 5 2 16 12 118
4 Steve Deathe 13 2 1 3 2 1 30 1 5 7 16 7 88
5 Ian Golds 9 6 11 14 4 25 10 29 10 1 1 8 128
6 Steve Harder 12 5 13 15 4 2 16 13 5 4 28 12 129
7 Graham Hazell 13 13 12 1 7 18 10 2 5 7 12 15 115
8 Darren Phillips 5 4 7 4 8 10 14 29 10 2 5 3 101
9 Mark Plowman 2 17 14 4 19 4 20 10 5 32 28 30 185
10 Dave Ware 5 18 9 3 15 9 13 5 5 22 7 6 117
s1 Mike Brown sub sub sub sub 18 5 8 12 5 5 12 11 76
TOTALS 99 131 118 78 95 107 130 124 60 89 148 116 1295
M SUSSEX R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 TOTAL
1 Darren Bond 19 2 2 2 1 1 2 29 5 6 4 12 85
2 Colin Carey 14 3 9 5 5 2 14 6 5 1 2 2 68
3 Peter Cracknell 7 5 3 7 6 17 17 29 5 11 14 12 133
4 Alan Gilbert 10 11 1 1 4 14 4 7 10 32 28 30 152
5 Derek Hardman 7 32 17 10 7 13 5 29 10 13 6 24 173
6 Mike Perfect 19 7 3 13 2 11 7 15 5 9 13 3 107
7 Darren Smith 19 4 12 10 6 30 4 29 10 32 28 2 186
8 Chris Snow 19 11 1 8 10 13 18 29 5 8 5 9 136
9 Paul Stevens 19 1 8 1 6 11 1 11 5 10 2 9 84
10 Nigel Thorns 11 6 3 2 9 11 5 1 5 9 10 4 76
TOTALS 144 82 59 59 56 123 77 185 65 131 112 107 1200
Did Not Fish Score 24 32 30 28 30 30 30 29 10 32 28 30
  Home