Home                              
2008 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
L12 ZZIPLEX DIVISION 1 J F M A M J J S O N D J IMPERIAL METRIC TOTAL
1 BOND Darren 61 8 6 7 4 2 6 54 56 17 10 37 58-5-12 26.471 268
2 CAREY Colin 60 10 34 18 17 6 42 18 56 3 4 6 36-6-4 16.506 274
3 DEATHE Steve 58 6 3 9 7 3 61 2 56 19 46 20 46-11-8 21.191 290
4 THORNS Nigel 52 23 11 5 33 32 15 1 56 27 28 11 32-9-12 14.791 294
5 STEVENS Paul 61 1 29 4 21 31 1 32 56 30 5 26 45-3-12 20.517 297
6 LANE Dave 50 4 4 46 57 8 20 39 56 6 7 34 37-13-8 17.165 331
7 DANCEY Ian 8 83 62 6 9 22 4 52 56 5 49 34 39-1-12 17.739 390
8 GOLDS Ian 45 25 44 54 15 57 30 54 57 2 1 24 20-1-8 9.114 408
9 FISK Jeff 54 60 17 47 12 48 16 46 56 11 34 8 22-7-4 10.184 409
10 GILBERT Alan 47 44 2 2 16 40 11 21 57 67 62 58 27-7-12 12.466 427
11 CRACKNELL Peter 32 20 12 26 23 50 51 54 56 33 41 37 15-5-12 6.966 435
12 VAN CRUGTEN John 31 83 81 69 76 58 61 54 57 67 62 58 1-2-8 0.524 757
2008 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
L12 ZZIPLEX DIVISION 2 J F M A M J J S O N D J IMPERIAL METRIC TOTAL
1 PHILLIPS Darren 24 16 26 16 31 29 41 54 57 4 15 9 26-5-4 11.942 322
2 PERFECT Mike 61 28 10 49 5 33 21 43 56 25 38 9 19-15-4 9.050 378
3 BALDWIN Jim 61 7 19 13 63 57 19 10 56 22 54 37 21-13-4 9.901 418
4 WARE Dave 21 69 37 12 58 27 37 13 56 64 20 18 17-0-8 7.725 432
5 SNOW Chris 61 42 1 33 37 38 52 54 56 23 13 26 20-13-12 9.461 436
6 HARDER Steve 57 17 50 60 14 4 48 37 56 10 62 34 34-15-4 15.854 449
7 TITT Paul 42 15 55 44 36 7 60 14 56 55 62 37 27-10-4 12.537 483
8 HARDMAN Derek 34 83 66 38 28 37 14 54 57 37 18 53 22-5-0 10.120 519
9 PLOWMAN Mark 6 65 54 15 71 11 57 28 56 67 62 58 24-14-0 11.283 550
10 LINTERN John 20 83 14 69 76 58 61 54 56 67 62 58 3-12-4 1.708 678
11 ARCH Joe 61 83 81 69 76 1 61 54 57 67 62 58 31-1-0 14.089 730
12 CULLEN Lee 61 83 81 69 76 58 61 54 57 67 62 58 0 0.000 787
2008 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
L12 ZZIPLEX DIVISION 3 J F M A M J J S O N D J IMPERIAL METRIC TOTAL
1 JOHNSON Mike 10 5 31 51 64 26 22 19 56 51 49 5 25-0-0 11.339 389
2 HAZELL Graham 58 50 45 1 25 52 29 6 56 21 35 47 22-2-4 10.042 425
3 GROVES Mike 18 66 39 21 52 34 13 54 57 14 52 15 24-14-8 11.297 435
4 FISK Brian 62 28 23 65 73 35 36 12 56 34 3 21 18-11-0 8.476 448
5 PARKIN Phil 61 57 30 14 19 54 9 23 56 29 46 58 21-12-0 9.865 456
6 GOODGER Mick 61 40 47 32 13 42 26 54 56 40 19 37 11-8-8 5.230 467
7 THOMSON Joe 22 30 49 30 33 57 35 51 56 42 30 53 11-15-4 5.421 488
8 SMITH Darren 61 14 46 38 24 58 10 54 57 67 62 4 22-7-12 10.198 495
9 AYRES Rob 61 12 41 27 48 51 48 45 56 54 27 28 10-7-4 4.741 498
10 RUFF Steve 36 74 65 37 70 57 57 11 56 36 35 53 8-13-0 3.997 587
11 MARSHALL Rob 61 83 81 69 76 58 61 54 57 67 62 58 0 0.000 787
11 RUFF Ryan 61 83 81 69 76 58 61 54 57 67 62 58 0 0.000 787
  Home