Home                                  
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 ZZIPLEX DIVISION 1 J J F M A M J J A S O N N D IMPERIAL METRIC TOTAL
5 4 3 4 2 2 1 1 1 1 1 1 1 1 CAREY Colin 4 10 2 5 8 3 1 5 2 6 6 11 8 4 102-7-4 46.470 75
3 6 6 5 5 4 5 5 4 4 3 3 3 2 DEATHE Steve 3 14 7 1 15 1 18 1 9 4 9 5 6 2 86-15-8 39.446 95
2 1 2 2 3 3 8 7 5 5 4 5 4 3 VAN CRUGTEN John 1 1 12 3 20 2 31 2 1 2 12 7 1 5 96-15-4 43.974 100
7 5 5 7 6 7 2 2 2 3 2 2 2 4 STEVENS Paul 11 4 8 10 9 4 2 3 7 10 12 3 7 12 74-11-12 33.890 102
6 7 4 3 4 5 9 9 6 6 6 4 5 5 LANE Dave 11 6 3 1 17 7 31 8 2 1 4 1 5 8 75-8-12 34.266 105
4 2 1 1 1 1 6 6 10 7 7 8 7 6 BOND Darren 3 6 1 2 13 6 31 5 32 5 3 13 2 4 61-3-4 27.759 126
10 8 9 9 9 9 7 8 8 8 8 6 6 7 PERFECT Mike 20 1 16 7 11 6 7 4 18 15 4 2 4 32 52-6-4 23.763 147
10 11 10 10 10 12 10 10 9 9 9 9 8 8 BALDWIN Jim 20 17 17 1 5 14 12 7 4 11 6 11 14 10 54-9-12 24.770 149
9 10 8 8 8 8 4 3 3 2 5 7 9 9 CULLEN Lee 14 10 9 8 6 5 1 3 5 4 26 22 30 32 71-2-8 32.275 175
1 3 7 6 7 6 3 4 7 10 10 10 10 10 CARMEN Mark 1 12 12 5 13 2 4 7 32 29 26 27 30 32 47-9-8 21.588 232
7 9 11 11 11 11 12 11 11 11 11 11 11 11 MARSHALL Rob 11 11 33 1 6 9 31 3 13 1 26 27 30 32 55-15-12 25.394 234
10 12 12 12 12 10 11 12 12 12 12 12 12 12 EQUEALL Chris 20 30 9 4 4 4 31 10 27 29 26 27 30 32 36-12-12 16.690 283
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 ZZIPLEX DIVISION 2 J J F M A M J J A S O N N D IMPERIAL METRIC TOTAL
9 8 9 7 8 6 6 4 2 2 1 1 1 1 DANCEY Ian 20 2 15 2 9 4 3 2 4 3 1 3 3 8 83-5-12 37.808 79
5 6 4 4 2 2 1 1 1 1 2 2 2 2 GOLDS Ian 4 9 1 9 2 6 3 1 1 6 26 10 2 32 76-13-4 34.847 112
1 7 7 9 7 7 7 6 4 7 4 3 3 3 GILBERT Alan 1 18 8 16 4 8 5 5 5 29 2 8 6 1 48-1-4 21.803 116
6 1 1 1 3 3 3 3 3 3 3 4 4 4 PLOWMAN Mark 4 1 4 7 11 6 16 6 11 5 26 13 17 7 59-6-4 26.937 134
3 4 5 2 1 1 2 2 7 5 6 5 5 5 PHILLIPS Darren 3 3 8 5 3 3 13 10 32 6 26 11 12 9 51-7-4 23.337 144
4 3 2 5 5 5 5 5 6 6 7 6 6 6 SNOW Chris 3 3 5 14 12 11 4 12 12 12 26 22 1 32 48-14-12 22.189 169
7 5 6 3 4 4 4 7 5 4 5 7 7 7 LINTERN John 6 4 5 5 7 11 12 19 6 8 26 27 8 32 38-10-12 17.541 176
8 9 8 8 9 9 9 9 9 9 9 9 9 8 ROULLAND Justin 14 11 9 6 17 17 31 7 14 24 21 16 14 17 33-4-8 15.095 218
2 2 3 6 6 8 8 8 8 8 8 8 8 9 BARNES Gerald 2 3 6 19 10 15 31 12 17 10 13 27 30 32 28-11-4 13.019 227
9 11 11 11 11 11 11 11 11 10 10 10 10 10 SHAMBROOK Julian 20 30 33 5 31 31 31 1 32 5 26 27 1 32 28-9-0 12.955 305
11 10 10 10 10 10 10 10 10 11 11 11 11 11 JACKSON Nick 25 8 21 11 15 31 31 30 32 29 26 27 30 32 5-4-0 2.381 348
12 12 12 12 12 12 12 12 12 12 12 12 12 12 WEBB Mick 25 30 33 31 31 31 31 30 32 29 26 27 30 32 2-8-0 1.133 418
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 L13 L14 ZZIPLEX DIVISION 3 J J F M A M J J A S O N N D IMPERIAL METRIC TOTAL
4 3 2 3 1 2 2 2 2 1 1 1 1 1 WARE Dave 8 7 7 9 2 12 11 9 8 8 7 4 18 14 48-4-0 20.977 124
12 11 9 8 7 5 5 4 3 2 2 2 2 2 FISK Jeff 25 18 10 3 5 2 14 2 3 4 11 9 5 16 68-13-12 31.233 127
6 1 1 1 3 4 4 5 4 4 3 4 3 3 HARDMAN Derek 9 2 5 8 16 10 15 18 10 16 2 22 7 6 47-4-4 21.438 146
8 7 4 2 4 3 1 1 1 3 5 5 4 4 HARDER Steve 11 12 4 4 16 2 2 10 8 29 26 12 5 32 76-5-8 34.627 173
1 4 3 6 6 6 7 6 6 5 4 3 5 5 TITT Paul 5 10 9 17 14 17 31 4 9 2 3 1 30 32 50-12-0 23.019 184
2 8 7 7 8 7 6 7 7 7 7 6 6 6 AYRES Robert 5 20 8 17 16 7 26 11 27 17 12 15 15 3 28-7-12 12.919 199
5 5 6 4 2 1 3 3 5 6 6 7 7 7 KEMPSTER Mike 9 8 13 3 2 9 19 13 32 29 26 27 30 32 29-6-4 13.331 252
9 12 12 12 12 12 12 9 8 8 8 8 8 8 JONES Allan 20 30 33 11 6 10 31 8 3 19 26 22 17 32 34-9-12 15.698 268
7 2 5 5 5 8 8 8 9 9 9 9 9 9 BURGESS Martin 10 5 14 10 15 31 31 30 32 29 26 27 30 32 8-15-12 4.075 322
3 6 10 11 10 10 10 10 10 10 10 10 10 10 JONES Paul 8 15 33 10 19 19 31 14 32 29 26 27 30 32 14-14-0 6.747 325
9 9 11 10 11 9 9 11 11 11 11 11 11 11 LANE Richard 20 6 33 4 26 4 31 30 32 29 26 27 30 32 23-0-8 10.446 330
9 10 8 9 9 11 11 12 12 12 12 12 12 12 STOCKLEY Ben 20 18 1 17 18 31 31 30 32 29 26 27 30 32 10-1-4 4.571 342
  Home