Home                        
W
R
A
S
S
S E
I
ROUND 4 F L C
EASTNEY BEACH L V O
17-Apr-04 O E R
HW 2327 4.6m U R K T
8pm-1am B N P W O
A D O E I T
R4 R4 R4 R4 R4 R4 R4 R4 R4 R4 S E U E N A
No ENTRANTS CITY/TOWN COUNTY PSN Z/PEG lb-oz-dm kgms PTS CASH S R T L G L
1 DANCEY Ian Waterlooville Hampshire 1 B046 2-5-12 1.070 1 £150 1 1       2
2 THORNE Robin Bournemouth Dorset 2 C073 1-13-12 0.843 1 £100 1         1
3 CLOUGH Reg Salisbury Wiltshire 3 A007 1-8-8 0.694 1 £100   2       2
4 CLEAL Richard Charmouth Devon 4 E108 1-1-4 0.489 1 £100       1   1
5 VINTER Mark Portsmouth Hampshire 5 D096 0-10-0 0.283 1 £100   1       1
6 GILBERT Alan Worthing West Sussex 6 B052 1-5-8 0.609 2 £70 1         1
7 CARTER Steve Portsmouth Hampshire 7 C056 1-1-12 0.503 2 £70   2       2
8 HAZELL Graham Fareham Hampshire 8 A012 1-0-4 0.460 2 £70   2       2
9 DAVIS Conrad Weston Super Mare Somerset 9 E119 0-8-12 0.248 2 £70     2     2
10 GATRELL Lee Portsmouth Hampshire 10 D086 0-5-4 0.148 2 £70     1     1
11 BURTON Tony East Preston West Sussex 11 C069 0-15-12 0.446 3 £50   1       1
12 CROCKFORD Tony East Preston West Sussex 12 B045 0-13-12 0.389 3 £50   1       1
13 LANE Dave Weymouth Dorset 13 A025 0-11-0 0.311 3 £50   1       1
14 ARCH Joe Cardiff Wales 14 E111 0-6-12 0.191 3 £50   1       1
15 BOWERING Phil Poole Dorset 15 D084 0-4-0 0.113 3 £50     1     1
16 O'GRADY Tony Gosport Hampshire 16 C062 0-13-12 0.389 4 £30   1       1
17 LINTERN John Axbridge Somerset 17 A008 0-7-8 0.212 4 £30   1       1
18 EQUEALL Chris Cardiff Wales 18 E120 0-4-12 0.134 4 £30         1 1
19 RICHARDS Colin Newport Wales 19 D087 0-3-12 0.106 4 £30     1     1
20 ANDREWS Kim Havant Hampshire 20 C075 0-9-12 0.276 5     1       1
21 STEVENS Paul Worthing West Sussex 21 A009 0-7-0 0.198 5     1       1
22 McDONALD Tony Worthing West Sussex 22 E099 0-3-8 0.099 5       1     1
23 CURTICE Paul Southampton Hampshire 23 D094 0-3-0 0.085 5       1     1
24 ALDRIDGE Jim Portsmouth Hampshire 24 B032 0 0.000 10             0
25 AYLWARD Don Portsmouth Hampshire 24 C065 0 0.000 10             0
26 AYRES Rob Fordingbridge Hampshire 24 A006 0 0.000 10             0
27 BALDWIN Jim Havant Hampshire 24 B047 0 0.000 10             0
28 BARNETT Mark Portsmouth Hampshire 24 E101 0 0.000 10             0
29 BECK Duncan Waterlooville Hampshire 24 D077 0 0.000 10             0
30 BOWBRICK Mick Portsmouth Hampshire 24 A023 0 0.000 10             0
31 BROWN John Southampton Hampshire 24 B030 0 0.000 10             0
32 BROWN Uwe Kingsclere Berkshire 24 A013 0 0.000 10             0
33 BUIK Ant Dorchester Dorset 24 B031 0 0.000 10             0
34 CAREY Colin Worthing West Sussex 24 B033 0 0.000 10             0
35 CARMEN Mark Bordon Hampshire 24 C072 0 0.000 10             0
36 CARTER Nigel Poole Dorset 24 E113 0 0.000 10             0
37 CAVANEY Wayne Andover Hampshire 24 B042 0 0.000 10             0
38 CHIDZOY Dave Bridport Dorset 24 D095 0 0.000 10             0
39 COOK Colin Portsmouth Hampshire 24 A015 0 0.000 10             0
40 DARTNELL Brian Bournemouth Dorset 24 E109 0 0.000 10             0
41 DAWKINS Brian Christchurch Dorset 24 C060 0 0.000 10             0
42 DEATHE Sam Southampton Hampshire 24 D085 0 0.000 10             0
43 DEATHE Steve Southampton Hampshire 24 A002 0 0.000 10             0
44 DELLER Steve Horsham East Sussex 24 A020 0 0.000 10             0
45 ELLIOTT Simon Cardiff Wales 24 B038 0 0.000 10             0
46 FISK Brian Poole Dorset 24 C054 0 0.000 10             0
47 FOOKS Brian Blandford Dorset 24 B040 0 0.000 10             0
48 FORD Matt Fareham Hampshire 24 B049 0 0.000 10             0
49 FRADGLEY Barry Emsworth Hampshire 24 E115 0 0.000 10             0
50 GOLDS Ian Bedhampton Hampshire 24 C064 0 0.000 10             0
51 GOODGER Mick Netley Hampshire 24 C068 0 0.000 10             0
52 GOODHEW Paul Bishops Waltham Hampshire 24 B050 0 0.000 10             0
53 HALLUM Dave Kingsclere Berkshire 24 C057 0 0.000 10             0
54 HARDER Steve Southampton Hampshire 24 C067 0 0.000 10             0
55 HATCHARD Tony Worthing West Sussex 24 C063 0 0.000 10             0
56 HEGG Pete Portland Dorset 24 D093 0 0.000 10             0
57 JONES Allan Poole Dorset 24 C074 0 0.000 10             0
58 JONES Dave Bordon Hampshire 24 B043 0 0.000 10             0
59 KEET Dave Bordon Hampshire 24 A003 0 0.000 10             0
60 KEET Jimmy Farnham Surrey 24 D081 0 0.000 10             0
61 KEMPSTER Mike Worthing West Sussex 24 C070 0 0.000 10             0
62 KIRBY Adam Portsmouth Hampshire 24 E105 0 0.000 10             0
63 LYNCH Steve Lee-on-the-Solent Hampshire 24 A005 0 0.000 10             0
64 MARSHALL Rob Taunton Somerset 24 A029 0 0.000 10             0
65 McKELL Darren Southampton Hampshire 24 C058 0 0.000 10             0
66 MILLS Andy Poole Dorset 24 B035 0 0.000 10             0
67 NEWBOLD Cliff Portsmouth Hampshire 24 A019 0 0.000 10             0
68 OLDFIELD Tony Portsmouth Hampshire 24 B048 0 0.000 10             0
69 PAINTER Kevin Portsmouth Hampshire 24 E117 0 0.000 10             0
70 PAINTER Peter Teignmouth Devon 24 A001 0 0.000 10             0
71 PARKIN Phil Winchester Hampshire 24 E116 0 0.000 10             0
72 PERFECT Mike Worthing West Sussex 24 C061 0 0.000 10             0
73 PHILLIPS Darren Andover Hampshire 24 E097 0 0.000 10             0
74 PHILLIPS Paul Weymouth Dorset 24 E112 0 0.000 10             0
75 PITTER Matt Southampton Hampshire 24 E118 0 0.000 10             0
76 PLOWMAN Mark Southampton Hampshire 24 D079 0 0.000 10             0
77 RAMSEY Mike Lancing West Sussex 24 D078 0 0.000 10             0
78 REEVES Tim Kingsclere Berkshire 24 C055 0 0.000 10             0
79 RIPLEY Andy Portsmouth Hampshire 24 D076 0 0.000 10             0
80 ROULLAND Justin Portsmouth Hampshire 24 C059 0 0.000 10             0
81 RYDER Adrian Southampton Hampshire 24 D080 0 0.000 10             0
82 SEXTON Lee Hayling Island Hampshire 24 C071 0 0.000 10             0
83 SHORT Glen Ringwood Hampshire 24 E104 0 0.000 10             0
84 SIMMONDS Josh Weymouth Dorset 24 D082 0 0.000 10             0
85 SMITH Neil Havant Hampshire 24 A022 0 0.000 10             0
86 SMITH Terry Lymington Hampshire 24 E102 0 0.000 10             0
87 SNOW Chris Worthing West Sussex 24 D091 0 0.000 10             0
88 SNUDDEN Dave Southampton Hampshire 24 B041 0 0.000 10             0
89 SOUSA Danny Portsmouth Hampshire 24 A017 0 0.000 10             0
90 SPENCER Trevor Havant Hampshire 24 A024 0 0.000 10             0
91 STOCKLEY Ben Weymouth Dorset 24 B044 0 0.000 10             0
92 TAYLOR Mike Southampton Hampshire 24 B034 0 0.000 10             0
93 THOMPSON Barrie Southampton Hampshire 24 A028 0 0.000 10             0
94 THOMPSON Derek Southampton Hampshire 24 E114 0 0.000 10             0
95 THOMSON Gillon Basingstoke Hampshire 24 A004 0 0.000 10             0
96 THOMSON Joe Alton Hampshire 24 B053 0 0.000 10             0
97 THORNS Nigel Lancing West Sussex 24 E103 0 0.000 10             0
98 TITT Paul Cardiff Wales 24 D089 0 0.000 10             0
99 VAN CRUGTEN John Portland Dorset 24 D090 0 0.000 10             0
100 WARE Dave Havant Hampshire 24 D083 0 0.000 10             0
101 WEBLING Travis Southampton Hampshire 24 E100 0 0.000 10             0
102 WESTON Nick Portsmouth Hampshire 24 D092 0 0.000 10             0
103 WOODCOCK Danny Weymouth Hampshire 24 E098 0 0.000 10             0
TOTALS 8.296 £1,270 3 16 7 1 1 28
No ENTRANTS CITY/TOWN COUNTY PSN Z/PEG lb-oz-dm kgms PTS CASH B F P S W T
R4 R4 R4 R4 R4 R4 R4 R4 R4 R4 A L O I R O
S O U L A T
ROUND 4 S U T V S A
EASTNEY BEACH N E S L
17-Apr-04 D R E
HW 2327 4.6m E
8pm-1am R E C
E O
L R
K
W
I
N
G
    Home                  
W
R
A
S
S
S E
I
ROUND 4 F L C
EASTNEY BEACH L V O
17-Apr-04 O E R
HW 2327 4.6m U R K T
8pm-1am B N P W O
A D O E I T
R4 R4 R4 R4 R4 R4 R4 R4 R4 R4 S E U E N A
No ENTRANTS CITY/TOWN COUNTY PSN Z/PEG lb-oz-dm kgms PTS CASH S R T L G L
70 PAINTER Peter Teignmouth Devon 24 A001 0 0.000 10             0
43 DEATHE Steve Southampton Hampshire 24 A002 0 0.000 10             0
59 KEET Dave Bordon Hampshire 24 A003 0 0.000 10             0
95 THOMSON Gillon Basingstoke Hampshire 24 A004 0 0.000 10             0
63 LYNCH Steve Lee-on-the-Solent Hampshire 24 A005 0 0.000 10             0
26 AYRES Rob Fordingbridge Hampshire 24 A006 0 0.000 10             0
3 CLOUGH Reg Salisbury Wiltshire 3 A007 1-8-8 0.694 1 £100   2       2
17 LINTERN John Axbridge Somerset 17 A008 0-7-8 0.212 4 £30   1       1
21 STEVENS Paul Worthing West Sussex 21 A009 0-7-0 0.198 5     1       1
8 HAZELL Graham Fareham Hampshire 8 A012 1-0-4 0.460 2 £70   2       2
32 BROWN Uwe Kingsclere Berkshire 24 A013 0 0.000 10             0
39 COOK Colin Portsmouth Hampshire 24 A015 0 0.000 10             0
89 SOUSA Danny Portsmouth Hampshire 24 A017 0 0.000 10             0
67 NEWBOLD Cliff Portsmouth Hampshire 24 A019 0 0.000 10             0
44 DELLER Steve Horsham East Sussex 24 A020 0 0.000 10             0
85 SMITH Neil Havant Hampshire 24 A022 0 0.000 10             0
30 BOWBRICK Mick Portsmouth Hampshire 24 A023 0 0.000 10             0
90 SPENCER Trevor Havant Hampshire 24 A024 0 0.000 10             0
13 LANE Dave Weymouth Dorset 13 A025 0-11-0 0.311 3 £50   1       1
93 THOMPSON Barrie Southampton Hampshire 24 A028 0 0.000 10             0
64 MARSHALL Rob Taunton Somerset 24 A029 0 0.000 10             0
31 BROWN John Southampton Hampshire 24 B030 0 0.000 10             0
33 BUIK Ant Dorchester Dorset 24 B031 0 0.000 10             0
24 ALDRIDGE Jim Portsmouth Hampshire 24 B032 0 0.000 10             0
34 CAREY Colin Worthing West Sussex 24 B033 0 0.000 10             0
92 TAYLOR Mike Southampton Hampshire 24 B034 0 0.000 10             0
66 MILLS Andy Poole Dorset 24 B035 0 0.000 10             0
45 ELLIOTT Simon Cardiff Wales 24 B038 0 0.000 10             0
47 FOOKS Brian Blandford Dorset 24 B040 0 0.000 10             0
88 SNUDDEN Dave Southampton Hampshire 24 B041 0 0.000 10             0
37 CAVANEY Wayne Andover Hampshire 24 B042 0 0.000 10             0
58 JONES Dave Bordon Hampshire 24 B043 0 0.000 10             0
91 STOCKLEY Ben Weymouth Dorset 24 B044 0 0.000 10             0
12 CROCKFORD Tony East Preston West Sussex 12 B045 0-13-12 0.389 3 £50   1       1
1 DANCEY Ian Waterlooville Hampshire 1 B046 2-5-12 1.070 1 £150 1 1       2
27 BALDWIN Jim Havant Hampshire 24 B047 0 0.000 10             0
68 OLDFIELD Tony Portsmouth Hampshire 24 B048 0 0.000 10             0
48 FORD Matt Fareham Hampshire 24 B049 0 0.000 10             0
52 GOODHEW Paul Bishops Waltham Hampshire 24 B050 0 0.000 10             0
6 GILBERT Alan Worthing West Sussex 6 B052 1-5-8 0.609 2 £70 1         1
96 THOMSON Joe Alton Hampshire 24 B053 0 0.000 10             0
46 FISK Brian Poole Dorset 24 C054 0 0.000 10             0
78 REEVES Tim Kingsclere Berkshire 24 C055 0 0.000 10             0
7 CARTER Steve Portsmouth Hampshire 7 C056 1-1-12 0.503 2 £70   2       2
53 HALLUM Dave Kingsclere Berkshire 24 C057 0 0.000 10             0
65 McKELL Darren Southampton Hampshire 24 C058 0 0.000 10             0
80 ROULLAND Justin Portsmouth Hampshire 24 C059 0 0.000 10             0
41 DAWKINS Brian Christchurch Dorset 24 C060 0 0.000 10             0
72 PERFECT Mike Worthing West Sussex 24 C061 0 0.000 10             0
16 O'GRADY Tony Gosport Hampshire 16 C062 0-13-12 0.389 4 £30   1       1
55 HATCHARD Tony Worthing West Sussex 24 C063 0 0.000 10             0
50 GOLDS Ian Bedhampton Hampshire 24 C064 0 0.000 10             0
25 AYLWARD Don Portsmouth Hampshire 24 C065 0 0.000 10             0
54 HARDER Steve Southampton Hampshire 24 C067 0 0.000 10             0
51 GOODGER Mick Netley Hampshire 24 C068 0 0.000 10             0
11 BURTON Tony East Preston West Sussex 11 C069 0-15-12 0.446 3 £50   1       1
61 KEMPSTER Mike Worthing West Sussex 24 C070 0 0.000 10             0
82 SEXTON Lee Hayling Island Hampshire 24 C071 0 0.000 10             0
35 CARMEN Mark Bordon Hampshire 24 C072 0 0.000 10             0
2 THORNE Robin Bournemouth Dorset 2 C073 1-13-12 0.843 1 £100 1         1
57 JONES Allan Poole Dorset 24 C074 0 0.000 10             0
20 ANDREWS Kim Havant Hampshire 20 C075 0-9-12 0.276 5     1       1
79 RIPLEY Andy Portsmouth Hampshire 24 D076 0 0.000 10             0
29 BECK Duncan Waterlooville Hampshire 24 D077 0 0.000 10             0
77 RAMSEY Mike Lancing West Sussex 24 D078 0 0.000 10             0
76 PLOWMAN Mark Southampton Hampshire 24 D079 0 0.000 10             0
81 RYDER Adrian Southampton Hampshire 24 D080 0 0.000 10             0
60 KEET Jimmy Farnham Surrey 24 D081 0 0.000 10             0
84 SIMMONDS Josh Weymouth Dorset 24 D082 0 0.000 10             0
100 WARE Dave Havant Hampshire 24 D083 0 0.000 10             0
15 BOWERING Phil Poole Dorset 15 D084 0-4-0 0.113 3 £50     1     1
42 DEATHE Sam Southampton Hampshire 24 D085 0 0.000 10             0
10 GATRELL Lee Portsmouth Hampshire 10 D086 0-5-4 0.148 2 £70     1     1
19 RICHARDS Colin Newport Wales 19 D087 0-3-12 0.106 4 £30     1     1
98 TITT Paul Cardiff Wales 24 D089 0 0.000 10             0
99 VAN CRUGTEN John Portland Dorset 24 D090 0 0.000 10             0
87 SNOW Chris Worthing West Sussex 24 D091 0 0.000 10             0
102 WESTON Nick Portsmouth Hampshire 24 D092 0 0.000 10             0
56 HEGG Pete Portland Dorset 24 D093 0 0.000 10             0
23 CURTICE Paul Southampton Hampshire 23 D094 0-3-0 0.085 5       1     1
38 CHIDZOY Dave Bridport Dorset 24 D095 0 0.000 10             0
5 VINTER Mark Portsmouth Hampshire 5 D096 0-10-0 0.283 1 £100   1       1
73 PHILLIPS Darren Andover Hampshire 24 E097 0 0.000 10             0
103 WOODCOCK Danny Weymouth Hampshire 24 E098 0 0.000 10             0
22 McDONALD Tony Worthing West Sussex 22 E099 0-3-8 0.099 5       1     1
101 WEBLING Travis Southampton Hampshire 24 E100 0 0.000 10             0
28 BARNETT Mark Portsmouth Hampshire 24 E101 0 0.000 10             0
86 SMITH Terry Lymington Hampshire 24 E102 0 0.000 10             0
97 THORNS Nigel Lancing West Sussex 24 E103 0 0.000 10             0
83 SHORT Glen Ringwood Hampshire 24 E104 0 0.000 10             0
62 KIRBY Adam Portsmouth Hampshire 24 E105 0 0.000 10             0
4 CLEAL Richard Charmouth Devon 4 E108 1-1-4 0.489 1 £100       1   1
40 DARTNELL Brian Bournemouth Dorset 24 E109 0 0.000 10             0
14 ARCH Joe Cardiff Wales 14 E111 0-6-12 0.191 3 £50   1       1
74 PHILLIPS Paul Weymouth Dorset 24 E112 0 0.000 10             0
36 CARTER Nigel Poole Dorset 24 E113 0 0.000 10             0
94 THOMPSON Derek Southampton Hampshire 24 E114 0 0.000 10             0
49 FRADGLEY Barry Emsworth Hampshire 24 E115 0 0.000 10             0
71 PARKIN Phil Winchester Hampshire 24 E116 0 0.000 10             0
69 PAINTER Kevin Portsmouth Hampshire 24 E117 0 0.000 10             0
75 PITTER Matt Southampton Hampshire 24 E118 0 0.000 10             0
9 DAVIS Conrad Weston Super Mare Somerset 9 E119 0-8-12 0.248 2 £70     2     2
18 EQUEALL Chris Cardiff Wales 18 E120 0-4-12 0.134 4 £30         1 1
TOTALS 8.296 £1,270 3 16 7 1 1 28
No ENTRANTS CITY/TOWN COUNTY PSN Z/PEG lb-oz-dm kgms PTS CASH B F P S W T
R4 R4 R4 R4 R4 R4 R4 R4 R4 R4 A L O I R O
S O U L A T
ROUND 4 S U T V S A
EASTNEY BEACH N E S L
17-Apr-04 D R E
HW 2327 4.6m E
8pm-1am R E C
E O
L R
K
W
I
N
G
    Home  
W
R
A
S
S
S E
I
ROUND 4 F L C
EASTNEY BEACH L V O
17-Apr-04 O E R
HW 2327 4.6m U R K T
8pm-1am B N P W O
A D O E I T
R4 R4 R4 R4 R4 R4 R4 R4 R4 R4 S E U E N A
No ENTRANTS CITY/TOWN COUNTY PSN Z/PEG lb-oz-dm kgms PTS CASH S R T L G L
1 ALDRIDGE Jim Portsmouth Hampshire 24 B032 0 0.000 10             0
2 ANDREWS Kim Havant Hampshire 20 C075 0-9-12 0.276 5     1       1
3 ARCH Joe Cardiff Wales 14 E111 0-6-12 0.191 3 £50   1       1
4 AYLWARD Don Portsmouth Hampshire 24 C065 0 0.000 10             0
5 AYRES Rob Fordingbridge Hampshire 24 A006 0 0.000 10             0
6 BALDWIN Jim Havant Hampshire 24 B047 0 0.000 10             0
7 BARNETT Mark Portsmouth Hampshire 24 E101 0 0.000 10             0
8 BECK Duncan Waterlooville Hampshire 24 D077 0 0.000 10             0
9 BOWBRICK Mick Portsmouth Hampshire 24 A023 0 0.000 10             0
10 BOWERING Phil Poole Dorset 15 D084 0-4-0 0.113 3 £50     1     1
11 BROWN John Southampton Hampshire 24 B030 0 0.000 10             0
12 BROWN Uwe Kingsclere Berkshire 24 A013 0 0.000 10             0
13 BUIK Ant Dorchester Dorset 24 B031 0 0.000 10             0
14 BURTON Tony East Preston West Sussex 11 C069 0-15-12 0.446 3 £50   1       1
15 CAREY Colin Worthing West Sussex 24 B033 0 0.000 10             0
16 CARMEN Mark Bordon Hampshire 24 C072 0 0.000 10             0
17 CARTER Nigel Poole Dorset 24 E113 0 0.000 10             0
18 CARTER Steve Portsmouth Hampshire 7 C056 1-1-12 0.503 2 £70   2       2
19 CAVANEY Wayne Andover Hampshire 24 B042 0 0.000 10             0
20 CHIDZOY Dave Bridport Dorset 24 D095 0 0.000 10             0
21 CLEAL Richard Charmouth Devon 4 E108 1-1-4 0.489 1 £100       1   1
22 CLOUGH Reg Salisbury Wiltshire 3 A007 1-8-8 0.694 1 £100   2       2
23 COOK Colin Portsmouth Hampshire 24 A015 0 0.000 10             0
24 CROCKFORD Tony East Preston West Sussex 12 B045 0-13-12 0.389 3 £50   1       1
25 CURTICE Paul Southampton Hampshire 23 D094 0-3-0 0.085 5       1     1
26 DANCEY Ian Waterlooville Hampshire 1 B046 2-5-12 1.070 1 £150 1 1       2
27 DARTNELL Brian Bournemouth Dorset 24 E109 0 0.000 10             0
28 DAVIS Conrad Weston Super Mare Somerset 9 E119 0-8-12 0.248 2 £70     2     2
29 DAWKINS Brian Christchurch Dorset 24 C060 0 0.000 10             0
30 DEATHE Sam Southampton Hampshire 24 D085 0 0.000 10             0
31 DEATHE Steve Southampton Hampshire 24 A002 0 0.000 10             0
32 DELLER Steve Horsham East Sussex 24 A020 0 0.000 10             0
33 ELLIOTT Simon Cardiff Wales 24 B038 0 0.000 10             0
34 EQUEALL Chris Cardiff Wales 18 E120 0-4-12 0.134 4 £30         1 1
35 FISK Brian Poole Dorset 24 C054 0 0.000 10             0
36 FOOKS Brian Blandford Dorset 24 B040 0 0.000 10             0
37 FORD Matt Fareham Hampshire 24 B049 0 0.000 10             0
38 FRADGLEY Barry Emsworth Hampshire 24 E115 0 0.000 10             0
39 GATRELL Lee Portsmouth Hampshire 10 D086 0-5-4 0.148 2 £70     1     1
40 GILBERT Alan Worthing West Sussex 6 B052 1-5-8 0.609 2 £70 1         1
41 GOLDS Ian Bedhampton Hampshire 24 C064 0 0.000 10             0
42 GOODGER Mick Netley Hampshire 24 C068 0 0.000 10             0
43 GOODHEW Paul Bishops Waltham Hampshire 24 B050 0 0.000 10             0
44 HALLUM Dave Kingsclere Berkshire 24 C057 0 0.000 10             0
45 HARDER Steve Southampton Hampshire 24 C067 0 0.000 10             0
46 HATCHARD Tony Worthing West Sussex 24 C063 0 0.000 10             0
47 HAZELL Graham Fareham Hampshire 8 A012 1-0-4 0.460 2 £70   2       2
48 HEGG Pete Portland Dorset 24 D093 0 0.000 10             0
49 JONES Allan Poole Dorset 24 C074 0 0.000 10             0
50 JONES Dave Bordon Hampshire 24 B043 0 0.000 10             0
51 KEET Dave Bordon Hampshire 24 A003 0 0.000 10             0
52 KEET Jimmy Farnham Surrey 24 D081 0 0.000 10             0
53 KEMPSTER Mike Worthing West Sussex 24 C070 0 0.000 10             0
54 KIRBY Adam Portsmouth Hampshire 24 E105 0 0.000 10             0
55 LANE Dave Weymouth Dorset 13 A025 0-11-0 0.311 3 £50   1       1
56 LINTERN John Axbridge Somerset 17 A008 0-7-8 0.212 4 £30   1       1
57 LYNCH Steve Lee-on-the-Solent Hampshire 24 A005 0 0.000 10             0
58 MARSHALL Rob Taunton Somerset 24 A029 0 0.000 10             0
59 McDONALD Tony Worthing West Sussex 22 E099 0-3-8 0.099 5       1     1
60 McKELL Darren Southampton Hampshire 24 C058 0 0.000 10             0
61 MILLS Andy Poole Dorset 24 B035 0 0.000 10             0
62 NEWBOLD Cliff Portsmouth Hampshire 24 A019 0 0.000 10             0
63 O'GRADY Tony Gosport Hampshire 16 C062 0-13-12 0.389 4 £30   1       1
64 OLDFIELD Tony Portsmouth Hampshire 24 B048 0 0.000 10             0
65 PAINTER Kevin Portsmouth Hampshire 24 E117 0 0.000 10             0
66 PAINTER Peter Teignmouth Devon 24 A001 0 0.000 10             0
67 PARKIN Phil Winchester Hampshire 24 E116 0 0.000 10             0
68 PERFECT Mike Worthing West Sussex 24 C061 0 0.000 10             0
69 PHILLIPS Darren Andover Hampshire 24 E097 0 0.000 10             0
70 PHILLIPS Paul Weymouth Dorset 24 E112 0 0.000 10             0
71 PITTER Matt Southampton Hampshire 24 E118 0 0.000 10             0
72 PLOWMAN Mark Southampton Hampshire 24 D079 0 0.000 10             0
73 RAMSEY Mike Lancing West Sussex 24 D078 0 0.000 10             0
74 REEVES Tim Kingsclere Berkshire 24 C055 0 0.000 10             0
75 RICHARDS Colin Newport Wales 19 D087 0-3-12 0.106 4 £30     1     1
76 RIPLEY Andy Portsmouth Hampshire 24 D076 0 0.000 10             0
77 ROULLAND Justin Portsmouth Hampshire 24 C059 0 0.000 10             0
78 RYDER Adrian Southampton Hampshire 24 D080 0 0.000 10             0
79 SEXTON Lee Hayling Island Hampshire 24 C071 0 0.000 10             0
80 SHORT Glen Ringwood Hampshire 24 E104 0 0.000 10             0
81 SIMMONDS Josh Weymouth Dorset 24 D082 0 0.000 10             0
82 SMITH Neil Havant Hampshire 24 A022 0 0.000 10             0
83 SMITH Terry Lymington Hampshire 24 E102 0 0.000 10             0
84 SNOW Chris Worthing West Sussex 24 D091 0 0.000 10             0
85 SNUDDEN Dave Southampton Hampshire 24 B041 0 0.000 10             0
86 SOUSA Danny Portsmouth Hampshire 24 A017 0 0.000 10             0
87 SPENCER Trevor Havant Hampshire 24 A024 0 0.000 10             0
88 STEVENS Paul Worthing West Sussex 21 A009 0-7-0 0.198 5     1       1
89 STOCKLEY Ben Weymouth Dorset 24 B044 0 0.000 10             0
90 TAYLOR Mike Southampton Hampshire 24 B034 0 0.000 10             0
91 THOMPSON Barrie Southampton Hampshire 24 A028 0 0.000 10             0
92 THOMPSON Derek Southampton Hampshire 24 E114 0 0.000 10             0
93 THOMSON Gillon Basingstoke Hampshire 24 A004 0 0.000 10             0
94 THOMSON Joe Alton Hampshire 24 B053 0 0.000 10             0
95 THORNE Robin Bournemouth Dorset 2 C073 1-13-12 0.843 1 £100 1         1
96 THORNS Nigel Lancing West Sussex 24 E103 0 0.000 10             0
97 TITT Paul Cardiff Wales 24 D089 0 0.000 10             0
98 VAN CRUGTEN John Portland Dorset 24 D090 0 0.000 10             0
99 VINTER Mark Portsmouth Hampshire 5 D096 0-10-0 0.283 1 £100   1       1
100 WARE Dave Havant Hampshire 24 D083 0 0.000 10             0
101 WEBLING Travis Southampton Hampshire 24 E100 0 0.000 10             0
102 WESTON Nick Portsmouth Hampshire 24 D092 0 0.000 10             0
103 WOODCOCK Danny Weymouth Hampshire 24 E098 0 0.000 10             0
TOTALS 8.296 £1,270 3 16 7 1 1 28
No ENTRANTS CITY/TOWN COUNTY PSN Z/PEG lb-oz-dm kgms PTS CASH B F P S W T
R4 R4 R4 R4 R4 R4 R4 R4 R4 R4 A L O I R O
S O U L A T
ROUND 4 S U T V S A
EASTNEY BEACH N E S L
17-Apr-04 D R E
HW 2327 4.6m E
8pm-1am R E C
E O
L R
K
W
I
N
G
    Home