Home                                
2003 2003 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 2003 2003
No L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 ENTRANTS CITY/TOWN J F M A M J J A S O N D lb-oz-dm kgms PTS AWARD
1                       1 SIMMONDS Josh Weymouth 2 4 6 x9 4 1 4 1 5 1 x11 1 75-6-4 34.184 29 £1,015
2                       2 McDONALD Tony Worthing 4 1 x20 8 1 1 2 3 2 8 x11 5 61-10-8 27.960 35 £790
3                       3 TAYLOR Mike Southampton 7 x10 1 2 1 4 x9 3 5 5 6 3 55-8-4 25.175 37 £585
4                       4 KEMPSTER Mike Worthing 13 1 1 3 x21 x30 1 4 4 5 1 7 51-2-8 23.199 40 £730
5                       5 GOLDS Ian Bedhampton 5 5 2 2 2 2 x12 10 2 7 x16 8 50-6-8 22.858 45 £470
6                       6 THORNS Nigel Lancing 1 4 3 x23 4 4 9 1 7 2 x11 10 35-13-8 16.706 45 £510
7                       7 LANE Dave Weymouth x28 4 7 3 1 11 1 5 1 10 x11 8 46-15-4 21.293 51 £688
8                       8 CULLEN Lee Netley 9 1 13 x23 5 6 6 1 4 x17 4 6 48-0-8 21.780 55 £370
9                       9 HATCHARD Tony Worthing 5 5 4 2 x21 4 3 5 14 2 11 x30 37-10-12 17.083 55 £298
10                       10 METHVEN Tony Aldershot 7 x13 x20 5 4 3 8 9 9 3 11 2 40-15-12 18.585 61 £255
11                       11 O'GRADY Tony Gosport x17 1 6 1 5 3 15 3 x15 6 11 15 36-5-12 16.488 66 £325
12                       12 BUIK Ant Dorchester 10 8 10 x23 7 5 2 x30 6 7 11 1 46-8-8 21.101 67 £195
13                       13 PHILLIPS Paul Weymouth 6 8 6 x23 x16 5 9 8 4 8 2 12 38-1-12 17.278 68 £130
14                       14 BRAISHER John Weymouth 4 11 3 9 6 x15 4 11 8 3 x11 11 29-1-8 13.163 70 £150
15                       15 DEATHE Steve Southampton 3 x15 7 7 3 12 x18 5 8 2 11 13 33-10-12 15.268 71 £260
16                       16 SPENCER Trevor Havant 4 7 20 7 8 1 2 10 2 x22 11 x30 37-3-12 16.886 72 £253
17                       17 BROWN John Southampton 1 11 10 10 x16 5 6 9 x28 1 11 10 29-2-8 13.221 74 £237
18                       18 JONES Allan Poole 7 2 7 6 x16 8 x20 16 14 5 1 11 25-15-4 11.767 77 £210
19                       19 BURTON Tony East Preston 4 1 x20 10 x21 7 13 6 13 7 5 12 31-8-12 14.305 78 £225
20                       20 VINTER Mark Portsmouth 6 5 x20 11 3 8 10 3 x23 3 11 18 23-12-12 10.791 78 £140
21                       21 VAN CRUGTEN John Weymouth 6 9 12 3 x21 7 6 14 2 x17 11 11 36-2-0 16.382 81 £93
22                       22 RICHARDS Colin Newport 6 5 14 8 21 x30 2 7 1 x22 16 2 43-4-12 19.635 82 £240
23                       23 PHILLIPS Darren Andover x28 3 2 10 21 x30 5 2 8 4 11 16 30-15-0 14.027 82 £280
24                       24 AYRES Rob Fordingbridge 2 6 2 x23 8 8 x19 18 6 7 11 14 18-12-12 8.520 82 £150
25                       25 PLOWMAN Mark Southampton 1 8 20 x23 1 9 14 2 8 x22 11 9 32-1-4 14.546 83 £340
26                       26 WEBLING Travis Southampton x23 22 2 9 9 17 3 4 x23 3 11 6 27-7-12 12.463 86 £165
27                       27 WARE Dave Havant x23 12 2 23 6 2 13 x30 7 1 5 15 21-14-8 9.917 86 £390
28                       28 DANCEY Ian Waterlooville x28 17 5 3 21 5 8 6 5 6 11 x30 30-11-12 13.938 87 £48
29                       29 BALDWIN Jim Havant 9 x18 8 13 2 7 17 9 x17 12 11 9 20-13-4 9.440 97 £55
30                       30 LINTERN John Axbridge 4 6 7 23 3 x30 7 x30 28 6 11 3 16-1-8 7.296 98 £118
31                       31 PAINTER Kevin Portsmouth x23 5 10 12 6 13 10 12 13 7 11 x30 15-7-8 7.013 99  
32                       32 MARSHALL Rob Taunton x23 13 4 1 4 x30 21 15 1 22 16 3 31-6-0 14.227 100 £295
33                       33 EQUEALL Chris Cardiff 3 16 x25 x23 21 1 7 2 15 22 11 3 50-13-0 23.045 101 £295
34                     34 TITT Paul Cardiff 11 10 x20 8 x21 6 14 7 3 17 11 14 34-0-8 10.925 101 £45
35                       35 HAZELL Graham Southampton 14 8 x20 6 16 11 6 1 17 x22 3 20 24-3-8 10.982 102 £155
36                       36 CROCKFORD Tony East Preston x23 2 20 x23 16 10 18 17 7 4 4 4 18-3-12 8.267 102 £150
37                       37 SEXTON Lee Hayling Island x23 11 6 5 4 13 13 8 16 17 11 x19 12-13-0 5.804 104 £35
38                       38 THOMSON Joe Alton 12 x27 9 x23 8 10 15 8 16 3 11 13 17-15-0 8.133 105 £55
39                       39 CARMEN Mark Bordon x28 10 14 10 16 6 5 6 17 x17 16 7 23-4-0 10.541 107  
40                       40 FISK Brian Poole 10 2 12 x23 10 13 21 11 9 17 3 x25 15-3-4 6.891 108 £120
41                       41 ARCH Joe Cardiff x28 14 25 1 21 x30 1 6 3 22 16 1 50-6-4 22.853 110 £473
42                       42 DAWKINS Brian Christchurch x28 6 20 4 2 9 5 14 x28 22 11 17 27-14-8 12.654 110 £90
43                       43 PARKHILL Andy Gosport 8 20 9 x23 16 11 10 13 11 1 11 x30 17-0-8 7.723 110 £115
44                       44 DELLER Steve Horsham x28 x32 25 8 16 6 3 5 3 17 16 13 36-14-4 16.730 112 £115
45                       45 FOOKS Brian Blandford 1 12 20 x23 16 12 19 12 9 x22 11 4 19-15-8 9.054 116 £145
46                       46 GATRELL Lee Portsmouth x23 12 20 12 16 9 22 2 9 5 11 x30 14-14-8 6.759 118 £85
47                       47 DEATHE Sam Southampton 16 3 1 13 16 x18 15 16 13 x17 11 14 11-8-0 5.212 118 £175
48                       48 DIBBENS Mark Portsmouth 8 14 7 14 2 13 16 x25 12 17 16 x30 13-11-12 6.226 119 £70
49                       49 BARNETT Mark Portsmouth 1 8 9 3 16 3 x32 x30 28 22 16 15 18-6-0 8.331 121 £200
50                       50 BOWERING Phil Poole 3 17 x20 5 16 15 8 14 x23 17 11 15 17-10-8 8.005 121 £45
51                       51 STOCKLEY Ben Weymouth 23 16 x25 3 21 2 5 10 x28 2 16 25 27-0-0 12.243 123 £190
52                       52 GILBERT Alan Worthing 3 x32 20 4 21 3 4 x30 28 9 2 30 29-14-12 13.568 124 £240
53                       53 DARTNELL Brian Bournemouth 8 11 20 x23 7 5 14 10 11 22 16 x30 13-6-12 6.084 124  
54                       54 JONES Dave Bordon 8 11 20 8 x21 15 20 x25 11 17 11 5 10--12-0 4.874 126  
55                       55 HEGG Pete Portland x23 13 20 x28 2 4 15 9 11 22 16 15 19-10-8 8.912 127 £83
56                       56 PARKIN Phil Winchester 10 15 20 10 16 1 12 18 x23 17 11 x25 16-13-8 7.633 130 £100
57                       57 THOMPSON Derek Southampton x23 15 1 x23 6 14 21 15 14 17 11 16 6-3-4 2.810 130 £100
58                       58 DIXON Doug Portsmouth 23 18 3 8 16 15 20 x30 6 8 16 x30 10-4-4 4.654 133 £50
59                       59 THOMSON Gillon Kingsclere x28 15 6 17 5 14 16 x25 14 17 11 18 7-0-8 3.185 133 £15
60                       60 CARTER Nigel Poole 16 9 x25 23 3 8 7 17 23 17 11 x25 12-12-4 5.787 134 £40
61                       61 HARDER Steve Southampton 11 12 2 9 21 x30 12 7 28 22 11 x30 14-13-0 6.716 135 £70
62                       62 JONES Pete Horndean 18 10 20 x23 16 17 11 4 12 22 11 x30 12-8-0 5.668 141 £25
63                       63 SHORT Glen Ringwood 11 2 8 23 16 10 x32 x30 7 22 16 30 10-1-0 4.562 145 £65
64                       64 GOODGER Mick Netley 23 6 13 x28 16 11 7 x30 28 22 16 5 14-1-4 6.383 147 £15
 
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
No J F M A M J J A S O N D ENTRANTS CITY/TOWN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 807.709 PTS AWARD
2003 2003 J F M A M J J A S O N D lb-oz-dm kgms 2003
    Home