Home                                
2002 2002 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 2002 2002
No L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 ENTRANTS CITY/TOWN J F M A M J J A S O N D lb-oz-dm kgms PTS AWARD
1                       1 HARDER Steve Southampton x7 2 3 4 4 3 4 x12 1 6 3 3 91-15-12 41.719 33 £765
2                       2 DEATHE Steve Southampton 4 1 9 3 3 1 1 x12 5 x21 7 1 95-2-0 43.113 35 £910
3                       3 McDONALD Tony Worthing 4 x31 4 5 2 1 12 2 1 2 x13 4 113-13-12 51.640 37 £795
4                       4 SIMMONDS Josh Weymouth 4 x9 2 1 2 6 x19 2 2 6 5 7 71-13-4 32.575 37 £555
5                       5 DANCEY Ian Waterlooville x27 x9 4 2 6 1 3 8 6 1 1 6 68-12-4 31.186 38 £600
6                       6 GOLDS Ian Bedhampton 2 7 x10 4 8 2 x33 4 2 5 2 8 63-12-8 28.925 44 £445
7                       7 LANE Dave Weymouth 5 4 8 x30 10 x12 6 1 1 7 3 2 64-3-4 29.117 47 £440
8                       8 BURTON Tony East Preston 8 6 2 3 2 3 x15 7 x30 10 5 4 76-1-8 34.538 50 £425
9                       9 PARKHILL Andy Gosport 10 1 7 x12 4 9 x22 7 11 1 6 1 63-11-4 28.888 57 £495
10                       10 PERRETT Wayne Eastleigh x12 x16 1 7 1 9 11 6 4 10 8 1 76-8-8 34.710 58 £485
11                       11 CULLEN Lee Netley 9 6 6 x12 6 x12 9 4 2 11 2 4 63-9-8 28.838 59 £260
12                       12 CARMEN Mark Bordon x22 5 5 9 1 9 4 x13 4 10 8 6 66-11-4 30.248 61 £240
13                       13 BOWDITCH Nigel Eastleigh x13 2 6 x17 12 4 4 10 6 4 11 2 64-11-0 29.334 61 £280
14                       14 TAPPER Roy Cardiff x22 1 3 7 5 13 2 8 7 7 9 x32 51-2-4 23.199 62 £270
15                       15 BRAISHER John Weymouth 8 5 8 3 7 x16 7 6 x15 6 10 5 46-12-12 21.193 65 £69
16                       16 ARCH Joe Cardiff 27 13 2 2 4 3 x33 1 3 11 2 x32 79-0-8 35.843 68 £457
17                       17 BUIK Ant Dorchester 1 7 2 11 1 x18 10 11 x14 12 8 6 68-12-0 31.179 69 £260
18                       18 HEGG Pete Portland 11 2 9 8 2 10 7 7 8 5 x12 x12 65-4-4 29.597 69 £215
19                       19 VAN CRUGTEN John Portland 11 x18 4 10 3 5 x21 9 3 9 15 2 72-1-12 32.702 71 £205
20                       20 PERRETT Darren Southampton 10 10 8 x16 3 6 13 2 8 x21 4 7 60-11-0 35.523 71 £150
21                       21 LINTERN John Axbridge 5 12 6 30 3 2 x33 3 7 4 3 x32 64-15-8 29.464 75 £252
22                       22 WARE Dave Havant 14 2 x28 12 7 x14 8 7 12 3 3 9 42-3-8 19.144 77 £150
23                       23 PLOWMAN Mark Southampton 3 x16 10 x15 9 4 5 9 14 5 13 10 50-5-0 22.816 82 £125
24                       24 SOUSA Danny Portsmouth 8 9 14 6 7 7 3 12 x19 4 14 x21 49-10-4 22.511 84 £80
25                       25 RICHARDS Colin Newport 27 x31 1 1 6 3 2 1 9 21 14 x32 79-2-12 35.963 85 £480
26                       26 SPENCER Trevor Havant 22 x31 x28 8 5 13 6 3 7 7 11 3 63-13-4 28.921 85 £125
27                       27 GOODGER Mick Netley 1 7 13 10 5 11 x17 6 11 8 14 x18 40-1-4 18.172 86 £115
28                       28 STOCKLEY Ben Weymouth 6 6 5 15 6 10 14 11 x18 x26 13 6 45-8-4 20.639 92  
29                       29 JONES Pete Horndean 22 18 6 10 1 2 7 x27 3 9 x27 16 61-7-12 27.886 94 £268
30                       30 MARSHALL Rob Taunton 12 x31 4 6 7 7 1 1 5 26 27 x32 62-8-0 28.345 96 £220
31                       31 HAZELL Graham Southampton x22 3 8 4 16 x19 10 4 8 16 16 11 33-2-0 15.019 96 £85
32                       32 METHVEN Tony Aldershot 8 x17 6 3 11 17 11 6 16 x26 12 8 45-15-4 20.837 98 £50
33                       33 FISK Brian Poole 13 8 11 10 8 15 11 11 x18 2 11 x17 34-9-4 15.679 100 £65
34                       34 RIXON Mike Christchurch x22 3 12 8 x20 16 9 4 14 13 7 14 26-8-4 12.021 100 £60
35                       35 FOOKS Brian Blandford 2 15 14 x20 13 6 12 x22 18 9 12 5 36-1-8 16.367 106 £75
36                       36 JONES Allan Poole x22 6 2 2 13 14 5 x22 16 21 15 15 36-15-4 16.700 109 £130
37                       37 CROCKFORD Tony East Preston 7 10 12 x25 10 5 21 22 x25 8 6 10 30-14-12 14.020 111  
38                       38 PHILPS Vic Southampton x27 10 15 1 17 10 x20 14 5 14 9 18 27-11-4 12.560 113 £115
39                       39 PERRETT Don Ryde 12 5 15 x19 15 x33 19 10 17 2 7 11 24-2-8 10.952 113 £80
40                       40 O'GRADY Tony Gosport 22 1 1 1 12 8 15 x27 6 21 27 x32 43-13-0 19.869 114 £330
41                       41 BOWERING Phil Poole x22 13 11 x25 13 11 8 17 4 21 4 15 43-9-12 19.776 117 £80
42                       42 VINTER Mark Portsmouth 15 4 13 13 x32 x33 16 3 13 21 12 8 24-10-8 11.150 118 £60
43                       43 BALDWIN Jim Havant x22 15 x28 19 11 18 13 15 9 1 9 10 31-13-4 14.431 120 £115
44                       44 ORRELL Jim Portsmouth 3 3 17 9 14 x33 18 10 15 x21 16 16 24-8-12 11.129 121 £105
45                       45 ASSIRATI Ben Portland 22 x31 3 11 9 8 3 5 30 26 10 x32 50-0-8 22.689 127 £110
46                       46 SWAIN Tony Southampton x27 x31 12 11 18 15 18 12 15 5 9 16 23-13-0 10.796 131  
47                       47 SHAMBROOK Julian Torquay 1 x31 5 11 11 2 9 14 30 26 27 x32 37-0-0 16.778 136 £215
48                       48 AYRES Rob Fordingbridge 12 19 7 25 19 15 x28 15 x30 11 13 3 30-2-8 13.675 139 £45
49                       49 DIBBENS Mark Portsmouth 6 9 8 16 9 5 20 16 x30 26 27 x32 32-7-0 14.710 142  
50                       50 GARD Stuart Christchurch 9 10 13 15 14 17 20 9 17 x26 x22 19 19-5-4 8.764 143  
51                       51 HUNT John Salisbury x27 12 7 x30 10 11 6 13 12 26 27 20 24-0-0 10.883 144  
52                       52 SMITH Neil Havant x22 4 x28 12 19 19 22 8 20 21 10 13 21-4-4 9.640 148 £20
53                       53 THOMPSON Derek Southampton 17 13 x23 18 20 4 16 22 x25 15 11 14 21-7-0 9.712 150 £30
54                       54 PAINTER Kevin Portsmouth 22 4 11 x25 16 13 14 22 x25 21 22 9 26-11-12 12.123 154 £20
55                       55 HASKINGS Ray Charminster 16 14 8 13 19 x28 15 27 20 8 14 x32 16-4-0 7.367 154  
56                       56 BARRON Ray Southampton 2 2 14 9 11 7 x33 27 30 26 27 x32 20-7-8 9.281 155 £145
57                       57 O'HARA Nick Southampton 22 11 8 7 15 8 5 27 x30 26 27 x32 25-11-0 11.650 156 £15
58                       58 SEXTON Lee Hayling Island 13 12 11 14 18 x33 x33 27 30 8 6 17 14-4-12 6.481 156  
59                       59 CLOUGH Reg Salisbury 22 x31 7 30 9 1 1 5 30 26 27 x32 50-2-4 22.776 158 £245
60                       60 THORNE Robin Bournemouth x27 21 3 18 18 15 10 22 11 21 27 x32 25-12-12 11.697 166 £50
61                       61 SNUDDEN Dave Southampton x27 15 23 x30 16 8 12 22 25 21 6 19 17-10-4 7.998 167  
62                       62 PITTER Matt London 27 11 28 x30 10 4 13 22 12 26 15 x32 25-1-4 11.373 168 £30
63                       63 MILLS Andy Poole 22 11 15 17 21 14 17 22 16 x26 x27 14 18-1-12 8.210 169  
64                       64 JONES Dave Bordon 22 11 23 14 12 19 14 x27 13 x26 22 22 16-10-12 7.558 172  
65                       65 THOMSON Joe Alton 22 14 x23 5 21 21 22 x27 19 21 15 13 12-1-0 5.467 173  
66                       66 PHILLIPS Darren Andover 16 8 5 14 8 18 x33 27 30 21 27 x32 20-4-0 9.182 174  
67                       67 FRADGLEY Barry Emsworth 1 8 28 16 15 16 x33 27 30 6 27 x32 18-6-0 8.332 174 £140
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
                                                          0  
No J F M A M J J A S O N D ENTRANTS CITY/TOWN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 1375.580 PTS AWARD
2002 2002 J F M A M J J A S O N D lb-oz-dm kgms 2002
    Home