Home                                
2000 2000 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 2000 2000
No L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 ENTRANTS CITY/TOWN J F M A M J J A S N D D lb-oz-dm kgms PTS AWARD
1 12 4 2 1 1 1 1 1 1 1 1 1 SIMMONDS Josh Weymouth x4 4 3 1 1 2 1 1 3 x6 1 1 90-8-8   18  
2 27 7 5 3 4 2 2 2 2 2 2 2 HARDER Steve Southampton x9 1 2 2 x14 1 5 1 5 3 2 4 59-2-8 26.832 26  
3 45 33 15 11 8 7 7 16 11 10 5 3 TAYLOR Mike Southampton x19 6 5 4 5 2 6 x30 1 1 1 1 60-13-0 27.584 32  
4 45 30 14 10 12 11 11 7 4 3 3 4 SPENCER Trevor Havant x19 5 4 5 9 5 4 2 1 1 3 x15 58-10-0 26.591 39  
5 36 11 9 15 9 10 9 6 3 4 4 5 LANE Dave Weymouth x12 3 6 x18 1 7 2 3 2 6 4 5 58-9-8 26.577 39  
6 45 38 25 18 14 12 10 8 7 6 6 6 HEGG Pete Portland x19 8 7 x11 3 2 1 2 11 3 7 7 48-11-4 22.091 51  
7 6 5 4 2 6 8 8 5 6 5 7 7 DEATHE Steve Southampton 2 6 3 2 x20 8 7 1 x13 5 10 8 54-10-8 24.791 52  
8 16 14 7 7 10 14 13 10 10 9 10 8 PERRETT Wayne Eastleigh 5 12 2 6 x16 x15 3 4 13 2 2 3 48-4-8 21.900 52  
9 5 1 1 5 7 6 6 11 12 11 12 9 PERRETT Darren Southampton 2 2 2 9 x23 3 5 x20 14 3 9 3 41-12-0 18.937 52  
10 30 8 8 9 5 5 5 9 5 7 8 10 PLOWMAN Mark Southampton x10 1 8 x13 1 7 3 12 3 9 5 6 39-10-12 17.994 55  
11 25 9 16 12 11 9 12 12 16 15 13 11 BUIK Ant Dorchester 8 4 x18 4 7 1 17 8 x22 5 1 2 50-7-12 22.899 57  
12 45 56 83 66 52 40 30 23 17 16 9 12 DANCEY Ian Waterlooville 19 17 x40 10 4 3 2 3 1 1 4 x20 52-14-4 23.990 64  
13 3 2 3 6 3 4 4 4 8 8 11 13 BARRON Ray Southampton 1 4 6 9 4 14 1 7 x22 4 17 x20 37-15-4 17.215 67  
14 21 6 6 4 2 3 3 3 9 14 16 14 ROONEY Trevor Eastbourne 7 2 3 2 6 9 5 9 x27 22 x27 2 34-7-8 15.634 67  
15 45 36 36 32 20 18 17 15 14 12 14 15 CARMEN Mark Bordon x19 8 x15 11 2 6 11 5 9 3 3 15 41-11-8 18.923 73  
16 34 13 12 8 13 17 16 14 13 13 15 16 PELLATT Andy Fareham 11 5 9 5 x14 x15 9 5 7 11 3 10 25-0-4 11.346 75  
17 13 44 26 26 21 15 15 13 18 26 20 17 CLOUGH Reg Salisbury 4 x26 5 14 9 1 6 7 x27 22 8 2 37-10-0 17.066 78  
18 103 54 28 19 19 16 18 18 22 19 18 18 JONES Allan Poole x24 11 1 10 7 6 14 10 x27 6 10 6 30-8-4 13.841 81  
19 14 10 27 22 16 24 29 21 19 18 17 19 PHILLIPS Paul Weymouth 5 8 x22 12 3 x24 18 4 5 12 9 10 24-7-8 11.098 86  
20 45 75 42 23 27 26 26 28 24 22 19 20 PERRETT Don Ryde x19 x25 1 3 16 14 11 14 8 8 5 7 27-8-8 12.487 87  
21 20 22 41 28 24 20 19 19 23 21 22 21 MILLS Andy Poole 6 15 x23 5 10 4 10 10 x27 8 13 9 23-2-12 10.510 90  
22 18 28 39 43 33 28 24 20 28 27 24 22 METHVEN Tony Aldershot 6 18 x20 19 10 11 4 8 x22 5 7 6 30-1-8 13.650 94  
23 29 22 18 35 35 44 41 44 40 38 31 23 BRAISHER John Weymouth 10 11 10 x25 18 23 12 x30 6 7 4 1 20-9-0 9.326 102  
24 45 59 30 20 15 13 14 17 15 17 21 24 COLEBOURN Bret Poole 19 19 1 8 2 6 10 14 8 x22 16 x20 31-5-4 14.210 103  
25 45 25 32 36 23 27 28 24 26 20 23 25 FISK Brian Poole 19 2 19 17 2 x24 8 8 15 2 13 x20 22-13-12 10.368 105  
26 45 62 51 47 41 34 36 30 27 28 28 26 ROGERS Andy Southampton x19 x19 14 13 12 10 16 11 2 11 12 5 25-0-12 11.361 106  
27 2 3 10 16 17 23 23 25 20 23 25 27 CAVANEY Wayne Andover 1 7 14 x18 11 x22 13 14 9 10 14 15 17-15-0 8.136 108  
28 41 40 37 21 18 21 21 22 21 25 29 28 RUFF Steve Chichester 14 14 14 5 4 x19 12 15 12 11 x27 8 15-9-4 7.066 109  
29 45 77 55 42 40 29 25 34 30 29 33 29 HAZELL Graham Southampton 19 26 12 5 14 9 3 x30 6 7 x27 9 19-14-4 9.022 110  
30 43 42 46 31 26 25 22 27 25 24 26 30 FOOKS Brian Blandford 14 14 x18 7 9 x15 7 18 10 8 12 15 18-9-0 8.419 114  
31 32 48 50 38 31 38 39 38 32 31 34 31 SEXTON Lee Hayling Island 11 x21 x20 8 11 20 15 17 3 10 15 4 17-11-8 8.037 114  
32 45 68 56 48 42 42 40 35 29 30 27 32 GOODGER Mick Netley Abbey x19 x21 17 8 12 17 15 9 4 11 7 15 22-2-4 10.042 115  
33 45 47 47 44 30 33 44 48 43 36 32 33 ALCOCK Andy Weymouth 19 12 15 17 6 18 x27 x30 4 2 8 15 26-5-0 11.935 116  
34 42 19 34 34 25 22 27 37 38 37 35 34 WARE Dave Havant 14 6 21 14 7 9 19 x30 x22 9 11 9 16-11-12 7.590 119  
35 18 21 11 14 22 19 20 29 36 32 30 35 LYNCH Steve Lee on the Solent 6 15 4 12 21 4 19 x30 x22 9 12 20 23-1-4 10.468 122  
36 103 31 29 51 34 39 31 26 34 35 37 36 MAYNARD Colin Eastbourne 24 1 12 x31 6 18 4 5 x27 22 27 15 20-6-12 9.263 134  
37 45 86 62 57 49 43 47 43 49 49 43 37 SEVIOUR Jack Bournemouth 19 x30 12 15 8 12 x27 11 27 22 6 4 21-2-4 9.589 136  
38 45 51 43 58 51 47 42 41 37 40 36 38 RIXON Mike Christchurch 19 15 11 x31 10 16 9 17 11 x22 9 20 17-12-0 8.051 137  
39 45 43 37 33 48 31 33 33 33 34 40 39 SNUDDEN Dave Southampton 19 10 13 13 x28 3 15 16 10 22 x27 20 16-7-4 7.463 141  
40 28 24 20 17 37 49 54 58 50 50 45 40 EDWARDS Dave Fareham 9 12 10 11 x33 x30 27 30 7 22 6 7 16-4-0 7.370 141  
41 103 55 44 46 43 35 34 32 31 33 38 41 SMALL Matthew Southampton x24 12 10 19 13 10 15 13 9 22 x27 20 20-8-4 9.305 143  
42 45 26 39 49 47 41 35 31 35 39 39 42 WINSTANLEY Mike Southampton 19 3 x22 x22 15 12 10 12 17 22 15 20 18-13-4 8.540 145  
43 45 50 59 56 54 55 49 46 44 41 41 43 CARMEN Jason Bordon 19 14 x26 16 18 x22 13 15 6 17 13 15 13-4-0 6.010 146  
44 26 72 73 70 63 53 46 45 42 44 42 44 BURKE Mick Lincoln 9 x35 x26 22 17 5 8 18 8 22 22 20 17-8-8 7.952 151  
45 103 97 64 74 67 54 56 49 47 47 48 45 GROVER Dave Bournemouth 24 x35 4 x36 12 4 20 10 12 22 27 20 23-1-4 10.468 155  
46 103 78 92 78 60 58 57 50 45 45 44 46 THOMPSON Wayne Bournemouth 24 22 x40 16 4 17 14 11 7 22 x27 20 16-12-8 7.611 157  
47 103 85 54 45 32 37 38 36 39 42 46 47 BOWERING Phil Poole 24 24 9 7 8 16 18 12 x27 22 x27 20 15-4-0 6.917 160  
48 103 122 128 81 69 76 64 66 67 67 58 48 JONES Tony Verwood 24 x40 x40 1 11 30 8 30 27 22 2 8 18-15-4 8.596 163  
49 43 52 35 40 53 59 62 56 52 52 50 49 O'HARA Nick Southampton 14 20 8 18 x33 x30 27 7 16 22 11 20 12-0-12 5.464 163  
50 39 27 31 30 36 46 37 39 41 43 47 50 PARFOOT Adrian Chichester 13 10 16 13 22 x24 7 18 22 22 x27 20 9-1-12 4.131 163  
51 8 17 21 25 46 36 45 40 46 46 49 51 PARKHILL Andy Gosport 3 16 13 16 x33 7 x27 13 27 22 27 20 16-1-12 7.307 164  
52 35 18 24 27 28 30 32 42 48 48 51 52 GILMORE John Andover 12 7 15 15 15 21 15 x30 x27 22 27 20 9-7-0 4.280 169  
53 45 97 72 53 58 62 50 54 57 57 56 53 CROCKFORD Tony East Preston 19 x40 11 1 x33 23 2 25 27 22 27 20 10-8-0 4.762 177  
54 45 89 81 73 80 69 68 62 54 54 53 54 ALDRIDGE Jim Havant 19 x35 21 23 x28 13 21 9 5 22 27 20 12-8-8 5.684 180  
55 23 71 63 63 55 56 53 52 53 53 52 55 STAPLES Ralph Gosport 8 x35 19 21 13 23 13 19 22 22 x27 20 7-11-8 3.501 180  
56 45 41 45 37 39 32 43 47 51 51 54 56 SHORT Glen Ringwood 19 9 18 12 17 11 x27 x30 27 22 27 20 8-3-8 3.727 182  
57 45 89 85 79 76 61 58 53 56 56 55 57 BOWBRICK Mick Portsmouth 19 x35 24 24 20 5 11 16 22 22 x27 20 13-5-8 6.052 183  
58 45 97 108 111 85 75 70 60 61 61 61 58 SOUTH Del Portsmouth 19 x40 x40 36 3 8 18 4 27 22 27 20 27-11-12 12.580 184  
59 45 73 90 93 81 72 61 63 63 63 59 59 BURKE Rob Yeovil 19 25 x40 x31 13 13 6 25 27 22 14 20 13-0-8 5.910 184  
60 8 16 23 29 50 48 52 51 55 55 57 60 DIBBENS Mark Portsmouth 3 15 16 17 x33 20 x27 17 27 22 27 20 9-12-4 4.429 184  
61 4 32 17 13 29 45 48 55 58 58 60 61 DALTON Pat New Milton 2 23 6 4 x33 x30 27 30 27 22 27 20 8-15-4 4.061 188  
62 38 83 98 85 79 74 76 74 72 73 63 62 MASON Ken Wimborne 13 x35 x40 20 17 19 27 25 22 22 6 20 9-2-4 4.146 191  
63 31 37 58 39 44 51 51 57 59 59 62 63 LONGHURST Mick Portsmouth 10 17 x30 3 19 x30 20 30 27 22 27 20 5-2-4 2.331 195  
64 103 122 71 61 66 57 60 64 64 64 65 64 BURTON Tony East Preston 24 x40 5 9 x33 10 22 30 27 22 27 20 9-14-0 4.479 196  
65 45 62 49 41 38 50 55 59 60 60 64 65 SHORT Neil Ringwood 19 19 13 10 14 x30 27 x30 27 22 27 20 4-11-12 2.147 198  
66 33 20 13 24 45 52 59 61 62 62 66 66 STICKLEY Theo Christchurch 11 9 8 20 x33 x30 27 30 27 22 27 20 4-11-4 2.133 201  
67 45 89 101 91 95 87 85 82 80 80 69 67 MANNING Steve Yeovil 19 x35 x35 23 33 19 17 25 22 22 7 20 10-0-8 4.550 207  
68 103 97 68 54 61 66 65 67 65 65 68 68 McGUINNESS Alan Bournemouth 24 x35 7 7 x33 30 19 30 22 22 27 20 5-5-4 2.416 208  
69 45 61 57 71 75 82 83 85 75 75 67 69 BOWDITCH Nigel Eastleigh 19 19 19 x36 28 x30 27 30 14 22 10 20 4-3-8 1.913 208  
70 103 66 86 94 74 64 67 69 69 69 70 70 NEWBURY Tony Poole 24 16 x40 x36 5 11 27 30 27 22 27 20 11-1-0 5.017 209  
71 45 89 101 98 88 88 82 72 70 70 71 71 TAMBLYN Malcolm Christchurch 19 x35 x35 31 19 25 14 16 22 22 22 20 4-0-8 1.828 210  
72 10 12 19 50 56 63 66 68 68 68 72 72 REMNANT Rob Southampton 3 13 15 x36 x33 30 27 30 27 22 27 20 3-11-0 1.672 214  
73 45 59 53 59 59 60 63 65 66 66 73 73 JONES Peter Horndean 19 19 17 21 x28 21 27 x30 27 22 27 15 5-12-0 2.608 215  
74 45 97 70 68 77 67 71 71 73 74 74 74 STANDEN Nick Portsmouth 19 x40 9 22 x33 14 27 30 27 22 27 20 6-3-8 2.820 217  
75 103 35 22 52 57 65 69 70 71 72 75 75 BROWN John Southampton 24 3 7 x36 x33 30 27 30 27 22 27 20 4-1-4 1.849 217  
76 103 97 108 77 65 71 74 77 78 78 77 76 WHITELEY Robert Chichester 24 x35 x40 3 8 30 27 30 27 22 27 20 3-5-4 1.509 218  
77 45 38 69 69 78 83 84 86 86 86 83 77 SINAR Olly Weymouth 19 8 x40 23 x33 30 27 30 27 22 27 5 2-13-8 1.289 218  
78 103 122 128 131 137 100 89 81 84 84 79 78 PERFECT Mike Worthing 24 x40 x40 36 33 8 12 13 27 22 27 20 16-8-8 7.498 222  
79 17 34 48 55 62 68 72 73 74 71 76 79 SMITHSON Andy Fareham 6 21 24 23 x33 x30 27 30 27 17 27 20 2-14-4 1.311 222  
80 22 15 33 60 64 70 73 76 77 77 78 80 GLASSPOOL Kevin Pangbourne 7 10 23 x36 x33 30 27 30 27 22 27 20 1-11-8 0.779 223  
81 45 73 66 62 68 73 75 78 79 79 80 81 BONNEY Matt Cowplain 19 25 20 15 x33 x30 27 30 27 22 27 20 2-12-8 1.261 232  
82 103 122 128 131 137 103 104 89 89 89 88 82 STEVENS Paul Worthing 24 x40 x40 36 33 12 27 6 27 22 27 20 15-2-8 6.874 234  
83 103 122 128 131 137 142 143 148 111 90 89 83 HINCHCLIFFE Mick Barton on Sea 24 x40 x40 36 33 30 27 30 4 4 27 20 5-7-12 2.487 235  
84 103 88 80 76 83 81 77 75 76 76 81 84 THOMPSON Derek Southampton 24 x29 22 26 x28 22 20 25 27 22 27 20 3-11-12 1.693 235  
85 45 57 65 67 73 80 81 84 81 81 82 85 THOMAS Keith Chichester 19 17 27 24 x33 x30 27 30 22 22 27 20 1-6-8 0.637 235  
86 103 122 128 131 137 142 143 105 107 109 90 86 TEAGUE Mike Southampton 24 x40 x40 36 33 30 27 6 27 22 11 20 11-9-8 5.258 236  
87 103 122 79 89 93 85 87 87 87 87 87 87 PAINTER Kevin Portsmouth 24 x40 11 36 x33 17 27 25 27 22 27 20 8-1-4 3.664 236  
88 103 122 128 131 137 116 102 107 100 101 95 88 SAVAGE Paul Hayling Island 24 x40 x40 36 33 17 21 25 22 22 22 15 4-8-4 2.048 237  
89 45 49 52 64 70 77 78 79 82 82 84 89 PAINTER Peter Teignmouth 19 13 21 31 x33 x30 27 30 27 22 27 20 1-15-12 0.900 237  
90 45 53 60 65 71 78 79 80 83 83 85 90 SCHILLEMORE Mark Gosport 19 15 25 25 x33 x30 27 30 27 22 27 20 0-11-12 0.333 237  
91 45 89 89 80 72 79 80 83 85 85 86 91 SMITH Terry Lymington 19 x35 29 20 17 x30 27 30 27 22 27 20 1-14-8 0.864 238  
92 103 122 128 101 100 101 94 95 91 92 93 92 INGRAM Mark Bournemouth 24 x40 x40 19 28 30 17 30 22 22 27 20 2-5-0 1.048 239  
93 45 29 67 75 84 86 88 90 90 91 91 93 DELANEY Mike Fareham 19 5 x40 x36 33 30 27 30 27 22 27 20 1-3-8 0.552 240  
94 6 58 61 72 82 84 86 88 88 88 92 94 NEWSOM Ian Portsmouth 2 x35 23 x36 33 30 27 30 27 22 27 20 3-0-12 1.382 241  
95 103 122 128 131 105 108 110 96 96 98 98 95 LEWIS Gavin Winterbourne 24 x40 x40 36 16 30 27 15 27 22 27 20 2-0-0 0.907 244  
96 103 122 128 131 137 142 105 111 113 114 99 96 BARROW Lee Southampton 24 x40 x40 36 33 30 9 30 27 22 14 20 5-12-0 2.608 245  
97 40 84 99 97 97 89 90 91 92 93 94 97 HUNT John Salisbury 13 x35 x40 31 28 20 27 30 27 22 27 20 2-6-8 1.091 245  
98 45 45 75 83 87 91 92 93 94 96 96 98 WARREN John Portsmouth 19 11 x40 x36 33 30 27 30 27 22 27 20 0-11-0 0.311 246  
99 103 46 76 84 89 92 93 94 95 97 97 99 WALKER Neil Bournemouth 24 7 x40 x36 33 30 27 30 27 22 27 20 0-12-8 0.354 247  
100 103 122 128 131 137 142 143 101 102 103 103 100 GILBERT Alan Worthing 24 x40 x40 36 33 30 27 2 27 22 27 20 9-1-0 4.110 248  
101 103 122 128 131 137 142 143 102 103 104 104 101 WEBB Mick Worthing 24 x40 x40 36 33 30 27 3 27 22 27 20 6-15-8 3.160 249  
102 45 97 78 87 91 94 96 98 98 100 100 102 BANTOCK Steve Portslade 19 x40 15 x36 33 30 27 30 27 22 27 20 1-6-8 0.637 250  
103 103 122 128 131 137 142 143 148 105 107 107 103 PITTER Matt Southampton 24 x40 x40 36 33 30 27 30 2 22 27 20 5-9-0 2.523 251  
104 103 122 128 131 114 114 116 104 106 108 108 104 THOMPSON Dave Weymouth 24 x40 x40 36 28 21 27 19 27 22 27 20 1-15-12 0.900 251  
105 45 89 101 88 92 95 97 99 99 94 102 105 URRY Stephen Gosport 19 x35 x35 21 33 30 27 30 27 17 27 20 0-8-12 0.248 251  
106 103 122 128 131 137 142 143 106 108 110 110 106 JOHNSTON Dave Poole 24 x40 x40 36 33 30 27 6 27 22 27 20 5-15-0 2.693 252  
107 1 69 88 96 99 99 101 109 110 112 112 107 THORNS Nigel Sompting 1 x40 x40 36 33 30 27 30 27 22 27 20 5-8-12 2.516 253  
108 45 70 74 82 86 90 91 92 93 95 101 108 CROCKFORD Steve Havant 19 23 28 x36 x33 30 27 30 27 22 27 20 0-13-8 0.382 253  
109 37 87 84 92 96 97 99 103 104 105 105 109 THOMPSON Keith Portsmouth 12 x40 25 x36 33 30 27 30 27 22 27 20 0-13-0 0.368 253  
110 103 122 128 131 137 142 143 148 152 153 114 110 FLOYD Steve Paignton 24 x40 x40 36 33 30 27 30 27 22 5 20 11-6-0 5.159 254  
111 45 97 108 111 114 120 121 125 128 130 131 111 GOSLING Dave Newhaven 19 x40 x40 36 33 30 27 30 27 22 27 3 1-10-0 0.737 254  
112 11 64 77 86 90 93 95 97 97 99 106 112 BUTLER Garry Guildford 4 x35 35 x36 33 30 27 30 27 22 27 20 1-14-0 0.850 255  
113 45 65 82 90 94 96 98 100 101 102 109 113 GLASSPOOL Jan Pangbourne 19 21 x35 x36 33 30 27 30 27 22 27 20 0-1-0 0.403 256  
114 103 66 86 94 98 98 100 108 109 111 111 114 LAMBOURN Les Chichester 24 16 x40 x36 33 30 27 30 27 22 27 20 0-8-0 0.226 256  
115 15 76 91 99 101 102 103 110 112 113 115 115 GOODHEW Paul Bishops Waltham 5 x40 x40 36 33 30 27 30 27 22 27 20 1-10-8 0.751 257  
116 45 89 101 107 109 112 114 119 122 106 113 116 COLLYER Martin Portsmouth 19 x35 35 x36 33 30 27 30 27 10 27 20 0-11-8 0.326 258  
117 103 122 128 131 137 142 143 148 114 115 116 117 MAIDEN Tony Chichester 24 x40 x40 36 33 30 27 30 9 22 27 20 0-6-0 0.170 258  
118 103 122 128 131 137 105 107 113 116 117 118 118 CORNICK Dave Chard 24 x40 x40 36 33 13 27 30 27 22 27 20 3-7-8 1.573 259  
119 24 82 96 104 106 109 111 116 119 120 121 119 HASKINGS Ray Charminster 8 x40 x40 36 33 30 27 30 27 22 27 20 1-3-8 0.552 260  
120 103 122 128 131 137 142 143 148 152 123 124 120 RUFF Ryan Chichester 24 x40 x40 36 33 30 27 30 27 7 27 20 0-12-8 0.354 261  
121 103 122 128 131 137 113 115 120 123 124 125 121 BIX Colin Lymington 24 x40 x40 36 33 16 27 30 27 22 27 20 2-13-0 1.275 262  
122 45 79 93 100 102 104 106 112 115 116 117 122 WILLIAMS John Southampton 19 27 x40 x36 33 30 27 30 27 22 27 20 0-4-12 0.134 262  
123 103 122 128 131 110 115 117 121 124 125 126 123 HURLEY John Lee on the Solent 24 x40 x40 36 19 30 27 30 27 22 27 20 0-4-0 0.113 262  
124 103 80 94 102 103 106 108 114 117 118 119 124 WEST Mick Southampton 24 23 x40 x36 33 30 27 30 27 22 27 20 0-6-0 0.170 263  
125 45 81 95 103 104 107 109 115 118 119 120 125 ALDOUS Bob Poole 19 28 x40 x36 33 30 27 30 27 22 27 20 0-4-8 0.127 263  
126 103 122 97 104 106 110 111 116 119 120 121 126 RYDER Hadrian Southampton 24 x40 24 x36 33 30 27 30 27 22 27 20 1-3-8 0.552 264  
127 103 122 100 106 108 111 113 118 121 122 123 127 PUZEY Ron Southampton 24 x40 25 x36 33 30 27 30 27 22 27 20 1-0-12 0.474 265  
128 45 97 105 108 111 117 118 122 125 126 127 128 COOK Paul Portsmouth 19 x40 35 x36 33 30 27 30 27 22 27 15     265  
129 103 122 128 111 114 120 121 125 128 126 127 129 McCLOY Robert Lee on the Solent 24 x40 x40 31 33 30 27 30 27 17 27 20     266  
130 45 97 108 111 114 120 121 125 128 130 131 129 NEAVE Dave Peacehaven 19 x40 x40 36 33 30 27 30 27 22 27 15     266  
131 45 97 108 111 114 120 121 125 128 130 131 129 WATKINS John Andover 19 x40 x40 36 33 30 27 30 27 22 27 15     266  
132 45 97 105 108 111 117 118 122 125 126 127 132 BARNETT Mark Portsmouth 19 x40 35 x36 33 30 27 30 27 22 27 20     270  
133 45 89 105 108 111 117 118 122 125 126 127 132 NORRIS Arthur Selsey 19 35 x40 x36 33 30 27 30 27 22 27 20     270  
134 45 97 108 111 114 120 121 125 128 130 131 134 BLACKMAN Owen Southampton 19 x40 x40 36 33 30 27 30 27 22 27 20     271  
135 103 122 128 131 137 142 143 148 152 153 131 134 BLISZKO Ferenc Pontiprid 24 x40 x40 36 33 30 27 30 27 22 22 20     271  
136 103 122 128 131 137 142 143 148 128 130 131 134 BRYANT Andy Swindon 24 x40 x40 36 33 30 27 30 22 22 27 20     271  
137 103 122 128 131 137 142 143 148 152 153 156 134 COOK Colin Portsmouth 24 x40 x40 36 33 30 27 30 27 22 27 15     271  
138 45 97 108 111 114 120 121 125 128 130 131 134 DARLINGTON Simon Southampton 19 x40 x40 36 33 30 27 30 27 22 27 20     271  
139 103 122 128 131 137 142 143 148 152 153 156 134 ENGLISH Richard Weymouth 24 x40 x40 36 33 30 27 30 27 22 27 15     271  
140 103 122 128 131 137 142 143 148 152 153 156 134 HARRIS Darren Southampton 24 x40 x40 36 33 30 27 30 27 22 27 15     271  
141 103 122 128 131 137 142 143 148 152 153 156 134 HEDGES James Southampton 24 x40 x40 36 33 30 27 30 27 22 27 15     271  
142 103 122 128 131 137 142 143 148 152 153 156 134 HEDGES John Southampton 24 x40 x40 36 33 30 27 30 27 22 27 15     271  
143 103 122 128 131 137 142 143 148 152 153 156 134 HEDGES Jonathan Southampton 24 x40 x40 36 33 30 27 30 27 22 27 15     271  
144 103 122 128 131 137 142 143 148 152 153 131 134 HONEYWELL Tony Paignton 24 x40 x40 36 33 30 27 30 27 22 22 20     271  
145 45 97 108 111 114 120 121 125 128 130 131 134 HOREY Paul Gosport 19 x40 x40 36 33 30 27 30 27 22 27 20     271  
146 45 97 108 111 114 120 121 125 128 130 131 134 JONES Dave Aldershot 19 x40 x40 36 33 30 27 30 27 22 27 20     271  
147 103 122 128 131 114 120 121 125 128 130 131 134 JONES Philip Portsmouth 24 x40 x40 36 28 30 27 30 27 22 27 20     271  
148 45 97 108 111 114 120 121 125 128 130 131 134 MOULD Jeff Portsmouth 19 x40 x40 36 33 30 27 30 27 22 27 20     271  
149 103 122 128 131 114 120 121 125 128 130 131 134 PRICE Simon Bristol 24 x40 x40 36 28 30 27 30 27 22 27 20     271  
150 45 97 108 111 114 120 121 125 128 130 131 134 SARGROTT Lee Waterlooville 19 x40 x40 36 33 30 27 30 27 22 27 20     271  
151 103 122 128 131 137 142 143 125 128 130 131 134 SNOW Chris Worthing 24 x40 x40 36 33 30 27 25 27 22 27 20     271  
152 45 97 108 111 114 120 121 125 128 130 131 134 STEVENS Peter Bognor Regis 19 x40 x40 36 33 30 27 30 27 22 27 20     271  
153 103 122 128 131 114 120 121 125 128 130 131 134 WAY Charlie Poole 24 x40 x40 36 28 30 27 30 27 22 27 20     271  
154 45 97 108 111 114 120 121 125 128 130 131 134 WEAVER Barry Southampton 19 x40 x40 36 33 30 27 30 27 22 27 20     271  
155 103 97 108 111 114 120 121 125 128 130 131 155 FITZGERALD Martin Bournemouth 24 35 x40 x36 33 30 27 30 27 22 27 20     275  
156 103 97 108 111 114 120 121 125 128 130 131 155 KRAJICEK John Bournemouth 24 35 x40 x36 33 30 27 30 27 22 27 20     275  
157 103 122 108 111 114 120 121 125 128 130 131 155 McDERMOTT Reg Portsmouth 24 x40 35 x36 33 30 27 30 27 22 27 20     275  
158 103 97 108 111 114 120 121 125 128 130 131 155 PADFIELD Ian Bournemouth 24 35 x40 x36 33 30 27 30 27 22 27 20     275  
159 103 97 108 111 114 120 121 125 128 130 131 155 RICHARDSON Paul Bournemouth 24 35 x40 x36 33 30 27 30 27 22 27 20     275  
160 103 97 108 111 114 120 121 125 128 130 131 155 SHEEADY Ricky Yeovil 24 35 x40 x36 33 30 27 30 27 22 27 20     275  
161 103 122 108 111 114 120 121 125 128 130 131 155 STONE Phil Portsmouth 24 x40 35 x36 33 30 27 30 27 22 27 20     275  
No J F M A M J J A S N D D ENTRANTS CITY/TOWN R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 825.009 PTS AWARD
2000 2000 J F M A M J J A S N D D lb-oz-dm kgms 2000
    Home