Home                                
1998 1998 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 1998 1998
No L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 L12 ENTRANTS CITY/TOWN J F M A M J J A S O N D lb-oz-dm kgms PTS AWARD
1 16 5 2 2 1 1 1 1 1 1 2 1 GOODGER Mick Netley Abbey 8 11 1 10 3 6 x23 4 6 6 x29 17 19-3-4 8.710 72 £218
2 29 21 6 6 7 8 15 9 5 4 3 2 HEGG Pete Portland x21 9 2 9 15 12 x28 1 3 4 8 10 28-8-8 12.941 73 £349
3 29 25 19 10 6 4 2 2 2 2 1 3 JONES Allan Poole x26 6 x17 2 5 1 11 5 8 7 16 13 25-11-0 11.651 74 £271
4 29 65 33 20 18 11 7 8 13 10 8 4 COLEBOURN Bret Poole 21 x31 6 10 9 2 4 12 x23 2 7 1 23-5-4 10.581 74 £351
5 29 8 3 9 10 9 11 10 7 6 4 5 DANCEY Ian Waterlooville x21 2 1 x26 15 7 17 8 6 5 2 14 22-15-12 10.425 77 £326
6 11 2 4 3 4 2 5 4 3 3 6 6 BUIK Ant Dorchester 6 8 13 11 15 1 x28 1 7 12 x19 5 23-0-0 10.432 79 £296
7 21 9 39 22 15 16 12 14 9 12 7 7 PERRETT Wayne Eastleigh 11 12 x38 8 2 x17 5 14 8 9 8 4 19-5-8 8.774 81 £186
8 29 28 13 14 14 15 14 13 10 8 9 8 BARBER Simon Poole x26 7 7 x21 8 12 14 11 10 2 6 6 25-9-4 11.602 83 £75
9 9 1 1 1 3 3 3 3 6 5 5 9 WILLIAMS John Southampton 5 5 3 16 15 12 16 5 x23 5 3 x19 23-13-8 10.815 85 £75
10 29 20 8 12 12 13 6 12 12 9 11 10 CARMEN Mark Bordon x26 4 4 20 15 12 2 x22 12 2 9 16 17-11-8 8.037 96 £217
11 1 44 22 15 23 22 28 25 20 16 14 11 DEATHE Steve Southampton 1 x41 9 14 20 12 x28 7 4 10 18 3 16-9-12 7.533 98 £249
12 18 4 7 11 11 12 8 7 11 11 10 12 SHORT Glen Ringwood 9 9 14 21 15 12 4 10 x23 4 1 x25 22-9-8 10.248 99 £216
13 29 14 5 5 5 7 4 6 4 7 12 13 PERRETT Darren Southampton x26 1 4 8 15 12 8 17 5 x19 18 14 11-6-12 5.180 102 £25
14 29 78 86 47 52 42 29 21 15 24 16 14 HARDER Steve Southampton 26 x36 33 5 20 4 2 3 1 x34 4 9 18-3-4 8.256 107 £465
15 29 10 15 35 27 21 18 18 23 26 15 15 METHVEN Tony Aldershot 21 3 19 x43 6 3 10 16 x23 20 9 7 9-1-8 4.124 114 £75
16 15 60 27 17 20 25 19 15 19 18 13 16 PERRETT Don Ryde 8 x41 6 12 15 17 6 13 17 14 10 x20 8-8-4 3.862 118  
17 19 30 16 8 9 10 16 11 14 13 17 17 PHILLIPS Paul Weymouth 10 x26 8 6 15 12 x23 4 23 15 17 9 17-0-4 7.718 119 £57
18 29 16 9 4 2 5 10 19 24 21 18 18 DELANEY Mike Fareham 26 2 7 4 4 17 x28 x36 28 6 12 15 21-10-12 9.830 121 £125
19 13 19 10 13 13 14 17 16 16 19 22 19 MILLS Andy Poole 7 x23 5 19 15 12 x23 14 16 16 14 7 9-7-12 4.302 125 £38
20 26 15 42 16 19 20 27 23 18 15 19 20 WARNER Kevin Alton 15 12 x38 1 15 12 28 9 5 11 x29 20 16-14-8 7.668 128 £192
21 25 35 17 21 22 17 21 22 21 17 24 21 ROULLAND Justin Portsmouth 14 x23 9 22 15 5 23 18 14 3 x24 11 14-3-0 6.435 134 £50
22 29 63 51 26 17 19 13 17 17 20 20 22 CARMEN Jason Bordon x26 x25 19 6 1 12 6 24 15 18 11 25 7-3-0 3.260 137 £186
23 29 12 14 7 8 6 9 5 8 14 21 23 ALLEN Nick Gosport 21 4 16 3 15 3 23 2 23 x34 29 x30 15-12-12 7.165 139 £207
24 23 67 74 38 39 39 24 20 22 22 25 24 BARCLAY Paul Waterlooville 11 x41 x33 5 15 12 3 8 16 15 29 25 11-13-4 5.365 139 £65
25 29 78 43 34 26 27 22 26 26 23 23 25 SMITH Terry Lymington x26 x36 3 18 8 12 8 26 17 6 18 25 9-15-8 4.521 141 £129
26 29 39 26 29 30 32 32 30 29 27 27 26 WADDON Paul Waterlooville 21 18 15 x25 15 17 18 x22 11 8 12 15 9-10-12 4.387 150  
27 29 64 40 31 34 36 41 48 37 34 30 27 HASKINGS Ray Charminster 21 x30 12 19 15 17 28 x36 10 10 7 12 7-5-4 3.323 151  
28 29 116 69 44 36 35 26 27 28 28 26 28 MOODY Derek Poole x26 x41 14 15 5 12 7 18 18 16 24 25 4-12-4 2.161 154  
29 29 59 31 32 35 31 34 29 27 25 28 29 COLLINS John Portsmouth x26 22 9 x25 15 12 23 12 11 9 24 18 10-0-12 4.557 155  
30 29 116 65 66 53 52 36 31 30 29 29 30 SUTHERLAND Stewart Southampton 26 x41 12 x35 6 12 5 15 11 16 29 30 8-9-4 3.890 162 £15
31 29 116 80 103 104 100 67 57 44 47 35 31 MASON Ken Wimborne 26 x41 21 x48 20 12 7 20 3 24 5 25 3-14-4 1.764 163 £88
32 29 52 71 39 40 40 44 34 31 31 32 32 WARNER Denise Alton 26 18 x38 11 15 12 28 11 7 19 x29 17 6-13-0 3.090 164  
33 29 116 131 154 177 106 83 62 52 45 37 33 TOOMER Shane Fareham 26 x41 38 x48 20 2 10 16 5 12 13 25 9-10-8 4.380 167 £75
34 29 23 18 23 25 24 25 28 32 33 34 34 NEWSOM Ian Portsmouth 21 9 16 x24 15 12 23 23 23 x29 12 15 3-5-12 1.523 169  
35 21 21 24 27 28 28 31 37 35 32 36 35 CHAPPLE Terry Southampton 11 19 23 x24 15 12 23 x36 23 8 24 13 9-3-8 4.181 171 £28
36 29 48 41 59 58 55 43 40 39 35 31 36 KING Ernie Hayling Island 21 21 21 x48 15 12 9 20 23 14 16 x30 7-13-8 3.557 172  
37 29 36 37 33 24 23 20 24 25 30 33 37 CROCKFORD Steve Waterlooville 21 17 22 22 3 12 13 21 23 x29 24 x25 3-6-4 1.537 178 £93
38 20 58 38 52 51 50 53 39 38 36 38 38 SHORT Neil Ringwood 10 x36 14 x43 15 12 28 9 23 15 24 30 5-13-8 2.657 180  
39 29 78 54 77 64 61 61 47 47 37 39 39 FISK Brian Poole 26 x36 11 x48 10 12 28 6 23 10 29 30 14-4-12 6.484 185  
40 29 11 30 54 57 60 60 50 54 43 40 40 DELL Terry Portland 21 3 x33 x48 20 17 28 10 28 9 24 25 8-14-12 4.046 185 £93
41 29 116 131 154 177 183 188 87 79 59 60 41 PHILLIPS Darren Andover 26 x41 38 x48 20 17 28 2 23 1 29 2 29-9-4 13.416 186 £387
42 29 116 131 154 177 183 188 144 96 66 58 42 GOLDS Ian Bedhampton 26 x41 38 x48 20 17 28 31 2 1 17 8 21-14-8 9.936 188 £393
43 29 13 35 49 48 48 46 43 45 41 41 43 BURKE Mick Lincoln 21 5 x33 x43 15 12 23 18 28 17 24 25 4-8-4 2.048 188  
44 29 116 76 98 93 96 72 75 63 51 42 44 GATRELL Lee Portsmouth 26 x41 19 x48 15 17 12 36 13 3 18 30 16-11-8 7.583 189 £50
45 29 40 29 46 45 45 45 51 55 53 52 45 AMES Paul Eastleigh 21 18 17 x43 15 12 23 x36 23 24 24 18 1-8-8 0.694 195  
46 29 116 131 154 177 183 188 197 104 73 61 46 LYNCH Steve Lee on the Solent 26 x41 38 x48 20 17 28 36 1 7 11 12 16-2-8 7.328 196 £176
47 29 78 86 108 105 102 99 104 82 63 47 47 SMITHSON Andy Fareham 21 x41 33 x48 15 12 23 36 14 7 5 30 7-9-12 3.451 196  
48 29 116 131 154 177 183 188 107 102 75 62 48 WEBB  Stuart Fareham 26 x41 38 x48 20 17 28 13 23 11 10 11 6-3-0 2.806 197  
49 29 56 61 76 82 82 87 91 73 58 46 49 WISEMAN John Southampton 21 24 33 x43 20 17 28 x36 15 5 6 30 16-0-0 7.257 199 £24
50 29 7 21 19 16 18 23 32 33 38 44 50 WEST Mick Southampton 21 1 28 18 9 12 28 x36 23 x34 29 30 4-12-4 2.161 199 £143
51 29 116 131 95 99 91 96 101 70 61 56 51 STICKLEY Theo Christchurch 26 x41 x38 27 20 12 28 36 4 12 14 20 4-11-8 2.140 199 £25
52 29 116 102 53 43 46 51 33 34 40 43 52 CHRISTOPHER Peter Poole 26 x41 x33 4 6 17 28 3 28 29 29 30 13-9-8 6.166 200 £75
53 29 54 53 51 49 49 47 41 41 39 45 53 SEXTON Lee Hayling Island 21 23 x27 x31 15 12 23 16 23 19 24 25 2-9-0 1.162 201  
54 29 41 23 42 46 51 54 58 51 46 48 54 McCRACKEN Duncan Poole 26 14 12 x43 20 17 28 x36 9 17 29 30 6-9-4 2.983 202  
55 29 46 67 80 77 69 64 66 64 69 54 55 GLASSPOOL Kevin Pangbourne 26 16 x38 x43 15 12 23 31 23 29 2 25 2-8-12 1.155 202 £108
56 2 34 34 37 38 38 38 35 36 44 49 56 MANNING Steven Yeovil 1 x36 22 x30 15 12 23 21 28 29 29 25 4-3-0 1.899 205 £172
57 17 3 11 30 31 30 35 44 46 54 53 57 CRASWELLER Darren Hayling Island 9 8 20 x43 15 12 28 x36 28 34 24 30 3-5-12 1.523 208  
58 29 27 44 40 41 41 42 49 48 48 50 58 CARTER Adrian Hayling Island 21 11 x33 28 15 12 23 x36 23 21 24 30 2-2-4 0.970 208  
59 29 78 86 89 60 58 50 56 53 50 55 59 TODD Wayne Southampton 21 x41 33 32 1 12 15 x36 16 22 29 30 6-8-4 2.955 211 £186
60 3 24 28 36 37 37 37 38 42 42 51 60 BIX Colin Lymington 2 29 25 x33 15 12 23 26 28 23 29 x30 3-14-4 1.764 212 £75
61 29 26 12 18 21 26 30 36 40 49 57 61 FRY Graeme Poole 26 6 6 29 15 17 28 x36 28 x34 29 30 2-13-8 1.289 214 £43
62 29 38 36 28 29 29 33 42 43 52 59 62 SHUTLER Paul Warminster 26 13 21 17 15 12 28 x36 28 x34 29 30 2-1-4 0.942 219  
63 29 116 131 58 61 63 63 65 69 80 81 63 ROGERS Andy Southampton 26 x41 x38 3 20 17 28 31 28 34 29 5 4-13-8 2.197 221 £96
64 14 18 46 67 71 73 76 52 56 62 64 64 AUSTIN Shaun Portland 7 22 x38 x48 20 17 28 7 28 34 29 30 5-11-4 2.586 222  
65 29 30 55 25 33 34 40 46 50 56 63 65 SINAR Olly Weymouth 26 10 x38 2 20 17 28 x36 28 34 29 30 5-14-8 2.679 224 £121
66 29 29 20 24 32 33 39 45 49 55 65 66 SZAKALO Andrei Chippenham 21 12 16 26 20 17 28 x36 28 x34 29 30 2-0-4 0.914 227  
68 29 116 131 154 177 183 188 197 210 102 99 68 PARKER Colin Torpoint 26 x41 38 x48 20 17 28 36 28 1 29 6 15-12-12 7.165 229 £160
67 29 72 85 74 81 81 84 60 61 57 66 67 ALCOCK Andy Weymouth 26 x29 x38 27 20 17 28 14 28 14 29 25 5-12-0 2.608 228  
69 29 78 86 43 47 47 52 53 57 60 67 69 CLOUGH Reg Salisbury 26 x36 x33 1 20 12 28 31 28 29 29 25 4-14-8 2.225 229 £242
70 27 73 81 82 78 72 66 68 66 64 68 70 BULLOCK Terry Southampton 16 x41 33 x34 15 12 23 31 23 23 29 25 1-14-12 0.871 230  
71 29 47 56 63 62 59 59 67 65 70 71 71 LONGHURST Mick Portsmouth 21 21 33 x38 15 12 28 x36 23 29 24 25 0-15-0 0.425 231  
72 7 6 32 56 54 54 55 59 60 71 69 72 BUTLER Garry Guildford 4 16 x38 x48 15 17 23 36 28 34 29 30 3-5-4 1.509 232 £61
73 29 116 131 101 102 104 112 85 90 74 78 73 THOMPSON Dave Weymouth 26 x41 x38 30 20 17 28 19 28 17 29 18 2-8-8 1.148 232  
74 29 116 131 154 177 183 109 114 92 99 75 74 CAVANEY Wayne Andover 26 x41 38 x48 20 17 9 36 12 34 15 25 1-0-8 0.467 232  
75 29 116 52 41 42 44 49 55 59 67 70 75 WOOD Peter Portland 26 x41 4 23 15 17 28 x36 28 34 29 30 1-15-8 0.893 234 £43
76 29 116 131 79 84 85 90 93 97 106 119 76 COUSINS Steve Weymouth 26 x41 x38 17 20 17 28 36 28 34 29 2 2-1-0 0.935 237 £75
77 29 61 78 100 96 88 85 89 85 76 73 77 SPIERS Ronald Hayling Island 21 28 x38 x48 15 12 23 36 23 21 29 30 2-13-4 1.282 238  
78 29 78 86 93 97 99 105 84 89 68 76 78 BURKE Robert Yeovil 26 x36 33 x35 20 17 28 23 28 10 29 25 1-2-8 0.524 239  
79 29 50 25 48 55 56 57 63 67 77 74 79 SNUDDEN Dave Southampton 26 17 11 x48 20 17 28 x36 28 34 29 30 1-7-8 0.666 240  
80 29 69 62 55 44 43 48 54 58 65 72 80 SHUTLER Robert Salisbury 26 27 25 27 8 12 28 x36 28 x34 29 30 1-0-0 0.453 240  
81 29 116 59 84 63 64 65 71 74 83 80 81 DUNN Greg Edinburgh 26 x41 10 x48 4 17 28 36 28 34 29 30 1-1-4 0.489 242 £25
82 29 43 64 88 89 84 89 81 87 87 85 82 LAWRENCE Stephen Poole 26 15 x38 x48 20 12 28 31 28 29 29 25 1-1-0 0.481 243  
83 29 62 79 102 103 105 113 117 120 105 77 83 NEWBOLD Cliff Portsmouth 26 24 x38 x48 20 17 28 36 28 20 15 30 4-1-0 1.842 244  
84 29 116 131 154 124 129 121 126 122 131 84 84 BECK Duncan Cowplain 26 x41 38 x48 15 17 23 36 23 34 3 30 1-9-0 0.708 245 £50
85 29 116 131 68 68 68 71 69 71 79 79 85 COBB Martin Poole 26 x41 x38 12 15 17 28 31 28 29 29 30 1-2-12 0.531 245  
86 29 116 102 119 124 129 140 118 121 93 90 86 SAUNDERS Max Par 26 x41 33 x48 20 17 28 25 28 13 29 30 3-13-12 1.750 249  
87 29 78 86 104 105 107 114 119 122 81 83 87 SEVIOUR Jack Bournemouth 26 x36 33 x43 20 17 28 36 28 3 29 30 11-0-0 4.989 250 £50
88 29 116 48 61 66 66 69 73 76 85 91 88 NORTH John Portsmouth 26 x41 2 x43 20 17 28 36 28 34 29 30 1-15-4 0.885 250  
89 27 32 49 45 50 53 56 61 62 72 82 89 FRY Kevin Hayling Island 16 20 33 29 20 17 28 x36 28 x34 29 30 1-5-8 0.609 250  
90 29 17 45 65 70 71 74 77 81 90 87 90 REMNANT Rob Southampton 21 7 x38 x48 20 17 28 36 28 34 29 30 1-2-4 0.517 250 £43
91 29 33 50 70 75 77 80 83 78 88 86 91 BARNETT Mark Portsmouth 21 15 33 x48 20 17 28 x36 23 34 29 30 0-14-0 0.396 250  
92 29 116 131 154 124 129 121 111 115 96 92 92 SHIRREFFS Lee Havant 26 x41 38 x48 15 17 23 26 28 18 29 30 0-10-12 0.304 250  
93 29 116 131 154 177 183 188 197 210 107 105 93 HUNT John Salisbury 26 x41 38 x48 20 17 28 36 28 4 29 25 15-3-0 6.888 251 £25
94 29 116 131 154 177 183 188 94 98 97 93 94 TAYLOR Sean Weymouth 26 x41 38 x48 20 17 28 6 28 29 29 30 5-13-4 2.643 251  
95 5 37 58 83 80 80 75 78 83 91 88 95 PUDDY Howard Petersfield 3 36 x38 x48 15 17 23 36 28 34 29 30 2-12-4 1.254 251 £86
96 29 52 47 50 56 57 58 64 68 78 89 96 SMITH Colin Maidenhead 26 18 23 x35 20 17 28 x36 28 34 29 30 1-3-0 0.538 253  
97 29 116 131 154 124 129 86 90 94 103 101 97 PARFOOT Adrian Chichester 26 x41 38 x48 15 17 1 36 28 34 29 30 2-11-4 1.226 254 £161
98 29 71 84 107 111 114 119 124 129 100 94 98 MEMBURY Anthony Dorchester 26 28 x38 x48 20 17 28 36 28 13 29 30 2-14-8 1.318 255  
99 29 116 131 60 65 65 68 72 75 84 95 99 BARNES Gerald Weymouth 26 x41 x38 7 20 17 28 36 28 34 29 30 2-1-0 0.935 255  
100 29 116 131 62 67 67 70 74 77 86 96 100 HEGG Martin Portland 26 x41 x38 7 20 17 28 36 28 34 29 30 1-8-8 0.694 255  
101 29 116 131 71 76 78 81 86 91 98 100 101 WESTON Nick Portsmouth 26 x41 x38 13 20 17 28 36 28 34 24 30 0-15-8 0.439 256  
102 29 116 131 64 69 70 73 76 80 89 102 102 BOWDITCH Simon Bridport 26 x41 x38 9 20 17 28 36 28 34 29 30 1-12-8 0.807 257  
103 29 116 131 154 177 183 188 197 210 229 228 103 TAYLOR Mike Southampton 26 x41 38 x48 20 17 28 36 28 34 29 1 1-5-8 0.609 257 £138
104 29 78 86 57 59 62 62 69 71 82 97 104 MASON Tony Bournemouth 26 x36 33 12 20 17 28 x36 28 34 29 30 1-2-12 0.531 257  
105 29 68 75 97 92 95 102 106 101 110 98 105 DOGGETT Paul Waterlooville 26 27 33 x48 15 17 28 x36 23 34 24 30 0-9-0 0.255 257  
106 29 116 131 154 177 183 188 197 210 229 109 106 McDONALD Tony Worthing 26 x41 38 x48 20 17 28 36 28 34 1 30 6-14-0 3.118 258 £166
107 29 116 131 154 177 183 188 197 210 229 228 107 PROWSE Keith Newton Abbot 26 x41 38 x48 20 17 28 36 28 34 29 2 1-11-12 0.786 258  
108 29 116 131 73 72 74 77 79 84 92 104 108 GIBBS Mark Poole 26 x41 x38 15 15 17 28 36 28 34 29 30 1-1-12 0.503 258  
109 29 78 102 119 124 129 140 144 150 159 161 109 DURRANT Leigh Portsmouth 21 x41 38 x48 20 17 28 36 28 34 29 7 0-12-0 0.340 258  
110 29 116 131 154 177 183 93 98 105 112 110 110 MITCHELL Dave Chichester 26 x41 38 x48 20 17 1 36 28 34 29 30 2-8-12 1.155 259 £161
111 29 116 131 75 73 75 78 80 86 94 106 111 SHEPPARD Gary Brighton 26 x41 x38 16 15 17 28 36 28 34 29 30 0-12-8 0.354 259  
112 29 78 63 78 83 83 88 92 95 104 103 112 MALT Philip Winchester 26 x36 16 x43 20 17 28 36 28 34 24 30 0-5-8 0.155 259  
113 29 116 131 154 177 183 188 197 210 115 112 113 POPE Steve Plymouth 26 x41 38 x48 20 17 28 36 28 8 29 30 10-11-0 4.847 260  
114 29 116 131 154 177 183 188 197 210 229 228 114 GAY Geoff Torquay 26 x41 38 x48 20 17 28 36 28 34 29 4 1-2-8 0.524 260 £25
115 29 116 131 154 177 183 188 197 108 116 113 115 EDWARDS Simon Lee on the Solent 26 x41 38 x48 20 17 28 36 2 34 29 30 1-2-0 0.510 260 £75
116 29 116 131 69 74 76 79 82 88 95 107 116 PLOWMAN Mark Southampton 26 x41 x38 12 20 17 28 36 28 34 29 30 0-15-12 0.446 260  
117 29 116 131 154 177 183 188 197 210 229 114 117 STEVENS Paul Worthing 26 x41 38 x48 20 17 28 36 28 34 4 30 1-8-4 0.687 261 £25
118 29 116 131 154 177 183 97 102 109 117 115 118 PITTS David   26 x41 38 x48 20 17 3 36 28 34 29 30 1-7-12 0.673 261 £81
119 29 116 102 119 124 129 140 144 150 159 161 119 RATHBONE Hugh Bridport 26 x41 33 x48 20 17 28 36 28 34 29 10 0-9-0 0.255 261  
120 4 49 68 91 91 94 101 105 111 119 118 120 SHERWOOD Phillip Staines 2 x41 38 x48 20 17 28 36 28 34 29 30 2-0-8 0.921 262 £75
121 29 42 60 87 88 90 95 100 107 114 111 121 PIDGLEY Wayne Poole 26 14 x38 x48 20 17 28 36 28 34 29 30 0-14-8 0.411 262  
122 29 65 57 72 79 79 82 88 93 101 108 122 McNIE Kevin Weymouth 26 26 24 x43 20 17 28 x36 28 34 29 30 0-9-0 0.255 262  
123 29 116 131 154 177 183 188 197 210 120 120 123 POPE Craig Plymouth 26 x41 38 x48 20 17 28 36 28 11 29 30 8-14-0 4.025 263 £36
124 6 51 70 92 94 97 103 108 112 121 121 124 ROONEY Trevor Eastbourne 3 x41 38 x48 20 17 28 36 28 34 29 30 1-10-4 0.744 263 £50
125 24 70 77 99 95 98 104 109 113 122 122 125 PAINTER Peter Teignmouth 13 x41 33 x48 15 17 28 36 28 34 29 30 0-11-0 0.311 263  
126 8 55 72 86 87 89 94 99 106 113 124 126 KNIGHT Steven Poole 4 x41 38 x43 20 17 28 36 28 34 29 30 1-4-4 0.574 264 £25
127 12 45 66 90 90 92 98 103 110 118 116 127 FOLEY Robert Southampton 6 36 x38 x48 20 17 28 36 28 34 29 30 1-0-0 0.453 264 £36
128 29 116 131 154 177 183 188 197 210 123 125 128 McCALL Lance Witney 26 x41 38 x48 20 17 28 36 28 13 29 30 5-5-8 2.423 265  
129 10 57 73 94 98 101 106 110 114 124 126 129 JONES Peter Horndean 5 x41 38 x48 20 17 28 36 28 34 29 30 1-2-4 0.517 265  
130 29 116 102 119 113 107 107 112 116 125 128 130 COOPER Henry Fareham 26 x41 33 x48 15 12 23 36 28 34 29 30 0 0.000 266  
131 29 78 102 119 113 107 107 112 116 125 128 130 NICHOLSON Joe Waterlooville 21 x41 38 x48 15 12 23 36 28 34 29 30 0 0.000 266  
132 29 74 82 96 100 93 99 96 100 109 117 130 SMITH Roger Sherbourne 21 x36 33 x43 20 12 28 31 28 34 29 30 0 0.000 266  
133 29 116 131 154 101 103 110 115 118 128 131 133 ROGERS Mark Longfield 26 x41 38 x48 2 17 28 36 28 34 29 30 0-15-8 0.439 268 £75
135 29 116 102 81 85 86 91 95 99 108 123 135 MITCHELL Tony Wimborne 26 x41 33 23 20 17 28 x36 28 34 29 30 0-7-4 0.205 268  
136 29 116 131 154 111 116 111 116 119 129 132 136 MAIDEN Tony Chichester 26 x41 38 x48 7 17 23 36 28 34 29 30 0-4-4 0.120 268  
137 29 74 86 108 113 117 121 126 122 125 128 137 DALTON Pat New Milton 21 36 x38 x48 20 17 28 36 23 29 29 30 0 0.000 269 £50
138 29 116 131 154 177 183 188 197 210 130 133 138 ANDREWS Andy Plymouth 26 x41 38 x48 20 17 28 36 28 18 29 30 3-13-8 1.743 270  
139 29 116 131 154 124 129 140 144 131 138 134 139 ANDREWS Kim Havant 26 x41 38 x48 15 17 28 36 23 34 24 30 0 0.000 271  
140 29 116 131 154 124 129 140 144 131 138 134 139 COLLIS Mick Winchester 26 x41 38 x48 15 17 28 36 23 34 24 30 0 0.000 271  
141 29 116 131 154 177 183 188 197 150 138 134 139 HORLEY Paul Gosport 26 x41 38 x48 20 17 28 36 23 29 24 30 0 0.000 271  
142 29 116 102 119 113 117 121 126 131 131 134 139 MATTINGLEY Todd Southampton 26 x41 33 x48 15 17 28 36 28 29 29 30 0 0.000 271  
143 29 78 86 108 105 107 114 119 122 131 134 139 McCLOY Jim Lee on the Solent 21 x41 33 x48 15 17 28 36 28 34 29 30 0 0.000 271  
144 29 78 86 108 105 107 114 119 122 131 134 139 NORRIS Arthur Selsey 21 x41 33 x48 15 17 28 36 28 34 29 30 0 0.000 271 £75
145 29 116 131 154 177 183 188 197 150 138 134 139 URRY Stephen Gosport 26 x41 38 x48 20 17 28 36 23 29 24 30 0 0.000 271  
146 29 116 131 154 177 115 120 125 130 137 142 146 RIXON Mike Christchurch 26 x41 38 x48 20 4 28 36 28 34 29 30 0-6-8 0.184 273 £25
147 29 116 131 154 124 117 121 126 131 138 143 147 ALLEN Clifford Poole 26 x41 38 x48 15 12 28 36 28 34 29 30 0 0.000 276  
148 29 116 131 154 177 183 188 144 150 159 161 147 BRAISHER John Weymouth 26 x41 38 x48 20 17 28 31 28 34 29 25 0 0.000 276 £38
149 29 116 131 154 124 129 121 126 131 138 143 147 CLEAR John Chichester 26 x41 38 x48 15 17 23 36 28 34 29 30 0 0.000 276  
150 29 116 131 154 124 129 121 126 131 138 143 147 CLEAR Mick Chichester 26 x41 38 x48 15 17 23 36 28 34 29 30 0 0.000 276  
151 29 116 131 154 124 129 140 144 131 138 143 147 CROCKFORD Steve (J) Waterlooville 26 x41 38 x48 15 17 28 36 23 34 29 30 0 0.000 276  
152 29 116 131 154 124 129 140 144 150 159 143 147 DELUCHI Neil Portsmouth 26 x41 38 x48 15 17 28 36 28 34 24 30 0 0.000 276  
153 29 116 131 154 177 183 188 144 150 159 161 147 FREEMAN George Weymouth 26 x41 38 x48 20 17 28 31 28 34 29 25 0 0.000 276  
154 29 116 131 154 177 183 188 144 150 138 143 147 JOHNSON Dave Poole 26 x41 38 x48 20 17 28 31 28 29 29 30 0 0.000 276  
155 29 116 131 154 124 129 121 126 131 138 143 147 LAMBOURN Les Chichester 26 x41 38 x48 15 17 23 36 28 34 29 30 0 0.000 276  
156 29 116 131 154 177 183 188 197 150 159 161 147 O'CONNER Craig Lee on the Solent 26 x41 38 x48 20 17 28 36 23 34 29 25 0 0.000 276  
157 29 116 102 108 113 117 121 126 131 138 161 147 PAINTER Eddie Dorchester 26 x41 33 x43 20 17 28 36 28 34 29 25 0 0.000 276  
158 29 78 102 119 124 129 140 144 150 159 143 147 PLOMER Ray Portsmouth 21 x41 38 x48 20 17 28 36 28 34 24 30 0 0.000 276  
159 29 116 131 154 124 129 121 126 131 138 143 147 RUFF Steve Chichester 26 x41 38 x48 15 17 23 36 28 34 29 30 0 0.000 276  
160 29 74 82 104 105 107 114 119 122 131 134 147 STOTE Malcolm Lymington 21 x36 33 x48 20 17 28 36 28 34 29 30 0 0.000 276  
161 29 116 131 154 124 129 121 126 131 138 143 147 THOMAS Keith Chichester 26 x41 38 x48 15 17 23 36 28 34 29 30 0 0.000 276  
162 29 116 131 154 177 183 188 197 150 159 143 147 WARE Dave Havant 26 x41 38 x48 20 17 28 36 23 34 24 30 0 0.000 276  
163 29 74 86 108 113 117 121 126 131 138 143 147 GRAVES Les Totton 21 36 x38 x48 20 17 28 36 28 34 29 30 0 0.000 279  
164 29 78 102 118 124 128 139 143 149 158 160 164 BURTON Tony East Preston 21 x41 38 x48 20 17 28 36 28 34 29 30 0-2-8 0.070 281  
165 29 78 86 108 113 117 121 126 131 138 143 165 ARCHER Kenny   26 x36 33 x48 20 17 28 36 28 34 29 30 0 0.000 281  
166 29 78 102 119 124 129 140 144 150 159 161 165 ARNOLD George Waterlooville 21 x41 38 x48 20 17 28 36 28 34 29 30 0 0.000 281  
167 29 116 131 154 177 183 188 197 150 159 161 165 BAKER Ivor   26 x41 38 x48 20 17 28 36 23 34 29 30 0 0.000 281  
168 29 116 131 154 124 129 140 144 150 159 161 165 BAXTER Jeff Selsey 26 x41 38 x48 15 17 28 36 28 34 29 30 0 0.000 281  
169 29 116 131 154 177 183 188 197 150 159 161 165 BEESLEY David   26 x41 38 x48 20 17 28 36 23 34 29 30 0 0.000 281  
170 29 116 131 154 177 183 188 144 150 159 161 165 BENNETT James   26 x41 38 x48 20 17 28 31 28 34 29 30 0 0.000 281  
171 29 116 131 154 177 183 188 197 150 159 161 165 BRYANT Andy Yeovil 26 x41 38 x48 20 17 28 36 23 34 29 30 0 0.000 281  
172 29 78 102 119 124 129 140 144 150 159 161 165 COXHEAD Dave Poole 21 x41 38 x48 20 17 28 36 28 34 29 30 0 0.000 281  
173 29 116 131 154 177 183 188 197 210 229 228 165 DAWKINS Andy   26 x41 38 x48 20 17 28 36 28 34 29 25 0 0.000 281  
174 29 116 131 154 177 183 188 197 210 159 161 165 DELLER Steve Lancing 26 x41 38 x48 20 17 28 36 28 29 29 30 0 0.000 281  
175 29 78 102 119 124 129 140 144 150 159 161 165 DENT Mike Staines 21 x41 38 x48 20 17 28 36 28 34 29 30 0 0.000 281  
176 29 116 131 154 177 183 188 197 210 159 161 165 DIBBENS Mark Portsmouth 26 x41 38 x48 20 17 28 36 28 29 29 30 0 0.000 281  
177 29 116 131 154 177 183 188 197 150 159 161 165 EDWARDS Dave Fareham 26 x41 38 x48 20 17 28 36 23 34 29 30 0 0.000 281  
