Home                    
1997 1997 R1 R2 R3 R4 R5 R6 1997 1997
No L1 L2 L3 L4 L5 L6 ENTRANTS CITY/TOWN J A S O N D lb-oz-dm kgms PTS AWARD
1 1 1 1 2 3 1 PHILLIPS Darren Andover 1 1 2 32 7 4 36-1-12 16.378 47 £1,050
2 3 2 3 3 1 2 SMITH Steve Hayling Island 1 5 17 13 5 14 22-5-8 10.134 55 £361
3 12 4 2 1 2 3 SHORT Glen Ringwood 9 4 6 16 7 13 14-4-0 6.463 55 £128
4 63 5 7 13 10 4 GOLDS Ian Bedhampton 14 2 17 32 4 1 26-5-12 11.955 70 £516
5 10 19 5 7 7 5 PHILLIPS Paul Weymouth 4 25 3 18 11 15 13-9-4 6.158 76 £178
6 12 37 12 23 13 6 DELANEY Mike Fareham 9 30 1 32 2 5 21-11-4 9.844 79 £512
7 63 14 20 6 4 7 HEGG Pete Portland 14 12 22 1 1 30 23-7-8 10.645 80 £665
8 63 87 114 19 20 8 BURKE Mick Yeovil 14 30 22 3 18 2 16-8-12 7.505 89 £250
9 63 87 53 15 16 9 CARTER Adrian Hayling Island 14 30 17 5 13 11 12-1-0 5.471 90 £100
10 12 6 8 4 5 10 SZAKALO Andrei Chippenham 9 7 17 10 11 40 8-6-12 3.820 94 £100
11 63 87 35 10 6 11 GOODGER Mick Netley Abbey 14 30 10 2 3 38 14-1-0 6.378 97 £150
12 11 3 6 9 8 12 BIX Colin Lymington 4 6 22 22 10 36 9-2-4 4.146 100 £16
13 63 87 114 29 19 13 SAUNDERS Max Par 14 30 22 11 9 18 10-0-8 4.550 104 £17
14 12 27 38 12 15 14 SEXTON Lee Hayling Island 9 25 22 4 17 28 8-5-8 3.784 105  
15 63 10 11 16 12 15 McNIE Kevin Weymouth 14 8 17 27 6 33 7-7-0 3.373 105  
16 6 9 4 5 9 16 WISEMAN John Southampton 6 16 4 19 20 41 10-13-8 4.918 106 £25
17 63 87 114 26 17 17 DELL Terry Portland 14 30 22 9 9 23 9-8-0 4.309 107  
18 8 8 9 11 11 18 CHAPPLE Terry Southampton 3 18 17 21 12 51 6-12-8 3.075 122  
19 63 87 53 63 29 19 CARMAN Mark Bordon 14 30 17 32 6 24 6-8-8 2.962 123  
20 63 87 114 123 81 20 MANNING Steven Yeovil 14 30 22 32 25 3 9-12-4 4.429 126 £50
21 63 87 23 17 18 21 METHVEN Tony Aldershot 14 30 5 17 19 46 3-7-8 1.573 131  
22 63 12 14 8 14 22 MILLS Andy Poole 14 10 17 11 25 56 5-5-0 2.409 133  
23 63 87 114 123 150 23 DOCKER Bob Hove 14 30 22 32 30 6 8-13-8 4.011 134  
24 63 87 114 122 53 24 SHORT Neil Ringwood 14 30 22 32 15 21 6-12-8 3.075 134  
25 63 87 114 123 150 25 COUSINS Steve Weymouth 14 30 22 32 30 7 10-0-8 3.685 135  
26 12 27 27 14 22 26 SPIERS Ronald Hayling Island 9 25 17 14 25 45 8-5-8 1.304 135  
27 63 87 114 123 150 27 EDWARDS Dave Fareham 14 30 22 32 30 8 7-7-0 3.543 136  
28 63 87 114 123 150 28 HASKINGS Ray Charminster 14 30 22 32 30 9 10-13-8 3.430 137  
29 63 87 114 123 150 29 COLEBOURN Bret Bournemouth 14 30 22 32 30 10 9-8-0 3.323 138  
30 63 87 114 63 81 30 MASON Tony Bournemouth 14 30 22 27 30 16 6-12-8 2.700 139  
31 63 87 114 123 150 31 ELIAS Chris Corfe Mullen 14 30 22 32 30 12 6-8-8 3.196 140  
32 63 87 114 123 43 32 CARMAN Jason Farnham 14 30 22 32 10 34 9-12-4 1.778 142  
33 12 37 38 49 21 33 GATRELL Lee Portsmouth 9 30 17 32 1 56 3-7-8 44.507 145 £302
34 63 87 114 123 150 34 BARTLETT Chris Shoreham 14 30 22 32 30 17 5-5-0 2.636 145  
35 12 27 15 21 23 35 AMES Paul Eastleigh 9 25 8 27 25 51 8-13-8 0.269 145  
36 63 87 114 123 150 36 POTTS Dave London 14 30 22 32 30 19 6-12-8 2.487 147 £25
37 63 87 114 123 150 37 KEMPSTER Mike Worthing 14 30 22 32 30 20 5-6-12 2.459 148  
38 63 87 114 123 150 38 DURRANT Leigh Portsmouth 14 30 22 32 30 22 5-1-8 2.310 150  
39 63 37 53 20 28 39 AUSTIN Shaun Portland 14 25 22 8 30 51 3-13-0 1.729 150  
40 63 87 114 123 81 40 MASKELL Dean Witney 14 30 22 32 25 27 3-9-8 1.630 150  
41 63 87 53 49 24 41 WADDON Paul Waterlooville 14 30 17 27 8 56 1-1-0 0.481 152 £33
42 12 37 38 39 25 42 SHERWOOD Philip Staines 9 30 17 27 13 56 0-4-0 0.113 152  
43 63 87 114 123 150 43 BUIK Ant Dorchester 14 30 22 32 30 25 4-7-0 2.012 153  
44 12 37 53 18 26 44 CHRISTOPHER Peter Poole 9 30 22 6 30 56 4-0-0 1.814 153  
45 63 87 114 63 68 45 BULLOCK Terry Southampton 14 30 22 27 25 35 2-11-12 1.240 153  
46 63 87 114 123 35 46 WESTON Nick Portsmouth 14 30 22 32 4 51 2-3-8 1.006 153  
47 12 18 13 25 27 47 PUDDY Howard Petersfield 9 19 12 32 25 56 0-14-0 0.396 153  
48 63 87 114 123 150 48 THOMPSON Wayne Bournemouth 14 30 22 32 30 26 4-4-8 1.941 154  
49 63 87 114 123 30 49 STEVENS Paul Worthing 14 30 22 32 2 56 4-2-12 1.892 156 £100
50 63 7 10 22 31 50 TANSWELL Ian Ferndown 14 3 22 32 30 56 6-1-4 2.756 157 £50
51 63 87 114 123 32 51 PERFECT Mike Worthing 14 30 22 32 3 56 4-5-0 1.956 157 £50
52 63 87 114 123 150 52 FRY Kevin Hayling Island 14 30 22 32 30 29 3-7-0 1.559 157  
53 63 87 53 63 68 53 McCALL Lance Witney 14 30 17 32 25 39 1-14-4 0.857 157  
54 7 16 16 28 33 54 BECK Duncan Cowplain 3 25 17 32 25 56 5-8-4 2.501 158 £28
55 63 87 114 24 34 55 McCRACKEN Duncan Poole 14 30 22 6 30 56 4-0-0 1.814 158  
56 63 87 114 123 150 56 LEITCH Steve Bournemouth 14 30 22 32 30 31 3-6-0 1.530 159  
57 63 87 114 123 36 57 NEWBOLD Cliff Portsmouth 14 30 22 32 5 56 2-1-0 0.935 159  
58 63 26 26 32 37 58 WOOD Peter Portland 14 20 17 27 25 56 0-7-12 0.219 159  
59 63 87 114 123 150 59 CROCKFORD Steve Waterlooville 14 30 22 32 30 32 3-4-0 1.474 160  
60 63 87 114 123 81 60 BURKE Robert Yeovil 14 30 22 32 25 37 2-1-8 0.949 160  
61 63 21 21 27 38 61 STATHAM Mike Plymouth 14 17 17 27 30 56 1-1-12 0.503 161  
62 63 87 114 123 39 62 SOUSA Danny Portsmouth 14 30 22 32 8 56 1-6-12 0.644 162  
63 63 11 17 30 40 63 STYLES Paul Weymouth 14 9 22 32 30 56 2-10-0 1.190 163  
64 63 17 18 31 41 64 SHEPPARD Gary Brighton 14 14 17 32 30 56 1-7-0 0.652 163  
65 63 87 53 63 42 65 DONCASTER Stephen Bognor Regis 14 30 17 32 14 56 0-3-8 0.099 163  
66 12 37 38 39 44 66 DENT Mike Staines 9 30 17 27 25 56 0 0.000 164  
67 12 27 27 39 44 66 SMITHSON Andy Fareham 9 25 17 32 25 56 0 0.000 164  
68 63 13 19 33 46 68 CORRAN Mick Plymouth 14 11 22 32 30 56 1-11-4 0.772 165  
69 63 87 114 123 81 69 LONGHURST Mick Portsmouth 14 30 22 32 25 42 1-1-0 0.481 165  
70 12 37 53 63 47 70 SNUDDEN Dave Southampton 9 30 22 32 16 56 0-3-12 0.106 165  
71 63 87 114 123 48 71 GREAVES Les Totton 14 30 22 32 12 56 0-10-0 0.283 166  
72 63 87 114 34 49 72 MASTERS Mick Weymouth 14 30 22 15 30 56 1-14-12 0.871 167  
73 63 15 22 35 50 73 SMITH William Gosport 14 13 22 32 30 56 1-7-4 0.659 167  
74 63 87 114 123 51 74 COOKE Martin Bognor Regis 14 30 22 32 14 56 0-6-0 0.170 168  
75 63 87 37 36 52 75 STEVENS Peter Worthing 14 30 11 27 30 56 0-4-8 0.127 168  
76 63 20 24 37 54 76 DEATHE Steve Southampton 14 15 22 32 30 56 1-5-4 0.602 169  
77 63 87 25 38 55 77 MILLS Gary Gosport 14 30 7 32 30 56 0-10-0 0.283 169  
78 12 27 38 49 56 78 ANDREWS Kim Havant 9 25 22 32 25 56 0 0.000 169  
79 12 37 38 49 56 78 COOPER Henry Southampton 9 30 17 32 25 56 0 0.000 169  
80 12 37 38 49 56 78 FOLEY Robert Southampton 9 30 17 32 25 56 0 0.000 169  
81 63 37 38 49 56 78 McCLOY Robert Lee on the Solent 14 25 17 32 25 56 0 0.000 169  
82 12 27 38 49 56 78 PAINTER Peter Teignmouth 9 25 22 32 25 56 0 0.000 169  
83 12 27 27 39 56 78 SCHMIDT Peter Gosport 9 25 17 32 30 56 0 0.000 169  
84 12 27 27 39 56 78 UNDERWOOD Graham Portsmouth 9 25 17 32 30 56 0 0.000 169  
85 63 87 114 123 150 85 BRAMALL Peter Bournemouth 14 30 22 32 30 43 0-13-12 0.389 171  
86 63 87 31 44 63 86 GRIFFIN Andy Fareham 14 30 9 32 30 56 0-8-8 0.240 171  
87 2 22 32 45 64 87 ROGERS Mark Longfield 2 30 22 32 30 56 8-2-4 3.692 172 £336
88 4 23 33 46 65 88 DUNN Greg Edinburgh 2 30 22 32 30 56 7-14-0 3.572 172  
89 5 24 34 47 66 89 CROSS Simon Selsey 2 30 22 32 30 56 7-8-12 3.423 172  
90 63 87 114 123 150 90 NEWSOM Ian Portsmouth 14 30 22 32 30 44 0-13-0 0.368 172  
91 9 25 36 48 67 91 UBSDELL John Chichester 3 30 22 32 30 56 4-7-12 2.034 173  
92 12 37 38 49 68 92 ARNOLD Tim Stockbridge 9 30 17 32 30 56 0 0.000 174  
93 63 87 53 63 68 92 BUCKMASTER Keith Bognor Regis 14 30 17 32 25 56 0 0.000 174  
94 63 37 38 49 68 92 COOPER John Southampton 14 25 17 32 30 56 0 0.000 174  
95 63 37 53 49 68 92 DAFT Ian Portland 14 25 22 27 30 56 0 0.000 174  
96 63 87 53 63 68 92 DOGGETT Paul Waterlooville 14 30 17 32 25 56 0 0.000 174  
97 63 37 53 63 81 92 FREEMAN George Weymouth 14 25 22 32 30 51 0 0.000 174  
98 12 37 38 49 68 92 INNES Willie Poole 9 30 17 32 30 56 0 0.000 174  
99 63 87 53 63 68 92 LAW Kenneth Waterlooville 14 30 17 32 25 56 0 0.000 174  
100 12 27 38 49 68 92 O'CALLAGHAN Paul Bradford on Avon 9 25 22 32 30 56 0 0.000 174  
101 12 37 38 49 68 92 OLIVER Dave Portsmouth 9 30 17 32 30 56 0 0.000 174  
102 12 27 38 49 68 92 PENNY Simon Barry 9 25 22 32 30 56 0 0.000 174  
103 63 87 114 63 68 92 SHERWOOD Charles Hayes 14 30 22 27 25 56 0 0.000 174  
104 63 37 53 63 81 104 ABRAHAMS David Weymouth 14 25 22 32 30 56 0 0.000 179  
105 12 37 53 63 81 104 ADAMS Terry Gosport 9 30 22 32 30 56 0 0.000 179  
106 63 37 53 63 81 104 AMES David Eastleigh 14 25 22 32 30 56 0 0.000 179  
107 63 87 114 123 81 104 BARNETT Mark Portsmouth 14 30 22 32 25 56 0 0.000 179  
108 12 37 53 63 81 104 BAXTER Jeff Selsey 9 30 22 32 30 56 0 0.000 179  
109 63 87 114 123 150 104 BLEWITT Chris Worthing 14 30 22 32 30 51 0 0.000 179  
110 63 87 114 123 81 104 BUTLER Gary Guildford 14 30 22 32 25 56 0 0.000 179  
111 12 37 53 63 81 104 CARR Fred Selsey 9 30 22 32 30 56 0 0.000 179  
112 12 37 53 63 81 104 CARR Peter Selsey 9 30 22 32 30 56 0 0.000 179  
113 63 37 53 63 81 104 CLARKE Nigel Torpoint 14 25 22 32 30 56 0 0.000 179  
114 12 37 53 63 81 104 COUSINS Alan Southampton 9 30 22 32 30 56 0 0.000 179  
115 12 37 53 63 81 104 COUSINS Tony Southampton 9 30 22 32 30 56 0 0.000 179  
116 63 87 114 123 81 104 DAWSON Simon Portsmouth 14 30 22 32 25 56 0 0.000 179  
117 63 87 53 63 81 104 DIBBENS Mark Portsmouth 14 30 17 32 30 56 0 0.000 179  
118 12 37 53 63 81 104 DOYLE Daniel Portsmouth 9 30 22 32 30 56 0 0.000 179  
119 63 87 53 63 81 104 ELLIS Roy Gosport 14 30 17 32 30 56 0 0.000 179  
120 63 87 114 123 81 104 FORD Paul Bognor Regis 14 30 22 32 25 56 0 0.000 179  
121 63 87 53 63 81 104 FRAMPTON Brian Gosport 14 30 17 32 30 56 0 0.000 179  
122 12 37 53 63 81 104 GLASSPOOL Roy Southampton 9 30 22 32 30 56 0 0.000 179  
123 12 37 53 63 81 104 GREGORY Colin Southampton 9 30 22 32 30 56 0 0.000 179  
124 12 37 53 63 81 104 GREGORY Ricky Southampton 9 30 22 32 30 56 0 0.000 179  
125 63 87 114 123 81 104 HOUNSELL Edward Fareham 14 30 22 32 25 56 0 0.000 179  
126 63 87 53 63 81 104 HUTSON Malcolm Gosport 14 30 17 32 30 56 0 0.000 179  
127 63 87 114 123 81 104 JACKMAN Danny Lee on the Solent 14 30 22 32 25 56 0 0.000 179  
128 63 37 53 63 81 104 JARAM Kevin Weymouth 14 25 22 32 30 56 0 0.000 179  
129 12 37 53 63 81 104 JOHNS Philip Gosport 9 30 22 32 30 56 0 0.000 179  
130 63 37 53 63 81 104 JOHNSTON Colin Llantwit Major 14 25 22 32 30 56 0 0.000 179  
131 63 87 114 123 81 104 JOHNSTON Mark Portsmouth 14 30 22 32 25 56 0 0.000 179  
132 63 87 114 123 81 104 JOYCE Stewart Bognor Regis 14 30 22 32 25 56 0 0.000 179  
133 12 37 53 63 81 104 KELLY Robert Portsmouth 9 30 22 32 30 56 0 0.000 179  
134 12 37 53 63 81 104 KNIGHT Steven Poole 9 30 22 32 30 56 0 0.000 179  
135 12 37 53 63 81 104 LUCY Christopher Selsey 9 30 22 32 30 56 0 0.000 179  
136 12 37 53 63 81 104 McKENZIE Moore Southampton 9 30 22 32 30 56 0 0.000 179  
137 63 87 114 123 81 104 MIDDLETON Steve Bognor Regis 14 30 22 32 25 56 0 0.000 179  
138 12 37 53 63 81 104 MITCHELL Adrian Eastleigh 9 30 22 32 30 56 0 0.000 179  
139 12 37 53 63 81 104 MITCHELL Dave Chichester 9 30 22 32 30 56 0 0.000 179  
140 63 87 114 123 81 104 NICHOLSON Andrew Waterlooville 14 30 22 32 25 56 0 0.000 179  
141 63 37 53 63 81 104 OCKWELL Peter Haslemere 14 25 22 32 30 56 0 0.000 179  
142 63 87 53 63 81 104 PARKHILL Andy Gosport 14 30 17 32 30 56 0 0.000 179  
143 12 37 53 63 81 104 PINFOLD Steve Selsey 9 30 22 32 30 56 0 0.000 179  
144 63 87 53 63 81 104 POTTER Micky Portsmouth 14 30 17 32 30 56 0 0.000 179  
145 12 37 53 63 81 104 POWELL Philip Selsey 9 30 22 32 30 56 0 0.000 179  
146 12 37 53 63 81 104 POWELL Robert Selsey 9 30 22 32 30 56 0 0.000 179  
147 63 87 53 63 81 104 REBER Kenneth Hayling Island 14 30 17 32 30 56 0 0.000 179  
148 63 87 53 63 81 104 ROBERTS Darren Christchurch 14 30 17 32 30 56 0 0.000 179  
149 12 37 53 63 81 104 ROGERS Gary Southampton 9 30 22 32 30 56 0 0.000 179  
150 12 37 53 63 81 104 RUFF Steve Chichester 9 30 22 32 30 56 0 0.000 179  
151 63 87 53 63 81 104 SCASE Emes Winchester 14 30 17 32 30 56 0 0.000 179  
152 12 37 53 63 81 104 SIMMS Mark Southampton 9 30 22 32 30 56 0 0.000 179  
153 63 87 114 123 81 104 SMITH Chris Portsmouth 14 30 22 32 25 56 0 0.000 179  
154 63 87 114 123 81 104 SOWALSKY Peter Portsmouth 14 30 22 32 25 56 0 0.000 179  
155 63 87 53 63 81 104 STEERE Philip Portsmouth 14 30 17 32 30 56 0 0.000 179  
156 63 87 114 123 81 104 SUMMERS Robert Portsmouth 14 30 22 32 25 56 0 0.000 179  
157 63 37 53 63 81 104 SYMMONDS Allen Llantwit Major 14 25 22 32 30 56 0 0.000 179  
158 12 37 53 63 81 104 THOMAS Keith Chichester 9 30 22 32 30 56 0 0.000 179  
159 63 87 114 123 81 104 THORNE Robin Bournemouth 14 30 22 32 25 56 0 0.000 179  
160 12 37 53 63 81 104 TRAVERS Gary Southampton 9 30 22 32 30 56 0 0.000 179  
161 63 87 53 63 81 104 WALSH Del Lee on the Solent 14 30 17 32 30 56 0 0.000 179  
162 63 87 53 63 81 104 WARD Shaun Portsmouth 14 30 17 32 30 56 0 0.000 179  
163 63 87 114 123 81 104 WEARN Kevin Fareham 14 30 22 32 25 56 0 0.000 179  
164 12 37 53 63 81 104 WHITE Mark Chichester 9 30 22 32 30 56 0 0.000 179  
165 12 37 53 63 81 104 WILD Phillip Gosport 9 30 22 32 30 56 0 0.000 179  
166 63 87 53 63 81 104 WOODMAN Graham Gillingham 14 30 17 32 30 56 0 0.000 179  
167 63 87 53 63 81 104 WRIGLEY Robert Basingstoke 14 30 17 32 30 56 0 0.000 179  
No J A S O N D ENTRANTS CITY/TOWN R1 R2 R3 R4 R5 R6 270.956 PTS £5,042
1997 1997 J A S O N D lb-oz-dm kgms
      Home